gp
7
gs
6
min
335:02
ga
12
gaa
2.15
sv
158
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | - | 5 | - |
| Games started | 7 | - | 5 | - |
| Minutes | 395:02 | - | 272:16 | - |
| Goals against | 14 | - | 9 | - |
| Goals-against average | 2.13 | - | 1.98 | - |
| Saves | 179 | - | 94 | - |
| Save pct | .927 | - | .913 | - |
| Wins | 4 | - | 3 | - |
| Losses | 2 | - | 2 | - |
| Ties | 1 | - | 0 | - |
| Win pct | .643 | - | .600 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Morrisville | W, 9-0 |
| Feb 20 | Fredonia | W, 4-0 |
| Feb 21 | Buffalo State | W, 6-1 |
| Feb 25 | Buffalo State | W, 5-1 |
| Feb 28 | Skidmore | W, 6-3 |
| Mar 7 | at Hobart | L, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | St. John Fisher | W, 8-3 | 0 | 19:55 | 1 | 3.01 | 5 | .833 | 0 | 0 | 0 |
| Oct 25 # | Nazareth | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Geneseo | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 54 | 1.000 | 1 | 0 | 0 |
| Nov 8 | Brockport | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Plattsburgh | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 15 | Skidmore | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Canton | W, 3-0 | 1 | 59:55 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Nov 22 | at Potsdam | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Hobart | L, 5-2 | 1 | 33:36 | 3 | 5.36 | 17 | .850 | 0 | 1 | 0 |
| Dec 6 | at Utica | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Williams | T, 5-5 | 1 | 62:46 | 5 | 4.78 | 31 | .861 | 0 | 0 | 1 |
| Jan 3 | Elmira | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Morrisville | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cortland | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Buffalo State | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fredonia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Skidmore | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Plattsburgh | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Nazareth | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Potsdam | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Canton | L, 4-1 | 1 | 58:45 | 2 | 2.04 | 16 | .889 | 0 | 1 | 0 |
| Feb 6 | at Hobart | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Geneseo | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cortland | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Morrisville | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Fredonia | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Buffalo State | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Buffalo State | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Skidmore | W, 6-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Mar 7 | at Hobart | L, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 6 | 335:02 | 12 | 2.15 | 158 | .929 | 3 | 2 | 1 | .583 |
| Total | 7 | 6 | 335:02 | 12 | 2.15 | 158 | .929 | 3 | 2 | 1 | .583 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 335:02 | 12 | 2.15 | 158 | .929 | 3 | 2 | 1 | .583 |
| Conference | 4 | 4 | 212:16 | 7 | 1.98 | 73 | .912 | 2 | 2 | 0 | .500 |
| Exhibition | 1 | 0 | 19:55 | 1 | 3.01 | 5 | .833 | 0 | 0 | 0 | - |
| Home | 5 | 4 | 215:07 | 12 | 3.35 | 85 | .876 | 1 | 2 | 1 | .375 |
| Away | 2 | 2 | 119:55 | 0 | 0.00 | 73 | 1.000 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 179:55 | 2 | 0.67 | 94 | .979 | 3 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 92:21 | 5 | 3.25 | 33 | .868 | 0 | 2 | 0 | .000 |
| Ties | 1 | 1 | 62:46 | 5 | 4.78 | 31 | .861 | 0 | 0 | 1 | .500 |
| November | 3 | 3 | 179:55 | 2 | 0.67 | 94 | .979 | 3 | 0 | 0 | 1.000 |
| December | 1 | 1 | 33:36 | 3 | 5.36 | 17 | .850 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 121:31 | 7 | 3.46 | 47 | .870 | 0 | 1 | 1 | .250 |
| February | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |