gp
24
p
20
g
12
a
8
pim
34
+/-
5
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 24 | 103rd | 18 | 12th |
| Points | 20 | 22nd | 14 | 21st |
| Goals | 12 | 8th | 8 | 11th |
| Assists | 8 | 50th | 6 | 40th |
| PIM | 34 | 12th | 28 | 7th |
| +/- | 5 | 53rd | 1 | 99th |
| Power-play goals | 2 | 28th | 1 | 30th |
| Short-handed goals | 0 | 18th | 0 | 10th |
| Empty net goals | 0 | 24th | 0 | 16th |
| Games started | 10 | 205th | 10 | 239th |
| Game-winning goals | 2 | 11th | 0 | 62nd |
| Game-tying goals | 1 | 1st | 1 | 1st |
| Hat tricks | 0 | 14th | 0 | 12th |
| Shots | 71 | 27th | 52 | 16th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Vermont State Castleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Fredonia | W, 4-2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 3 | 3 | .500 |
| Nov 1 | at Fredonia | W, 4-3 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1.000 |
| Nov 7 | at Elmira | L, 2-1 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | .667 |
| Nov 8 | at Nazareth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Canton | W, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | .667 |
| Nov 21 | Hobart | L, 6-4 | 1 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 22 | Oswego | L, 4-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | .667 |
| Nov 25 | Canton | W, 4-3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Dec 5 | at Cortland | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Dec 6 | at Morrisville | W, 6-0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | .400 |
| Jan 3 | vs. Nichols | L, 3-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 1.000 |
| Jan 4 | vs. Southern N.H. | L, 6-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Jan 9 | Buffalo State | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Jan 10 | Fredonia | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Jan 16 | at Skidmore | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Jan 17 | at Plattsburgh | L, 3-1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Jan 23 | Canton | T, 3-3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 30 | at Oswego | L, 9-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 31 | at Hobart | L, 7-0 | 1 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 6 | Morrisville | T, 3-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 2 | .600 |
| Feb 7 | Cortland | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 13 | at Fredonia | L, 4-3 | 1 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 14 | at Buffalo State | L, 6-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 20 | Plattsburgh | L, 5-3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 21 | Skidmore | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 12 | 8 | 20 | 34 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 71 | 45 | 24 | 21 | .533 |
| Total | 24 | 12 | 8 | 20 | 34 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 71 | 45 | 24 | 21 | .533 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 12 | 8 | 20 | 34 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 71 | 45 | 24 | 21 | .533 |
| Conference | 18 | 8 | 6 | 14 | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 52 | 27 | 12 | 15 | .444 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 4 | 4 | 8 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 17 | 9 | 8 | .529 |
| Away | 12 | 8 | 3 | 11 | 22 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 40 | 22 | 11 | 11 | .500 |
| Neutral | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 2 | .667 |
| Wins | 7 | 6 | 2 | 8 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 21 | 11 | 10 | .524 |
| Losses | 15 | 4 | 5 | 9 | 28 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 18 | 9 | 9 | .500 |
| Ties | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 4 | 2 | .667 |
| October | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 3 | 3 | .500 |
| November | 6 | 4 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 13 | 9 | 4 | .692 |
| December | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | .333 |
| January | 9 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 7 | 6 | .538 |
| February | 6 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 7 | 3 | 4 | .429 |