gp
26
p
22
g
8
a
14
pim
26
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 46th | 18 | 12th |
| Points | 22 | 18th | 18 | 8th |
| Goals | 8 | 30th | 6 | 20th |
| Assists | 14 | 18th | 12 | 5th |
| PIM | 26 | 22nd | 18 | 23rd |
| +/- | 4 | 62nd | 8 | 29th |
| Power-play goals | 1 | 44th | 1 | 30th |
| Short-handed goals | 1 | 3rd | 0 | 10th |
| Empty net goals | 0 | 24th | 0 | 16th |
| Games started | 13 | 235th | 10 | 239th |
| Game-winning goals | 2 | 11th | 1 | 20th |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 14th | 0 | 12th |
| Shots | 60 | 49th | 39 | 49th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Plattsburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Trine | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Nov 2 | Misericordia | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Nov 7 | at Nazareth | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 15 | 13 | .536 |
| Nov 8 | at Elmira | W, 4-1 | - | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 29 | 11 | 18 | .379 |
| Nov 14 | Potsdam | L, 7-3 | 1 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 10 | 10 | .500 |
| Nov 15 | Hamilton | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 11 | 8 | .579 |
| Nov 21 | Oswego | L, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 11 | .476 |
| Nov 22 | Hobart | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Nov 25 | at Potsdam | L, 4-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 8 | 14 | .364 |
| Dec 5 | at Morrisville | W, 5-2 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 20 | 10 | .667 |
| Dec 6 | at Cortland | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | .524 |
| Jan 4 | at Utica | L, 5-1 | 1 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Jan 9 | Fredonia | L, 6-4 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 7 | .632 |
| Jan 10 | Buffalo State | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 13 | 5 | .722 |
| Jan 16 | at Plattsburgh | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 14 | 13 | .519 |
| Jan 17 | at Skidmore | W, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 10 | 13 | .435 |
| Jan 23 | at Potsdam | T, 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| Jan 30 | at Hobart | L, 5-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6 | 14 | .300 |
| Jan 31 | at Oswego | W, 4-1 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Feb 6 | Cortland | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 10 | .444 |
| Feb 7 | Morrisville | W, 6-1 | 0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 7 | 6 | .538 |
| Feb 13 | at Buffalo State | W, 3-0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 9 | .500 |
| Feb 14 | at Fredonia | W, 5-2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 10 | 6 | .625 |
| Feb 20 | Skidmore | L, 4-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 17 | 10 | .630 |
| Feb 21 | Plattsburgh | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | .429 |
| Feb 25 | at Cortland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 14 | 10 | .583 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 8 | 14 | 22 | 26 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 60 | 536 | 275 | 261 | .513 |
| Total | 26 | 8 | 14 | 22 | 26 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 60 | 536 | 275 | 261 | .513 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 14 | 22 | 26 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 60 | 536 | 275 | 261 | .513 |
| Conference | 18 | 6 | 12 | 18 | 18 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 39 | 366 | 193 | 173 | .527 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 4 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 228 | 124 | 104 | .544 |
| Away | 14 | 4 | 9 | 13 | 22 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 31 | 308 | 151 | 157 | .490 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 12 | 5 | 10 | 15 | 24 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 26 | 247 | 122 | 125 | .494 |
| Losses | 13 | 3 | 3 | 6 | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 267 | 142 | 125 | .532 |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| November | 8 | 4 | 1 | 5 | 8 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 22 | 176 | 87 | 89 | .494 |
| December | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 31 | 20 | .608 |
| January | 8 | 1 | 5 | 6 | 12 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 157 | 78 | 79 | .497 |
| February | 7 | 3 | 6 | 9 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 137 | 74 | 63 | .540 |