gp
24
p
12
g
5
a
7
pim
13
+/-
-9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 103rd | 17 | 91st |
| Points | 12 | 65th | 6 | 90th |
| Goals | 5 | 49th | 5 | 33rd |
| Assists | 7 | 66th | 1 | 155th |
| PIM | 13 | 69th | 9 | 64th |
| +/- | -9 | 241st | -7 | 239th |
| Power-play goals | 2 | 28th | 2 | 11th |
| Short-handed goals | 1 | 3rd | 1 | 2nd |
| Empty net goals | 0 | 24th | 0 | 16th |
| Games started | 9 | 196th | 5 | 169th |
| Game-winning goals | 2 | 11th | 2 | 6th |
| Game-tying goals | 0 | 9th | 0 | 6th |
| Hat tricks | 0 | 14th | 0 | 12th |
| Shots | 70 | 29th | 48 | 21st |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | Rivier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Canton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Vermont State Castleton | W, 6-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 11 | 6 | .647 |
| Nov 1 | Plymouth St. | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 10 | .524 |
| Nov 14 | at Oswego | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 9 | 10 | .474 |
| Nov 15 | at Hobart | L, 3-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 8 | 9 | .471 |
| Nov 21 | Morrisville | L, 2-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | .500 |
| Nov 22 | Cortland | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 10 | 10 | .500 |
| Nov 28 | vs. Middlebury | L, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 12 | 18 | .400 |
| Nov 29 | vs. Stevenson | W, 4-3 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 17 | 9 | .654 |
| Dec 5 | at Fredonia | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 6 | 11 | .353 |
| Dec 6 | at Buffalo State | W, 4-3 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | 11 | 11 | .500 |
| Jan 2 | Wesleyan (Conn.) | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 11 | 9 | .550 |
| Jan 3 | Amherst | L, 3-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 10 | .091 |
| Jan 6 | at Norwich | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Skidmore | L, 4-2 | 1 | 1 | 0 | 1 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Jan 16 | Canton | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | 7 | .533 |
| Jan 17 | Potsdam | W, 3-1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 14 | .333 |
| Jan 23 | Hobart | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | .450 |
| Jan 24 | Oswego | L, 5-4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 10 | 10 | .500 |
| Jan 30 | at Cortland | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 6 | .538 |
| Jan 31 | at Morrisville | W, 6-0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Feb 6 | Buffalo State | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 7 | .611 |
| Feb 7 | Fredonia | W, 4-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | 9 | .308 |
| Feb 13 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Potsdam | W, 5-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | .381 |
| Feb 21 | at Canton | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 8 | 12 | .400 |
| Feb 25 | at Skidmore | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 15 | 13 | .536 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 5 | 7 | 12 | 13 | -9 | 2 | 1 | 0 | 2 | 0 | 0 | 70 | 453 | 219 | 234 | .483 |
| Total | 24 | 5 | 7 | 12 | 13 | -9 | 2 | 1 | 0 | 2 | 0 | 0 | 70 | 453 | 219 | 234 | .483 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 5 | 7 | 12 | 13 | -9 | 2 | 1 | 0 | 2 | 0 | 0 | 70 | 453 | 219 | 234 | .483 |
| Conference | 17 | 5 | 1 | 6 | 9 | -7 | 2 | 1 | 0 | 2 | 0 | 0 | 48 | 300 | 141 | 159 | .470 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 1 | 4 | 5 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 212 | 101 | 111 | .476 |
| Away | 10 | 4 | 0 | 4 | 7 | -2 | 1 | 1 | 0 | 2 | 0 | 0 | 25 | 185 | 89 | 96 | .481 |
| Neutral | 2 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 29 | 27 | .518 |
| Wins | 13 | 3 | 5 | 8 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 40 | 236 | 118 | 118 | .500 |
| Losses | 11 | 2 | 2 | 4 | 2 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 217 | 101 | 116 | .465 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 11 | 6 | .647 |
| November | 7 | 1 | 4 | 5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 149 | 75 | 74 | .503 |
| December | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 39 | 17 | 22 | .436 |
| January | 9 | 2 | 3 | 5 | 9 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 148 | 70 | 78 | .473 |
| February | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 100 | 46 | 54 | .460 |