Plattsburgh State at SUNY Potsdam
@ Potsdam, N.Y.
4/18/2012 at 4 p.m.
@ Potsdam, N.Y.
4/18/2012 at 4 p.m.
|
Plattsburgh
14 |
Potsdam
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Plattsburgh (9-5, 3-1 SUNYAC) | 5 | 4 | 1 | 4 | 14 |
| Potsdam (5-6, 1-3 SUNYAC) | 3 | 2 | 0 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plattsburgh | Potsdam | ||
| Potsdam | 14:52 | Flath, Jared (unassisted) | 0 | 1 |
| Potsdam | 14:05 | Paparella, Ryan (Flath, Jared ) | 0 | 2 |
| Potsdam | 12:04 | Pike, Peter (Flath, Jared ) | 0 | 3 |
| Plattsburgh | 07:18 | Tim Lawrence (unassisted) | 1 | 3 |
| Plattsburgh | 05:17 | Brett McClelland (James Read ) | 2 | 3 |
| Plattsburgh | 03:39 | Tim Lawrence (Joey Kramer ) | 3 | 3 |
| Plattsburgh | 03:33 | Mike Santisteban (unassisted) | 4 | 3 |
| Plattsburgh | 02:38 | Anthony Pafundi (Brett McClelland ) | 5 | 3 |
| -- 2nd -- | Plattsburgh | Potsdam | ||
| Potsdam | 12:48 | Kunz, Rob (unassisted) | 5 | 4 |
| Plattsburgh | 10:57 | Joey Kramer (unassisted) | 6 | 4 |
| Plattsburgh | 05:27 | Tim Lawrence (Joey Kramer ) | 7 | 4 |
| Plattsburgh | 04:31 | Tim Lawrence (Joey Kramer ) | 8 | 4 |
| Plattsburgh | 04:23 | Joey Kramer (Mike Santisteban ) | 9 | 4 |
| Potsdam | 03:12 | Morrill, Pat (Flath, Jared ) | 9 | 5 |
| -- 3rd -- | Plattsburgh | Potsdam | ||
| Plattsburgh | 07:32 | Joey Kramer (unassisted) | 10 | 5 |
| -- 4th -- | Plattsburgh | Potsdam | ||
| Plattsburgh | 12:32 | UP - Joey Kramer (Anthony Pafundi ) | 11 | 5 |
| Potsdam | 11:11 | Kunz, Rob (Flath, Jared ) | 11 | 6 |
| Plattsburgh | 09:13 | DN - Tommy Kilderry (Tim Lawrence ) | 12 | 6 |
| Potsdam | 08:36 | UP - Flath, Jared (Kunz, Rob ) | 12 | 7 |
| Potsdam | 05:42 | Nicholas, Kyle (unassisted) | 12 | 8 |
| Plattsburgh | 03:56 | UP - Joey Kramer (Frank Gargiulo ) | 13 | 8 |
| Plattsburgh | 02:45 | Brett McClelland (unassisted) | 14 | 8 |
| Potsdam | 00:03 | Kunz, Rob (Flath, Jared ) | 14 | 9 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Lawrence * | 4 | 1 | 6 | 5 | 2 | 3 | 2 | |
| 2 | James Read | 0 | 1 | 3 | 1 | 0 | 3 | 0 | |
| 4 | Peter Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gordie Gehring * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | John Olsen | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 12 | Mike Santisteban * | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |
| 14 | Tucker Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tommy Kilderry * | 1 | 0 | 7 | 4 | 1 | 3 | 0 | |
| 17 | Joey Kramer * | 5 | 3 | 11 | 7 | 8 | 2 | 1 | |
| 18 | Andrew Tralongo | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Mike Lind * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
| 21 | Ryan Hastings | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 22 | Nick Parrella * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 23 | Brett McClelland * | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 25 | Andy Krolczyk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Tom Monahan | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 27 | Ryan Phillips * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 32 | Anthony Pafundi | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 33 | Frank Gargiulo * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 9 | 43 | 27 | 37 | 20 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Gordie Gehring | 9 | 60:00 | 7 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Peter Knutson 0-1; Mike Santisteban 14-26 | |||||||||
| PIM: Tommy Kilderry 1-60; Joey Kramer 1-60; Mike Lind 1-60 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pike, Peter * | a | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | McConnell, Ryan | 0 | 0 | 1 | 1 | 3 | 5 | 1 | |
| 5 | Nicholas, Kyle * | a | 1 | 0 | 3 | 2 | 1 | 3 | 0 |
| 6 | Morris, Bobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Flath, Jared * | m | 2 | 5 | 4 | 4 | 4 | 1 | 0 |
| 9 | Morrill, Pat * | m | 1 | 0 | 4 | 2 | 1 | 2 | 0 |
| 10 | Kunz, Rob * | a | 3 | 1 | 6 | 4 | 1 | 4 | 0 |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Sloma, Stephan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Quinlan, Mike * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Mazzeo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Logan, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Guerriero, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Durden, Rashaun * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Fremont, Brady | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Gyder, Jake * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 27 | Kunz, Dave | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 30 | Flath, Tyler * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 31 | Hawk, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Paparella, Ryan * | m | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 33 | Donovan, Matt | 0 | 0 | 3 | 1 | 3 | 1 | 2 | |
| 39 | DiFante, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Barber, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 6 | 26 | 16 | 30 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Quinlan, Mike (L, 5-5) | 14 | 59:22 | 13 | 27 |
| 13 | Sloma, Stephan | 0 | 0:38 | 0 | 0 |
| Totals | 14 | 60:00 | 13 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Flath, Jared 5-13; Kunz, Dave 8-14 | |||||||||
| PIM: Pike, Peter 1-60; Fremont, Brady 1-60; Gyder, Jake 1-30; Flath, Tyler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 3 | 1 | 1 | 2 | 7 |
| Potsdam | 4 | 3 | 4 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 10 | 6 | 8 | 13 | 37 |
| Potsdam | 9 | 8 | 5 | 8 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 5 | 2 | 5 | 8 | 20 |
| Potsdam | 7 | 4 | 4 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 5-7 | 3-3 | 3-3 | 4-5 | 15 -18 |
| Potsdam | 5-7 | 3-4 | 5-7 | 4-5 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 4-9 | 3-7 | 2-2 | 5-9 | 14 -27 |
| Potsdam | 5-9 | 4-7 | 0-2 | 4-9 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 0-0 | 0-0 | 0-2 | 2-2 | 2 -4 |
| Potsdam | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 12 | 8 | 16 | 7 | 43 |
| Potsdam | 8 | 6 | 2 | 10 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Potsdam | 30 seconds | 10:50 | Gyder, Jake : - PUSHING | ||
| Plattsburgh | 60 seconds | 02:52 | Joey Kramer : - TRIPPING | ||
| Potsdam | 60 seconds | 01:12 | Fremont, Brady : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Potsdam | 60 seconds | 12:57 | Flath, Tyler : - TRIPPING | ||
| Plattsburgh | 60 seconds | 09:38 | Mike Lind : - CROSS-CHECK | ||
| Plattsburgh | 60 seconds | 08:43 | Tommy Kilderry : - UNSPORTSMANLIKE CONDUCT | ||
| Potsdam | 60 seconds | 04:48 | Pike, Peter : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Potsdam, N.Y. Attendance: 93 Officials and game personnel: Dan Bronson |
| Starter * |