Plattsburgh at Morrisville State
@ Morrisville, N.Y. (Drake Field )
3/11/2014 at 3:00 PM
@ Morrisville, N.Y. (Drake Field )
3/11/2014 at 3:00 PM
|
Plattsburgh
13 |
Morrisville
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plattsburgh (4-1) | 3 | 2 | 5 | 3 | 13 |
| Morrisville (3-1) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plattsburgh | Morrisville | ||
| Plattsburgh | 09:09 | Robbie Ashlaw (unassisted) | 1 | 0 |
| Morrisville | 08:33 | Eliud Evans (Louie Geswaldo ) | 1 | 1 |
| Plattsburgh | 07:35 | Brendan Damm (unassisted) | 2 | 1 |
| Plattsburgh | 06:48 | Anthony Pafundi (Brendan Damm ) | 3 | 1 |
| Morrisville | 04:58 | Louie Geswaldo (Joseph Chazen ) | 3 | 2 |
| -- 2nd -- | Plattsburgh | Morrisville | ||
| Plattsburgh | 10:34 | James Read (unassisted) | 4 | 2 |
| Morrisville | 03:23 | Eliud Evans (unassisted) | 4 | 3 |
| Plattsburgh | 02:43 | Brendan Damm (unassisted) | 5 | 3 |
| Morrisville | 00:32 | UP - Louie Geswaldo (Tom Rosaschi ) | 5 | 4 |
| -- 3rd -- | Plattsburgh | Morrisville | ||
| Plattsburgh | 13:58 | Brendan Damm (unassisted) | 6 | 4 |
| Plattsburgh | 10:57 | Brendan Damm (unassisted) | 7 | 4 |
| Plattsburgh | 09:02 | UP - Tom Duggan (Robbie Ashlaw ) | 8 | 4 |
| Plattsburgh | 04:27 | Robbie Ashlaw (unassisted) | 9 | 4 |
| Morrisville | 00:36 | Brendan Shannon (Tom Rosaschi ) | 9 | 5 |
| Plattsburgh | 00:11 | Brendan Damm (unassisted) | 10 | 5 |
| -- 4th -- | Plattsburgh | Morrisville | ||
| Plattsburgh | 13:21 | Chris Fuger (Matt Renko ) | 11 | 5 |
| Plattsburgh | 10:50 | UP - James Read (unassisted) | 12 | 5 |
| Plattsburgh | 07:10 | UP - Tom Duggan (Brendan Damm ) | 13 | 5 |
| Morrisville | 02:04 | UP - Tom Rosaschi (Brendan Shannon ) | 13 | 6 |
| Morrisville | 00:29 | Jeremy Beresovoy (Richie Fischer ) | 13 | 7 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | James Read | 2 | 0 | 7 | 5 | 2 | 1 | 0 | |
| 3 | Brendan Cefalu | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Tom Duggan | 2 | 0 | 8 | 6 | 2 | 1 | 2 | |
| 7 | Robbie Ashlaw | 2 | 1 | 4 | 3 | 0 | 2 | 0 | |
| 8 | Courtney Cox * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Brendan Damm * | a | 5 | 2 | 13 | 10 | 0 | 3 | 0 |
| 10 | Andrew Hauk * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Austin Belz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | James Higgins * | a | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 13 | Cole Andersen | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 14 | Joe Eiseman * | m | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| 15 | Alex Carnaxide | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Andrew Tralongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick DeCeglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sclafani | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Mike Gay | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Andy Krolczyk | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 26 | Tom Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Peter Johann * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 31 | Patrick Nash | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Anthony Pafundi | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 33 | Frank Gargiulo * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 34 | Frank Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Matt Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Erik Howard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Ryan Braithwaite | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Ryan Bonifati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Sean Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charlie Dullea * | lsm | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 45 | Jack Felter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Matt Renko * | m | 0 | 1 | 1 | 0 | 3 | 1 | 1 |
| 47 | Chris Fuger * | a | 1 | 0 | 3 | 3 | 3 | 2 | 1 |
| 54 | Collin Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Mitchell LaBianca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 4 | 48 | 35 | 41 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Andrew Hauk (W, 4-0) | 5 | 55:23 | 13 | 18 |
| 37 | Erik Howard | 2 | 4:37 | 1 | 3 |
| Totals | 7 | 60:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Eiseman 12-20; Mitchell LaBianca 1-3 | |||||||||
| PIM: Robbie Ashlaw 2-90; Nick DeCeglia 1-30; Mike Sclafani 1-60; Frank Gargiulo 1-60; Charlie Dullea 1-60; Chris Fuger 1-30 |
Morrisville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey O'Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Fiore * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Mike Kellogg * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Jeremy Beresovoy * | a | 1 | 0 | 3 | 2 | 1 | 4 | 0 |
| 8 | Michael Freier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tom Rosaschi * | m | 1 | 2 | 9 | 8 | 4 | 3 | 0 |
| 10 | Jeffrey Andresen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Chad Dorrance | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Tim Freier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John Sherlock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Daniel Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Louie Geswaldo | 2 | 1 | 6 | 3 | 2 | 1 | 1 | |
| 17 | Chad Izyk * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 18 | Nick Farruggio | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Eliud Evans * | m | 2 | 0 | 5 | 3 | 1 | 5 | 1 |
| 22 | John Conklin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Brendan Shannon | 1 | 1 | 6 | 4 | 0 | 1 | 0 | |
| 25 | Andrew Donoghue * | a | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 28 | Dylan Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | John Petriello * | m | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 33 | Dylan Lyons * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Richie Fischer | 0 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 36 | Scott Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Joseph Chazen | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 40 | Nick Perrotta * | d | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 34 | 21 | 35 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Chris Fiore (L, 3-1) | 13 | 60:00 | 22 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Petriello 10-22; Scott Augustine 0-1 | |||||||||
| PIM: Eliud Evans 1-30; John Conklin 1-60; Dylan Frank 1-60; Dylan Lyons 1-60; Nick Perrotta 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 4 | 1 | 4 | 5 | 14 |
| Morrisville | 4 | 5 | 6 | 7 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 6 | 9 | 14 | 12 | 41 |
| Morrisville | 8 | 8 | 8 | 11 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 4 | 4 | 6 | 6 | 20 |
| Morrisville | 6 | 6 | 8 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 7-8 | 4-4 | 7-8 | 8-9 | 26 -29 |
| Morrisville | 6-6 | 6-7 | 6-6 | 5-7 | 23 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 1-6 | 4-4 | 6-7 | 2-6 | 13 -23 |
| Morrisville | 5-6 | 0-4 | 1-7 | 4-6 | 10 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 0-2 | 0-0 | 1-1 | 2-2 | 3 -5 |
| Morrisville | 0-2 | 1-1 | 0-1 | 1-3 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 11 | 10 | 13 | 14 | 48 |
| Morrisville | 9 | 4 | 6 | 15 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 2 | 0 | 0 | 0 | 2 |
| Morrisville | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plattsburgh | 60 seconds | 12:26 | Frank Gargiulo : - UNNECESSARY ROUGHNESS | ||
| Morrisville | 60 seconds | 02:48 | John Conklin : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 30 seconds | 02:04 | Robbie Ashlaw : - PUSHING | ||
| Morrisville | 30 seconds | 00:00 | Eliud Evans : - OFFSIDE | ||
| -- 2nd -- | |||||
| Plattsburgh | 60 seconds | 00:47 | Mike Sclafani : - SLASHING | ||
| -- 3rd -- | |||||
| Morrisville | 60 seconds | 09:29 | Dylan Frank : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 60 seconds | 02:20 | Charlie Dullea : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Morrisville | 60 seconds | 11:29 | Dylan Lyons : - ILLEGAL BODY CHECK | ||
| Plattsburgh | 60 seconds | 09:56 | Robbie Ashlaw : - SLASHING | ||
| Plattsburgh | 30 seconds | 08:36 | Chris Fuger : - DELAY OF GAME | ||
| Morrisville | 60 seconds | 08:08 | Nick Perrotta : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 30 seconds | 02:18 | Nick DeCeglia : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 HRS Attendance: 165 Officials and game personnel: James Vacco ; Paul Motondo ; Nicholas Cacchione ; Clark Mercer |
| Starter * |