Plattsburgh State vs. Western Connecticut
@ New Haven, Conn. (Albertus Magnus )
3/14/2015 at 4:15 pm
@ New Haven, Conn. (Albertus Magnus )
3/14/2015 at 4:15 pm
|
Plattsburgh
14 |
Western Conn. St.
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plattsburgh (4-2) | 3 | 8 | 2 | 1 | 14 |
| Western Conn. St. (0-5) | 2 | 0 | 3 | 6 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plattsburgh | Western Conn. St. | ||
| Plattsburgh | 13:28 | Felter, Jack (Damm, Brendan ) | 1 | 0 |
| Plattsburgh | 12:58 | Andersen, Cole (Damm, Brendan ) | 2 | 0 |
| Western Conn. St. | 09:06 | Jesse Beatty (unassisted) | 2 | 1 |
| Plattsburgh | 07:37 | Callahan, Ryan (Damm, Brendan ) | 3 | 1 |
| Western Conn. St. | 00:36 | Patrick Mulligan (Nate Wilson ) | 3 | 2 |
| -- 2nd -- | Plattsburgh | Western Conn. St. | ||
| Plattsburgh | 14:30 | Hubbard, Ryan (Read, James ) | 4 | 2 |
| Plattsburgh | 14:24 | Kromer, Joey (unassisted) | 5 | 2 |
| Plattsburgh | 12:01 | Damm, Brendan (unassisted) | 6 | 2 |
| Plattsburgh | 11:53 | Damm, Brendan (Kromer, Joey ) | 7 | 2 |
| Plattsburgh | 08:27 | Monahan, Tom (DeCeglia, Nick ) | 8 | 2 |
| Plattsburgh | 06:57 | Hubbard, Ryan (unassisted) | 9 | 2 |
| Plattsburgh | 04:02 | Felter, Jack (DeCeglia, Nick ) | 10 | 2 |
| Plattsburgh | 02:06 | Read, James (unassisted) | 11 | 2 |
| -- 3rd -- | Plattsburgh | Western Conn. St. | ||
| Plattsburgh | 11:18 | Callahan, Ryan (unassisted) | 12 | 2 |
| Western Conn. St. | 09:41 | Logan Yelle (Jesse Beatty ) | 12 | 3 |
| Western Conn. St. | 09:04 | Nick Foley (unassisted) | 12 | 4 |
| Plattsburgh | 04:52 | Nash, Patrick (Hubbard, Ryan ) | 13 | 4 |
| Western Conn. St. | 00:15 | Jesse Beatty (unassisted) | 13 | 5 |
| -- 4th -- | Plattsburgh | Western Conn. St. | ||
| Western Conn. St. | 11:34 | Nate Wilson (Jesse Beatty ) | 13 | 6 |
| Plattsburgh | 09:16 | UP - Headrick, Brian (Cunningham, Collin ) | 14 | 6 |
| Western Conn. St. | 08:16 | Jake Pantani (Nate Wilson ) | 14 | 7 |
| Western Conn. St. | 04:46 | Patrick Mulligan (unassisted) | 14 | 8 |
| Western Conn. St. | 02:59 | Jake Pantani (unassisted) | 14 | 9 |
| Western Conn. St. | 01:14 | Patrick Mulligan (unassisted) | 14 | 10 |
| Western Conn. St. | 00:58 | Nate Wilson (Jesse Beatty ) | 14 | 11 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham, Austin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Read, James | 1 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 3 | Cefalu, Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Kromer, Joey * | m | 1 | 1 | 1 | 1 | 7 | 2 | 1 |
| 5 | Hubbard, Ryan * | a | 2 | 1 | 7 | 6 | 0 | 1 | 0 |
| 7 | Cunningham, Collin | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 9 | Damm, Brendan * | a | 2 | 3 | 3 | 3 | 1 | 2 | 0 |
| 10 | Johnston, Bradley | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Belz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Andersen, Cole | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | Lamothe, Logan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Tralongo, Andrew | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Kaufman, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | DeCeglia, Nick | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 22 | LaBianca, Mitchell | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 24 | Massaria, Matt * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Krolczyk, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Monahan, Tom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Duckham, Joey * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Johann, Peter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Nash, Patrick | 1 | 0 | 3 | 2 | 2 | 1 | 1 | |
| 32 | Adler, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Heimbuch, Brandon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | Howard, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Moller, Billy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Mauro, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Lennon, John | 0 | 0 | 1 | 1 | 2 | 1 | 1 | |
| 41 | Van Bommel, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Murphy, Sean * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Sofroniou, Andrew * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Felter, Jack * | m | 2 | 0 | 4 | 3 | 1 | 1 | 0 |
| 46 | Renko, Matt * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Callahan, Ryan | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 48 | Espejo, Kyle | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 49 | O'Riley, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Headrick, Brian | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 51 | Ciacelli, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Grau, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Tesoriero, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 39 | 31 | 30 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Massaria, Matt (W, 4-2) | 3 | 34:40 | 10 | 13 |
| 1 | Graham, Austin | 4 | 20:38 | 6 | 10 |
| 53 | Tesoriero, Donald | 4 | 4:42 | 1 | 5 |
| Totals | 11 | 60:00 | 17 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kromer, Joey 15-23; Mauro, Travis 2-4 | |||||||||
| PIM: Damm, Brendan 1-30; Belz, Austin 1-120; Renko, Matt 1-30; Headrick, Brian 1-60 |
Western Conn. St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Nejame * | a | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 3 | Patrick Tynan | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 4 | Zach Bartlett * | d | 0 | 0 | 2 | 1 | 6 | 1 | 3 |
| 5 | Nick Foley * | m | 1 | 0 | 6 | 3 | 1 | 1 | 0 |
| 6 | Tom Dellamarggio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Logan Yelle * | m | 1 | 0 | 5 | 2 | 1 | 1 | 0 |
| 8 | Kevin Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Charles Green-Cramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Patrick Mulligan * | m | 3 | 0 | 4 | 3 | 1 | 0 | 0 |
| 11 | Jake Pantani | 2 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 12 | Vincent Ricca * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Craybas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tim Hanlon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Ryan Arconti | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Nathan McCary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Cullen Roberts | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Jesse Beatty * | a | 2 | 3 | 4 | 3 | 3 | 1 | 0 |
| 26 | Bryan Murchison | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Nicholas Hamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Branden Heap | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Nate Wilson * | a | 2 | 2 | 11 | 7 | 4 | 3 | 0 |
| 30 | Ryan Caldwell | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Danny Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kevin Seery * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | John Foristall | 0 | 0 | 6 | 4 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 5 | 44 | 28 | 34 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kevin Seery (L, 0-5) | 11 | 30:00 | 7 | 18 |
| 3 | Patrick Tynan | 3 | 27:01 | 9 | 12 |
| 15 | Zach Craybas | 0 | 2:59 | 1 | 1 |
| Totals | 14 | 60:00 | 17 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Arconti 0-2; Bryan Murchison 8-20; Ryan Caldwell 2-5 | |||||||||
| PIM: Patrick Mulligan 1-30; Vincent Ricca 2-150; Nathan McCary 1-30; Nate Wilson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 7 | 1 | 3 | 6 | 17 |
| Western Conn. St. | 3 | 4 | 8 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 9 | 9 | 5 | 7 | 30 |
| Western Conn. St. | 8 | 7 | 8 | 11 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 7 | 3 | 3 | 0 | 13 |
| Western Conn. St. | 4 | 3 | 1 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 8-8 | 5-5 | 4-4 | 6-9 | 23 -26 |
| Western Conn. St. | 7-7 | 4-6 | 5-9 | 6-6 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 3-5 | 7-9 | 4-6 | 3-7 | 17 -27 |
| Western Conn. St. | 2-5 | 2-9 | 2-6 | 4-7 | 10 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 0-1 | 0-1 | 0-2 | 1-1 | 1 -5 |
| Western Conn. St. | 0-2 | 0-1 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 7 | 14 | 13 | 5 | 39 |
| Western Conn. St. | 13 | 3 | 7 | 21 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh | 0 | 0 | 1 | 1 | 2 |
| Western Conn. St. | 0 | 1 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plattsburgh | 30 seconds | 08:47 | Damm, Brendan : - PUS | ||
| Western Conn. St. | 30 seconds | 08:15 | Vincent Ricca : - PUSHING | ||
| Plattsburgh | 30 seconds | 05:15 | Renko, Matt : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Western Conn. St. | 120 seconds | 00:18 | Vincent Ricca : - UC | ||
| Plattsburgh | 120 seconds | 00:18 | Belz, Austin : - UC | ||
| -- 3rd -- | |||||
| Western Conn. St. | 60 seconds | 12:23 | Nate Wilson : - ILLEGAL BODY CHECK | ||
| Western Conn. St. | 30 seconds | 02:22 | Nathan McCary : - PUSHING | ||
| Plattsburgh | 60 seconds | 00:15 | Headrick, Brian : - SLASHING | ||
| -- 4th -- | |||||
| Western Conn. St. | 30 seconds | 09:27 | Patrick Mulligan : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 77 Officials and game personnel: Ames |
| Starter * |