BROCKPOR at Clarkson University
@ Potsdam, NY (Potsdam State )
3/5/2016 at 4:00pm
@ Potsdam, NY (Potsdam State )
3/5/2016 at 4:00pm
|
Brockport
10 |
Clarkson
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brockport (1-1) | 0 | 4 | 1 | 5 | 10 |
| Clarkson (1-1) | 1 | 4 | 2 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Clarkson | ||
| Clarkson | 04:19 | UP - Ryan DaRin (Ryan St. Croix ) | 0 | 1 |
| -- 2nd -- | Brockport | Clarkson | ||
| Brockport | 14:07 | Liam Cannon (Casey Cleary ) | 1 | 1 |
| Brockport | 13:52 | Jake Giudice (unassisted) | 2 | 1 |
| Clarkson | 12:15 | Ryan DaRin (unassisted) | 2 | 2 |
| Clarkson | 10:29 | Ryan DaRin (unassisted) | 2 | 3 |
| Brockport | 07:59 | John Countryman (Colin Blind ) | 3 | 3 |
| Clarkson | 06:42 | Ryan St. Croix (Ryan DaRin ) | 3 | 4 |
| Clarkson | 03:50 | UP - Scott Dosser (Ryan DaRin ) | 3 | 5 |
| Brockport | 01:49 | John Countryman (Brendan Fitzgerald ) | 4 | 5 |
| -- 3rd -- | Brockport | Clarkson | ||
| Brockport | 11:17 | UP - John Countryman (Casey Cleary ) | 5 | 5 |
| Clarkson | 05:49 | UP - Kyle Brown (Sam Groves ) | 5 | 6 |
| Clarkson | 00:56 | Kyle Brown (Sam Groves ) | 5 | 7 |
| -- 4th -- | Brockport | Clarkson | ||
| Brockport | 14:15 | Jake Giudice (unassisted) | 6 | 7 |
| Brockport | 14:05 | John Countryman (Michael Gallagher ) | 7 | 7 |
| Brockport | 12:02 | Jake Giudice (unassisted) | 8 | 7 |
| Brockport | 06:04 | DN - Joe Mikiciuk (unassisted) | 9 | 7 |
| Clarkson | 03:53 | Kyle Brown (Ryan St. Croix ) | 9 | 8 |
| Brockport | 02:21 | John Countryman (Jake Giudice ) | 10 | 8 |
| Clarkson | 01:37 | Ryan DaRin (unassisted) | 10 | 9 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Smith * | d | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 3 | Colton Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Max Hill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Jamie Grimm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Casey Cleary | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Brendan Fitzgerald | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 10 | Jake Giudice * | a | 3 | 1 | 6 | 5 | 2 | 2 | 1 |
| 14 | Colin Blind * | d | 0 | 1 | 0 | 0 | 5 | 2 | 5 |
| 16 | John Countryman * | a | 5 | 0 | 8 | 7 | 1 | 1 | 0 |
| 17 | Gabriel Coppola | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Mark Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Trey Love | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Michael Gallagher * | m | 0 | 1 | 2 | 2 | 1 | 1 | 0 |
| 25 | Pat Quinlivan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Austin Recor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jake Recor * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Liam Cannon | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 32 | Steven Gurin | 0 | 0 | 1 | 1 | 1 | 1 | 5 | |
| 33 | Zach Cook * | m | 0 | 0 | 2 | 0 | 9 | 1 | 0 |
| 36 | Marcus Palvino | 0 | 0 | 8 | 5 | 2 | 2 | 0 | |
| 40 | Conor Nowak * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 41 | Matt Malecki | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Oliver Oswald * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Joe Mikiciuk | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 34 | 25 | 35 | 23 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Conor Nowak (W, 1-1) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Cook 13-21; Oliver Oswald 1-2 | |||||||||
| PIM: Jake Giudice 1-60; Colin Blind 1-60; John Countryman 1-30; Gabriel Coppola 1-30; Mark Robinson 1-30; Pat Quinlivan 1-30; Steven Gurin 1-60; Marcus Palvino 1-60; Team 1-60 |
Clarkson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Uhlig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nate Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nick Strandholm * | g | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Scott Dosser * | m | 1 | 0 | 5 | 3 | 0 | 1 | 0 |
| 7 | Ryan St. Croix * | m | 1 | 2 | 5 | 2 | 1 | 5 | 1 |
| 8 | Marcus Lavarnway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Sam Groves * | a | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 10 | Keith Mierzwa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Austin Case | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 13 | Nicholas Lenta * | m | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 14 | Michael Nourse * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Marc Simmons | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Ryan DaRin * | a | 4 | 2 | 7 | 6 | 3 | 3 | 0 |
| 20 | Shane Kilday | 0 | 0 | 2 | 2 | 0 | 2 | 3 | |
| 24 | Kyle Mazurek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | J.R. Campbell * | a | 0 | 0 | 4 | 3 | 1 | 0 | 0 |
| 28 | Ben Paprocki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Alex Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thomas Stanton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Curtis Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Kyle Brown | 3 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 38 | Harry Cwik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Brendan Brady | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 40 | Nick Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justin Gibson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9 | 6 | 33 | 20 | 25 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Nick Strandholm (L, 1-1) | 10 | 60:00 | 15 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Lenta 6-15; Marc Simmons 3-7; Shane Kilday 0-1 | |||||||||
| PIM: Ryan DaRin 1-60; Justin Gibson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 3 | 2 | 6 | 0 | 11 |
| Clarkson | 3 | 5 | 4 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 8 | 8 | 8 | 11 | 35 |
| Clarkson | 8 | 9 | 5 | 3 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 9 | 5 | 4 | 5 | 23 |
| Clarkson | 7 | 6 | 2 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 3-4 | 3-5 | 6-7 | 2-4 | 14 -20 |
| Clarkson | 6-6 | 1-3 | 5-5 | 2-3 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 2-2 | 4-9 | 3-4 | 5-8 | 14 -23 |
| Clarkson | 0-2 | 5-9 | 1-4 | 3-8 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| Clarkson | 1-1 | 1-2 | 1-3 | 0-3 | 3 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 6 | 11 | 6 | 11 | 34 |
| Clarkson | 7 | 6 | 11 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0 | 2 | 0 | 1 | 3 |
| Clarkson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brockport | 60 seconds | 05:01 | Colin Blind : - SLASHING | ||
| -- 2nd -- | |||||
| Brockport | 30 seconds | 13:01 | Pat Quinlivan : - PUSHING | ||
| Clarkson | 60 seconds | 11:43 | Justin Gibson : - SLASHING | ||
| Brockport | 60 seconds | 04:25 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Clarkson | 60 seconds | 11:43 | Ryan DaRin : - SLASHING | ||
| Brockport | 60 seconds | 06:08 | Steven Gurin : - TR | ||
| Brockport | 30 seconds | 05:25 | Gabriel Coppola : - HOLDING | ||
| Brockport | 30 seconds | 01:32 | Mark Robinson : - HOLDING | ||
| -- 4th -- | |||||
| Brockport | 30 seconds | 10:03 | John Countryman : - PUSHING | ||
| Brockport | 60 seconds | 06:48 | Marcus Palvino : - CROSS-CHECK | ||
| Brockport | 60 seconds | 00:50 | Jake Giudice : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 125 Officials and game personnel: Nate Peo |
| Starter * |