New Paltz Men's Lax at Purchase Panthers
@ Purchase College (PC Turf Field )
3/11/2020 at 7:00 PM
@ Purchase College (PC Turf Field )
3/11/2020 at 7:00 PM
|
New Paltz
9 |
Purchase
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| New Paltz (2-2) | 0 | 1 | 5 | 2 | 0 | 1 | 9 |
| Purchase (1-1) | 0 | 4 | 2 | 2 | 0 | 0 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | New Paltz | Purchase | |||
| (no scoring) | |||||
| -- 2nd -- | New Paltz | Purchase | |||
| Purchase | 13:05 | Ohrem, Dan (Schwenker, Connor ) | 0 | 1 | |
| Purchase | 08:50 | Ohrem, Dan (Parks, Emerson ) | 0 | 2 | |
| Purchase | 07:37 | Ohrem, Dan (unassisted) | 0 | 3 | |
| Purchase | 07:24 | Erkan, Ben (unassisted) | 0 | 4 | |
| New Paltz | 02:12 | Zach Schmidt (Nate Biblowitz ) | 1 | 4 | |
| -- 3rd -- | New Paltz | Purchase | |||
| New Paltz | 13:11 | Aidan Gregory (Ryan Scully ) | 2 | 4 | |
| New Paltz | 10:27 | Thomas Armetta (Ryan Scully ) | 3 | 4 | |
| Purchase | 09:42 | Ely, Joseph (unassisted) | 3 | 5 | |
| Purchase | 05:42 | UP - Erkan, Ben (Ishoo, Christian ) | 3 | 6 | |
| New Paltz | 03:52 | Ryan Scully (Thomas Armetta ) | 4 | 6 | |
| New Paltz | 03:29 | Ryan Scully (Thomas Armetta ) | 5 | 6 | |
| New Paltz | 00:26 | Zach Schmidt (unassisted) | 6 | 6 | |
| -- 4th -- | New Paltz | Purchase | |||
| New Paltz | 13:45 | Aiden Jones (Ryan Scully ) | 7 | 6 | |
| New Paltz | 11:47 | Ryan Scully (Zach Schmidt ) | 8 | 6 | |
| Purchase | 05:26 | UP - Erkan, Ben (unassisted) | 8 | 7 | |
| Purchase | 00:01 | DN - Ishoo, Christian (Schwenker, Connor ) | 8 | 8 | |
| -- OT -- | New Paltz | Purchase | |||
| (no scoring) | |||||
| -- 2OT -- | New Paltz | Purchase | |||
| New Paltz | 01:44 | Ryan Scully (Mason Pontrelli ) | 9 | 8 | |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Devoe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | John Hankel * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2 | Justin Pollak * | a | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | Sean McLaughlin * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | Jake Malloy * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rob Ziegler * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 7 | Ryan Scully | 4 | 3 | 5 | 4 | 0 | 2 | 0 | |
| 8 | Mason Pontrelli | 0 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Aiden Jones | 1 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 11 | Zach Schmidt | 2 | 1 | 7 | 4 | 2 | 1 | 3 | |
| 12 | Jaden Salmoiraghi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Aidan Gregory * | m | 1 | 0 | 4 | 1 | 4 | 3 | 0 |
| 19 | Nate Biblowitz * | a | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 20 | Nate Lindsey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Jozef Harvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joseph Bradbury * | d | 0 | 0 | 2 | 1 | 9 | 1 | 3 |
| 33 | Greg Gurello | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 99 | Thomas Armetta * | a | 1 | 2 | 6 | 3 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 9 | 8 | 36 | 19 | 30 | 26 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Hankel (W, 1-1) | 4 | 30:00 | 8 | 12 |
| 20 | Nate Lindsey | 4 | 36:16 | 5 | 9 |
| Totals | 8 | 66:16 | 13 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Malloy 1-4; Jozef Harvan 0-1; Joseph Bradbury 6-14 | |||||||||
| PIM: Aiden Jones 1-30; Aidan Gregory 1-60; Joseph Bradbury 1-60; Thomas Armetta 1-30; TEAM 1-30 |
Purchase |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Schwenker, Connor | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Carreau, Bridger * | d | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| 6 | Donovan, Riley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Ishoo, Christian * | a | 1 | 1 | 3 | 2 | 0 | 4 | 0 |
| 10 | Golik, Alexander * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Goldman, Tom | 0 | 0 | 2 | 1 | 3 | 4 | 2 | |
| 15 | Ciolfi, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Cavallo, Will * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Erkan, Ben * | m | 3 | 0 | 13 | 8 | 5 | 2 | 0 |
| 22 | Draper, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ely, Joseph * | m | 1 | 0 | 6 | 2 | 6 | 4 | 1 |
| 29 | Amaro, Calvin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 34 | Parks, Emerson * | a | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 44 | McGee, Eamon * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 77 | Ohrem, Dan * | a | 3 | 0 | 9 | 6 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 39 | 21 | 26 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | McGee, Eamon (L, 0-1) | 9 | 66:16 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erkan, Ben 11-17; Draper, Will 1-2 | |||||||||
| PIM: Carreau, Bridger 2-60; Golik, Alexander 2-90; Goldman, Tom 1-30; Erkan, Ben 1-60; Ohrem, Dan 3-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 3 | 5 | 4 | 1 | 0 | 0 | 13 |
| Purchase | 1 | 4 | 1 | 2 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 4 | 4 | 11 | 7 | 3 | 1 | 30 |
| Purchase | 3 | 6 | 9 | 7 | 1 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 7 | 4 | 6 | 7 | 2 | 0 | 26 |
| Purchase | 6 | 2 | 6 | 6 | 1 | 0 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 5-7 | 4-5 | 7-7 | 4-6 | 2-2 | 1-1 | 23 -28 |
| Purchase | 3-3 | 7-7 | 5-5 | 2-3 | 2-2 | 0-0 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 0-1 | 3-5 | 2-8 | 1-3 | 1-1 | 0-1 | 7 -19 |
| Purchase | 1-1 | 2-5 | 6-8 | 2-3 | 0-1 | 1-1 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 0-4 | 0-1 | 0-1 | 0-2 | 0-0 | 0-1 | 0 -9 |
| Purchase | 0-0 | 0-2 | 1-1 | 1-2 | 0-0 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 3 | 13 | 9 | 8 | 1 | 2 | 36 |
| Purchase | 5 | 11 | 11 | 9 | 2 | 1 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| New Paltz | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| Purchase | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Purchase | 30 seconds | 09:54 | Carreau, Bridger : - PUSHING | ||
| Purchase | 60 seconds | 03:00 | Erkan, Ben : - SLASHING | ||
| Purchase | 30 seconds | 02:15 | Goldman, Tom : - INTERFERENCE | ||
| Purchase | 60 seconds | 00:44 | Golik, Alexander : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| New Paltz | 30 seconds | 14:04 | Aiden Jones : - HOLDING | ||
| New Paltz | 30 seconds | 14:04 | TEAM : - TOO MANY PLAYERS | ||
| Purchase | 30 seconds | 05:10 | Carreau, Bridger : - INTERFERENCE | ||
| -- 3rd -- | |||||
| New Paltz | 60 seconds | 06:07 | Joseph Bradbury : - SLASHING | ||
| Purchase | 30 seconds | 00:00 | Ohrem, Dan : - DELAY OF GAME | ||
| -- 4th -- | |||||
| New Paltz | 60 seconds | 06:03 | Aidan Gregory : - SLASHING | ||
| New Paltz | 30 seconds | 03:03 | Thomas Armetta : - PUSHING | ||
| Purchase | 30 seconds | 00:57 | Ohrem, Dan : - DELAY OF GAME | ||
| Purchase | 30 seconds | 00:57 | Ohrem, Dan : - CONDUCT FOUL | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| Purchase | 30 seconds | 02:17 | Golik, Alexander : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:23 Attendance: 1 Officials and game personnel: Stephen Purcigliotti ; Jack Schiavone ; Dmitriy Gorbachevski ; Justin Lovell |
| Starter * |