SUNY Potsdam at SUNY Canton
@ Canton, NY (SUNY Canton Turf )
3/21/2023 at 7:00 PM
@ Canton, NY (SUNY Canton Turf )
3/21/2023 at 7:00 PM
|
Potsdam
19 |
SUNY Canton
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (5-1) | 5 | 7 | 4 | 3 | 19 |
| SUNY Canton (1-5) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | SUNY Canton | ||
| Potsdam | 13:10 | UP - Ryan Hughes (unassisted) | 1 | 0 |
| Potsdam | 12:37 | Peyton Walsh (unassisted) | 2 | 0 |
| SUNY Canton | 12:32 | Alex Jacobs (Noel Abreu ) | 2 | 1 |
| Potsdam | 11:07 | Owen Walsh (unassisted) | 3 | 1 |
| Potsdam | 06:26 | Peyton Walsh (unassisted) | 4 | 1 |
| Potsdam | 03:24 | Drew Rose (Ryan Hughes ) | 5 | 1 |
| -- 2nd -- | Potsdam | SUNY Canton | ||
| Potsdam | 08:22 | Peyton Walsh (Owen Walsh ) | 6 | 1 |
| Potsdam | 08:05 | Noah Strader (unassisted) | 7 | 1 |
| Potsdam | 07:34 | Owen Walsh (Tyler Gould ) | 8 | 1 |
| Potsdam | 06:38 | Peyton Walsh (unassisted) | 9 | 1 |
| SUNY Canton | 05:23 | Austin Mesler (unassisted) | 9 | 2 |
| Potsdam | 01:38 | Ryan Hughes (Drew Rose ) | 10 | 2 |
| Potsdam | 00:50 | UP - Drew Rose (Owen Walsh ) | 11 | 2 |
| Potsdam | 00:15 | Owen Walsh (Ryan Spaman ) | 12 | 2 |
| -- 3rd -- | Potsdam | SUNY Canton | ||
| Potsdam | 14:04 | Drew Rose (Peyton Walsh ) | 13 | 2 |
| Potsdam | 11:35 | Cobie Cree (Crayton Cree ) | 14 | 2 |
| Potsdam | 08:39 | Cobie Cree (Ryan Spaman ) | 15 | 2 |
| Potsdam | 05:04 | Tyler Gould (Peyton Walsh ) | 16 | 2 |
| SUNY Canton | 04:22 | Michael Newcomb (Austin Mesler ) | 16 | 3 |
| SUNY Canton | 03:32 | Alex Jacobs (unassisted) | 16 | 4 |
| -- 4th -- | Potsdam | SUNY Canton | ||
| Potsdam | 12:03 | Noah Strader (unassisted) | 17 | 4 |
| Potsdam | 11:12 | Gerald VanDeWalker (Ayden LaFave ) | 18 | 4 |
| Potsdam | 08:28 | UP - Brock Chasey (Noah Strader ) | 19 | 4 |
| SUNY Canton | 06:42 | Noel Abreu (unassisted) | 19 | 5 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Hughes * | m | 2 | 1 | 5 | 4 | 1 | 2 | 0 |
| 5 | Cobie Cree * | a | 2 | 0 | 5 | 2 | 7 | 2 | 2 |
| 6 | Drew Costello | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Nick Long | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Noah Strader * | a | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9 | Sean Delaney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ryan Wassmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Tommy Storrin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Ryan Spaman | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Ryan Derion * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicholas Parrish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ayden LaFave | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Jakob Lynch | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Grayson Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Gerald VanDeWalker | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Peyton Walsh * | m | 4 | 2 | 13 | 7 | 1 | 3 | 0 |
| 22 | Talon Thompson | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 23 | Owen Walsh * | a | 3 | 2 | 10 | 6 | 4 | 0 | 1 |
| 25 | Tyler Gould | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 26 | Alex Farben-Griggs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Bryce Tyler | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 28 | Ben Lagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Saka Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Gabe Hornung | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Drew Rose * | m | 3 | 1 | 3 | 3 | 0 | 1 | 0 |
| 33 | Cole Slavin * | d | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 35 | Ben Welch * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 36 | Crayton Cree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Owen Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Collin Dougherty | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 42 | Liam O'Neil * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brock Chasey | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 19 | 12 | 51 | 31 | 47 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Liam O'Neil (W, 5-1) | 2 | 30:00 | 8 | 10 |
| 29 | Saka Thompson | 2 | 20:20 | 6 | 8 |
| 40 | Collin Dougherty | 1 | 9:40 | 2 | 3 |
| Totals | 5 | 60:00 | 16 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Costello 7-13; Talon Thompson 8-14 | |||||||||
| PIM: Peyton Walsh 1-60; Bryce Tyler 1-30 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Gorman | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 2 | Tyler Scott * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 3 | Caeden Goodnough | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Devin Guerriero | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | Noel Abreu * | m | 1 | 1 | 2 | 1 | 6 | 0 | 0 |
| 7 | Jake Erskine | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 9 | Luke Singler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nick Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Fingar | 0 | 0 | 6 | 3 | 1 | 2 | 1 | |
| 12 | Carter Moore * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Carter Pooler | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Alex Jacobs * | a | 2 | 0 | 7 | 4 | 4 | 1 | 0 |
| 16 | Sam Servati | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Logan McCargar * | m | 0 | 0 | 3 | 2 | 1 | 2 | 0 |
| 27 | Charles Grandaw | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 28 | Austin Mesler * | a | 1 | 1 | 5 | 4 | 4 | 4 | 1 |
| 34 | Hayden Todd * | g | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Michael Newcomb * | a | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Rory McCabe * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 2 | 31 | 21 | 30 | 23 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Hayden Todd (L, 0-2) | 18 | 48:48 | 12 | 30 |
| 16 | Sam Servati | 1 | 11:12 | 0 | 1 |
| Totals | 19 | 60:00 | 12 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Noel Abreu 12-26; Carter Pooler 0-1 | |||||||||
| PIM: Jake Erskine 1-30; Carter Moore 1-60; Alex Jacobs 1-30; Charles Grandaw 1-60; Austin Mesler 1-60; Rory McCabe 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 5 | 3 | 5 | 3 | 16 |
| SUNY Canton | 2 | 7 | 3 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 13 | 13 | 13 | 8 | 47 |
| SUNY Canton | 13 | 6 | 7 | 4 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 5 | 4 | 5 | 8 | 22 |
| SUNY Canton | 7 | 4 | 6 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 6-6 | 4-6 | 3-4 | 4-7 | 17 -23 |
| SUNY Canton | 2-6 | 2-3 | 3-6 | 3-5 | 10 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1-7 | 8-9 | 4-7 | 2-4 | 15 -27 |
| SUNY Canton | 6-7 | 1-9 | 3-7 | 2-4 | 12 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1-1 | 1-1 | 0-2 | 1-2 | 3 -6 |
| SUNY Canton | 0-2 | 0-0 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 16 | 18 | 11 | 6 | 51 |
| SUNY Canton | 12 | 6 | 9 | 4 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1 | 0 | 2 | 1 | 4 |
| SUNY Canton | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Canton | 60 seconds | 13:41 | Austin Mesler : - CROSS-CHECK | ||
| Potsdam | 30 seconds | 05:19 | Bryce Tyler : - PUSHING | ||
| Potsdam | 60 seconds | 03:00 | Peyton Walsh : - PUSHING | ||
| -- 2nd -- | |||||
| SUNY Canton | 30 seconds | 01:11 | Jake Erskine : - PUSHING | ||
| -- 3rd -- | |||||
| SUNY Canton | 60 seconds | 08:12 | Rory McCabe : - CROSS-CHECK | ||
| SUNY Canton | 30 seconds | 01:45 | Alex Jacobs : - OFFSIDE | ||
| -- 4th -- | |||||
| SUNY Canton | 60 seconds | 08:57 | Charles Grandaw : - UNNECESSARY ROUGHNESS | ||
| SUNY Canton | 60 seconds | 08:28 | Carter Moore : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 207 Officials and game personnel: Larecus Dobbs ; Phil Jenner ; Brett Maguire ; Canton Ath. Comm. |
| Starter * |