SUNY Cortland at SUNY Potsdam
@ Potsdam, N.Y. (Maxcy Turf Field )
4/13/2024 at 2 p.m.
@ Potsdam, N.Y. (Maxcy Turf Field )
4/13/2024 at 2 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cortland (8-3, 4-0 SUNYAC) | 1 | 2 | 1 | 5 | 9 |
| Potsdam (6-5, 1-3 SUNYAC) | 3 | 0 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cortland | Potsdam | ||
| Potsdam | 08:49 | Peyton Walsh (unassisted) | 0 | 1 |
| Cortland | 03:58 | UP - Klay Stuver (Sean Kavanagh ) | 1 | 1 |
| Potsdam | 03:22 | Peyton Walsh (unassisted) | 1 | 2 |
| Potsdam | 00:03 | Cobie Cree (Morgan Fox ) | 1 | 3 |
| -- 2nd -- | Cortland | Potsdam | ||
| Cortland | 12:34 | Ryan Scanlon (unassisted) | 2 | 3 |
| Cortland | 09:36 | Klay Stuver (Sam Rothman ) | 3 | 3 |
| -- 3rd -- | Cortland | Potsdam | ||
| Potsdam | 12:27 | Drew Rose (Owen Walsh ) | 3 | 4 |
| Cortland | 06:48 | Josh Michel (Caden Yancey ) | 4 | 4 |
| -- 4th -- | Cortland | Potsdam | ||
| Potsdam | 14:25 | Owen Walsh (unassisted) | 4 | 5 |
| Cortland | 13:43 | Klay Stuver (Sam Rothman ) | 5 | 5 |
| Cortland | 11:08 | Sean Kavanagh (Sam Rothman ) | 6 | 5 |
| Cortland | 10:07 | UP - Klay Stuver (Ryan Scanlon ) | 7 | 5 |
| Cortland | 09:05 | Klay Stuver (Nick Stoecker ) | 8 | 5 |
| Cortland | 05:33 | Nick Stoecker (unassisted) | 9 | 5 |
Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Kavanagh | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 1 | Alex Thrasher * | d | 0 | 0 | 2 | 1 | 6 | 2 | 2 |
| 4 | Travis Moehringer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | Josh Michel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Sam Rothman * | a | 0 | 3 | 8 | 4 | 4 | 1 | 0 |
| 7 | Christian Lembo * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 8 | Colton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caden Yancey * | a | 0 | 1 | 6 | 2 | 1 | 2 | 1 |
| 10 | Ryan Scanlon | 1 | 1 | 3 | 1 | 3 | 2 | 0 | |
| 11 | Bradley Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Johnny Bowen * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Franzoni | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Tucker Macknik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Travis Wagner * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 32 | Nick Stoecker * | a | 1 | 1 | 4 | 2 | 1 | 2 | 0 |
| 33 | Klay Stuver | 5 | 0 | 12 | 7 | 2 | 1 | 0 | |
| 39 | Jimmy Addonizio | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 41 | Rich Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Stefan Swedlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Dino Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryan Smith | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 45 | Joe DeLany | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 53 | Ryan Eccles | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 54 | Aidan McHugh * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Conner Gallagher * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 66 | Miles Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 45 | 23 | 30 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Travis Wagner (W, 8-3) | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rich Finn 4-9; Aidan McHugh 2-7 | |||||||||
| PIM: Alex Thrasher 1-30; Tucker Macknik 1-60; Nick Stoecker 1-60; Conner Gallagher 1-30 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saka Thompson * | g | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2 | Ryan Hughes * | a | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 5 | Cobie Cree * | a | 1 | 0 | 5 | 3 | 2 | 2 | 0 |
| 6 | Drew Costello * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Sean Delaney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Ryan Wassmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Tommy Storrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack McCandless * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 17 | Jakob Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Morgan Fox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Grayson Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Peyton Walsh | 2 | 0 | 14 | 7 | 2 | 1 | 0 | |
| 23 | Owen Walsh | 1 | 1 | 9 | 4 | 1 | 3 | 0 | |
| 25 | Tyler Gould * | a | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 26 | Alex Farben-Griggs * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Bryce Tyler * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 28 | Ben Lagoner * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 32 | Drew Rose | 1 | 0 | 3 | 1 | 1 | 2 | 0 | |
| 33 | Cole Slavin * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 35 | Ben Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 33 | 16 | 23 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Saka Thompson (L, 6-3) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Costello 10-16 | |||||||||
| PIM: Jack McCandless 1-60; Tyler Gould 1-30; Alex Farben-Griggs 1-60; Bryce Tyler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 4 | 4 | 2 | 1 | 11 |
| Potsdam | 1 | 3 | 3 | 7 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 4 | 9 | 9 | 8 | 30 |
| Potsdam | 4 | 8 | 8 | 3 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 2 | 6 | 5 | 1 | 14 |
| Potsdam | 4 | 7 | 6 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 3-3 | 7-8 | 7-8 | 4-4 | 21 -23 |
| Potsdam | 4-5 | 5-6 | 4-6 | 2-2 | 15 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 0-4 | 1-3 | 1-2 | 4-7 | 6 -16 |
| Potsdam | 4-4 | 2-3 | 1-2 | 3-7 | 10 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 1-1 | 0-0 | 0-1 | 1-2 | 2 -4 |
| Potsdam | 0-0 | 0-3 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 7 | 6 | 13 | 19 | 45 |
| Potsdam | 14 | 6 | 7 | 6 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cortland | 1 | 1 | 1 | 1 | 4 |
| Potsdam | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 60 seconds | 04:19 | Alex Farben-Griggs : - SLASHING | ||
| -- 2nd -- | |||||
| Cortland | 60 seconds | 12:29 | Tucker Macknik : - UNSPORTSMANLIKE CONDUCT | ||
| Cortland | 60 seconds | 04:08 | Nick Stoecker : - ILLEGAL CROSSE | ||
| Cortland | 30 seconds | 00:01 | Alex Thrasher : - PUSHING | ||
| -- 3rd -- | |||||
| Potsdam | 30 seconds | 09:10 | Tyler Gould : - HOLDING | ||
| -- 4th -- | |||||
| Potsdam | 60 seconds | 10:24 | Bryce Tyler : - CROSS-CHECK | ||
| Potsdam | 60 seconds | 04:55 | Jack Mccandless : - SLASHING | ||
| Cortland | 30 seconds | 03:26 | Conner Gallagher : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 55 Officials and game personnel: Chris Baxter ; Phil Jenner ; Brett McGuire ; Dan Bronson |
| Starter * |