SUNY New Paltz at SUNY Delhi
@ Neil Riddell Field
3/12/2025 at 6:00 PM
@ Neil Riddell Field
3/12/2025 at 6:00 PM
|
New Paltz
11 |
SUNY Delhi
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| New Paltz (2-4, 0-0) | 4 | 3 | 4 | 0 | 11 |
| SUNY Delhi (2-2, 0-0) | 0 | 0 | 1 | 5 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New Paltz | SUNY Delhi | ||
| New Paltz | 05:39 | Killian Yombor (Finn Smith ) | 1 | 0 |
| New Paltz | 04:19 | UP - Anthony Senecal (unassisted) | 2 | 0 |
| New Paltz | 02:23 | Michael Plante (Ethan Scully ) | 3 | 0 |
| New Paltz | 01:53 | Michael Plante (Ethan Scully ) | 4 | 0 |
| -- 2nd -- | New Paltz | SUNY Delhi | ||
| New Paltz | 12:57 | Ethan Scully (unassisted) | 5 | 0 |
| New Paltz | 06:30 | Finn Smith (unassisted) | 6 | 0 |
| New Paltz | 02:09 | Michael Plante (Finn Smith ) | 7 | 0 |
| -- 3rd -- | New Paltz | SUNY Delhi | ||
| New Paltz | 11:40 | Killian Yombor (unassisted) | 8 | 0 |
| New Paltz | 07:16 | Yasin Tabatabaee (unassisted) | 9 | 0 |
| New Paltz | 05:37 | Ethan Scully (Finn Smith ) | 10 | 0 |
| SUNY Delhi | 05:13 | UP - Joe Anfuso (unassisted) | 10 | 1 |
| New Paltz | 01:01 | UP - Anthony Senecal (Killian Yombor ) | 11 | 1 |
| -- 4th -- | New Paltz | SUNY Delhi | ||
| SUNY Delhi | 13:07 | Joseph Lazazzaro (unassisted) | 11 | 2 |
| SUNY Delhi | 06:01 | Benjamin Moscatiello (unassisted) | 11 | 3 |
| SUNY Delhi | 03:53 | Joe Anfuso (Benjamin Moscatiello ) | 11 | 4 |
| SUNY Delhi | 01:32 | Joseph Lazazzaro (unassisted) | 11 | 5 |
| SUNY Delhi | 01:30 | Jagger Beachak (Chris Lazazzaro ) | 11 | 6 |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Lyons | 0 | 0 | 6 | 5 | 1 | 2 | 0 | |
| 2 | Anthony Senecal * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 3 | Ethan Scully * | 2 | 2 | 8 | 3 | 3 | 0 | 0 | |
| 6 | Aiden Duran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Sean Cassidy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Killian Yombor * | 2 | 1 | 14 | 8 | 2 | 1 | 0 | |
| 13 | Colin Cleary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Nick Darcangelo * | 0 | 0 | 6 | 1 | 0 | 0 | 0 | |
| 21 | Aidan Harrington * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 22 | Quinn Tucker | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| 23 | Owen Craker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Drew Hulede | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 25 | Noah Reed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Luke Walters | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 29 | Finn Smith * | 1 | 3 | 1 | 1 | 4 | 2 | 0 | |
| 44 | Ryan O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Zach Novak * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 81 | Yasin Tabatabaee * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 88 | Michael Plante * | 3 | 0 | 5 | 5 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 6 | 46 | 28 | 28 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 66 | Zach Novak (W, 2-4) | 6 | 54:23 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan O'Hara 3-21 | |||||||||
| PIM: Ethan Scully 2-60; Aidan Harrington 1-60; Quinn Tucker 1-60; Noah Reed 1-60 |
SUNY Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nick Allen * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 1 | Benjamin Moscatiello * | 1 | 1 | 7 | 4 | 2 | 1 | 0 | |
| 2 | Anthony Durrant | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Cooper Clary | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Terence Hallinan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Chris Lazazzaro * | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 8 | Anthony McLaughlin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Joe Anfuso | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 10 | Christopher DiBiccari | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Giovanni Miranda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Matt Castellani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nate Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jayden Messina * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 18 | Aiden Nye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shane Vonkampen | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 22 | Kyle Moore | 0 | 0 | 3 | 0 | 3 | 1 | 1 | |
| 23 | Colin Stemmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jake Anglim * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 25 | Jesse Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Justin Shapiro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Jagger Beachak * | 1 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 30 | Kashieve Francis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Benjamin Zeh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Ryan Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | John Desiderio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Luke Tripp * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 42 | Dylan Fuentes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | John Batelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Anthony Ferrato * | 0 | 0 | 0 | 0 | 11 | 3 | 0 | |
| 81 | Anthony Lotito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Liam Dodd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Joseph Lazazzaro | 2 | 0 | 10 | 6 | 2 | 1 | 0 | |
| 99 | Thomas Poniros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 6 | 2 | 34 | 14 | 43 | 28 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jayden Messina (L, 2-2) | 11 | 54:23 | 17 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Ferrato 18-21 | |||||||||
| PIM: Benjamin Moscatiello 2-120; Kyle Moore 1-30; Jagger Beachak 2-60; Liam Dodd 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 3 | 4 | 0 | 1 | 8 |
| SUNY Delhi | 1 | 6 | 7 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 8 | 4 | 8 | 8 | 28 |
| SUNY Delhi | 8 | 9 | 10 | 16 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 6 | 1 | 1 | 4 | 12 |
| SUNY Delhi | 6 | 6 | 8 | 8 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 5-6 | 6-6 | 3-4 | 4-5 | 18 -21 |
| SUNY Delhi | 4-5 | 3-5 | 2-4 | 3-4 | 12 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 1-5 | 0-4 | 1-6 | 1-6 | 3 -21 |
| SUNY Delhi | 4-5 | 4-4 | 5-6 | 5-6 | 18 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 1-3 | 0-2 | 1-1 | 0-1 | 2 -7 |
| SUNY Delhi | 0-0 | 0-1 | 1-1 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 11 | 10 | 19 | 6 | 46 |
| SUNY Delhi | 6 | 9 | 7 | 12 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 0 | 0 | 1 | 1 | 2 |
| SUNY Delhi | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Delhi | 60 seconds | 12:27 | Benjamin Moscatiello : - CROSS-CHECK | ||
| SUNY Delhi | 30 seconds | 08:11 | Kyle Moore : - PUSHING | ||
| SUNY Delhi | 60 seconds | 04:19 | Liam Dodd : - SLASHING | ||
| -- 2nd -- | |||||
| SUNY Delhi | 30 seconds | 14:19 | Jagger Beachak : - PUSHING | ||
| SUNY Delhi | 30 seconds | 14:19 | Jagger Beachak : - OFFSIDE | ||
| New Paltz | 30 seconds | 14:19 | Ethan Scully : - OFFSIDE | ||
| -- 3rd -- | |||||
| New Paltz | 60 seconds | 05:18 | Aidan Harrington : - SLASHING | ||
| New Paltz | 30 seconds | 01:49 | Ethan Scully : - PUSHING | ||
| SUNY Delhi | 60 seconds | 01:49 | Liam Dodd : - CROSS-CHECK | ||
| -- 4th -- | |||||
| New Paltz | 60 seconds | 06:30 | Quinn Tucker : - SLASHING | ||
| New Paltz | 60 seconds | 00:23 | Noah Reed : - SLASHING | ||
| SUNY Delhi | 60 seconds | 00:00 | Benjamin Moscatiello : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Delhi Athletics |
| Starter * |