WestConn at New Paltz
@ New Paltz, NY (North Turf )
3/10/2026 at 4:00 PM
@ New Paltz, NY (North Turf )
3/10/2026 at 4:00 PM
|
WestConn
17 |
New Paltz
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WestConn (4-2, 0-0) | 6 | 6 | 1 | 4 | 17 |
| New Paltz (0-4, 0-0) | 2 | 0 | 3 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WestConn | New Paltz | ||
| New Paltz | 14:22 | Finn Smith (Nick Darcangelo ) | 0 | 1 |
| WestConn | 14:05 | Cody Suhr (Joseph D'Orazio ) | 1 | 1 |
| WestConn | 13:21 | Tristan McMahon (unassisted) | 2 | 1 |
| WestConn | 12:35 | Alex Burbank (unassisted) | 3 | 1 |
| WestConn | 09:29 | James Krieg (Thomas Keegan ) | 4 | 1 |
| New Paltz | 09:16 | Killian Yombor (unassisted) | 4 | 2 |
| WestConn | 08:47 | Tristan McMahon (unassisted) | 5 | 2 |
| WestConn | 01:19 | Tristan McMahon (Andrew Aronow ) | 6 | 2 |
| -- 2nd -- | WestConn | New Paltz | ||
| WestConn | 13:31 | Joseph D'Orazio (Tristan McMahon ) | 7 | 2 |
| WestConn | 09:42 | Tristan McMahon (Sam Rosa ) | 8 | 2 |
| WestConn | 03:31 | Michael Zapatka (unassisted) | 9 | 2 |
| WestConn | 03:23 | Cody Suhr (Chase Canfora ) | 10 | 2 |
| WestConn | 02:14 | Alex Burbank (Joseph D'Orazio ) | 11 | 2 |
| WestConn | 01:20 | Michael Zapatka (unassisted) | 12 | 2 |
| -- 3rd -- | WestConn | New Paltz | ||
| New Paltz | 13:58 | Luke Walters (Sean Cassidy ) | 12 | 3 |
| WestConn | 11:43 | Alex Burbank (unassisted) | 13 | 3 |
| New Paltz | 11:33 | Sean Cassidy (unassisted) | 13 | 4 |
| New Paltz | 07:02 | Finn Smith (Jack McLaughlin ) | 13 | 5 |
| -- 4th -- | WestConn | New Paltz | ||
| WestConn | 11:23 | Sam Rosa (Thomas Keegan ) | 14 | 5 |
| New Paltz | 10:49 | Finn Smith (Nick Darcangelo ) | 14 | 6 |
| New Paltz | 06:06 | Finn Smith (Nick Darcangelo ) | 14 | 7 |
| WestConn | 04:48 | Tristan McMahon (Sam Rosa ) | 15 | 7 |
| WestConn | 03:44 | Max Shapiro (Michael Zapatka ) | 16 | 7 |
| WestConn | 01:48 | Brady Francis (Charlie Guidera ) | 17 | 7 |
WestConn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | James Krieg | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 1 | Joseph D'Orazio * | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | Tristan McMahon * | 5 | 1 | 14 | 9 | 2 | 3 | 0 | |
| 5 | Max Shapiro | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Evan Salen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gary Fleischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cody Suhr * | 2 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 11 | Owen Starks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sawyer Deseve | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Nicholas Duryea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zack Foro * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Dante Debueriis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Andrew Aronow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | James Kosty | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Jake Kelly * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Michael Zapatka * | 2 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 24 | Will Purrman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Sam Rosa * | 1 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 28 | Dimitri Noulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Thomas Keegan * | 0 | 2 | 7 | 4 | 2 | 0 | 1 | |
| 34 | Kyle Cinotti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Brady Francis | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 38 | Tyler Moeller * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Michael Mrzyglod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Quentin Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Chase Canfora | 0 | 1 | 1 | 1 | 6 | 0 | 0 | |
| 50 | Lawson Leibrock | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 55 | Luca Ubaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Charlie Guidera | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 77 | James Gitzinger * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 90 | Alex Burbank | 3 | 0 | 8 | 5 | 1 | 1 | 1 | |
| 94 | Nicholas Saragossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | Blake Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Jaden Jones | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 98 | Justin Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 55 | 35 | 27 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Jake Kelly (W, 4-2) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Cinotti 4-5; Michael Mrzyglod 2-4; Chase Canfora 13-19 | |||||||||
| PIM: James Krieg 1-30; Owen Starks 1-30; Brady Francis 1-30; James Gitzinger 2-60 |
New Paltz |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christian O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Blake Lyons | 0 | 0 | 2 | 1 | 1 | 4 | 0 | |
| 5 | Brandon Ortiz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Sean Cassidy | 1 | 1 | 2 | 1 | 3 | 1 | 1 | |
| 9 | Brendon Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sam Wilbert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Killian Yombor * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 12 | Blake Hayden * | 0 | 0 | 2 | 2 | 0 | 4 | 0 | |
| 13 | Colin Cleary * | 0 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 14 | Jack McLaughlin * | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 15 | Nick Darcangelo * | 0 | 3 | 5 | 3 | 1 | 2 | 0 | |
| 21 | Aidan Harrington * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Owen Craker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Drew Hulede * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Luke Walters | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 29 | Finn Smith * | 4 | 0 | 6 | 6 | 2 | 2 | 0 | |
| 30 | Riley Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryan O'Hara | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 66 | Zach Novak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 81 | Yasin Tabatabaee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jacob Kenny * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 7 | 5 | 30 | 20 | 18 | 21 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jacob Kenny (L, 0-4) | 12 | 30:00 | 6 | 18 |
| 66 | Zach Novak | 5 | 30:00 | 12 | 17 |
| Totals | 17 | 60:00 | 18 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Lloyd 1-4; Ryan O'Hara 8-24 | |||||||||
| PIM: Drew Hulede 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 3 | 3 | 2 | 5 | 13 |
| New Paltz | 1 | 5 | 9 | 3 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 7 | 10 | 4 | 6 | 27 |
| New Paltz | 6 | 3 | 4 | 5 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 3 | 3 | 1 | 4 | 11 |
| New Paltz | 3 | 9 | 4 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 5-5 | 8-9 | 4-4 | 7-8 | 24 -26 |
| New Paltz | 4-4 | 6-7 | 7-9 | 5-5 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 6-9 | 5-7 | 4-5 | 4-7 | 19 -28 |
| New Paltz | 3-9 | 2-7 | 1-5 | 3-7 | 9 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| New Paltz | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 11 | 16 | 13 | 15 | 55 |
| New Paltz | 10 | 5 | 6 | 9 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WestConn | 2 | 1 | 0 | 1 | 4 |
| New Paltz | 2 | 0 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| New Paltz | 30 seconds | 08:20 | Drew Hulede : - ILLEGAL BODY CHECK | ||
| WestConn | 30 seconds | 04:58 | Owen Starks : - TRIPPING | ||
| -- 3rd -- | |||||
| WestConn | 30 seconds | 10:02 | James Gitzinger : - PUSHING | ||
| -- 4th -- | |||||
| WestConn | 30 seconds | 13:47 | James Gitzinger : - SLASHING | ||
| WestConn | 30 seconds | 13:42 | James Krieg : - UNSPORTSMANLIKE CONDUCT | ||
| WestConn | 30 seconds | 01:18 | Brady Francis : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 100 Officials and game personnel: Michael Zeldman ; Michael Coleman ; Derek Brubaker ; Athletic Com. |
| Starter * |