Canton at Oneonta
@ Oneonta, N.Y. (Red Dragon Field )
4/25/2026 at 2:00 PM
@ Oneonta, N.Y. (Red Dragon Field )
4/25/2026 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Canton (2-9, 0-7) | 1 | 0 | 3 | 2 | 6 |
| Oneonta (9-7, 6-1) | 3 | 13 | 4 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Canton | Oneonta | ||
| Canton | 14:11 | Jonney Mclear (unassisted) | 1 | 0 |
| Oneonta | 11:23 | Riley Royals (Jamie O'Neil ) | 1 | 1 |
| Oneonta | 09:21 | Shakim Carr (Jamie O'Neil ) | 1 | 2 |
| Oneonta | 06:10 | Thomas Hnis (Jamie O'Neil ) | 1 | 3 |
| -- 2nd -- | Canton | Oneonta | ||
| Oneonta | 14:36 | Finn Morris (unassisted) | 1 | 4 |
| Oneonta | 11:17 | Cody Sharp (unassisted) | 1 | 5 |
| Oneonta | 10:45 | Jamie O'Neil (unassisted) | 1 | 6 |
| Oneonta | 09:41 | UP - Tommy Hyland (Aidan Boyle ) | 1 | 7 |
| Oneonta | 08:15 | UP - Tommy Hyland (unassisted) | 1 | 8 |
| Oneonta | 07:34 | UP - Cody Sharp (Jamie O'Neil ) | 1 | 9 |
| Oneonta | 06:49 | Thomas Hnis (Jamie O'Neil ) | 1 | 10 |
| Oneonta | 05:04 | Ryan Babikian (Tommy Hyland ) | 1 | 11 |
| Oneonta | 04:18 | Jason Monopoli (unassisted) | 1 | 12 |
| Oneonta | 02:36 | Thomas Hnis (Jason Monopoli ) | 1 | 13 |
| Oneonta | 01:32 | Jason Monopoli (Will Fruscio ) | 1 | 14 |
| Oneonta | 00:35 | Thomas Hnis (Jamie O'Neil ) | 1 | 15 |
| Oneonta | 00:10 | Thomas Hnis (Tommy Hyland ) | 1 | 16 |
| -- 3rd -- | Canton | Oneonta | ||
| Canton | 12:18 | Jonney Mclear (Eli Bullock ) | 2 | 16 |
| Canton | 11:13 | Jonney Mclear (unassisted) | 3 | 16 |
| Oneonta | 10:45 | UP - Ryan Babikian (Aidan Boyle ) | 3 | 17 |
| Oneonta | 09:17 | John Corvino (Jason Monopoli ) | 3 | 18 |
| Oneonta | 08:44 | John Corvino (unassisted) | 3 | 19 |
| Oneonta | 08:13 | Matt Sellitto (unassisted) | 3 | 20 |
| Canton | 05:10 | Eli Bullock (unassisted) | 4 | 20 |
| -- 4th -- | Canton | Oneonta | ||
| Canton | 12:41 | Charles Grandaw (unassisted) | 5 | 20 |
| Oneonta | 12:02 | John Corvino (Nick Martin ) | 5 | 21 |
| Oneonta | 11:01 | Jason Monopoli (Nick Martin ) | 5 | 22 |
| Canton | 07:33 | UP - Jonney Mclear (Eli Bullock ) | 6 | 22 |
| Oneonta | 05:42 | Shane Mueller (Jaden Langhorn ) | 6 | 23 |
| Oneonta | 04:14 | Nick Martin (unassisted) | 6 | 24 |
Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eystn Wylie * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Cade Fregoe * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Dylan Munk | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 10 | Michael Ventiquattro | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 11 | Tyler Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jonney Mclear * | 4 | 0 | 15 | 8 | 2 | 2 | 0 | |
| 18 | Gavin Goettel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Eli Bullock * | 1 | 2 | 1 | 1 | 3 | 1 | 0 | |
| 27 | Charles Grandaw * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 28 | Parker Hunt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Brady Frost * | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 30 | Lliam Hourihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hayden Todd * | 0 | 0 | 1 | 0 | 5 | 4 | 1 | |
| 35 | Michael Newcomb * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 36 | Ray Lopez Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Liam Waite | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Holden Hewlett * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 2 | 30 | 12 | 20 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Hayden Todd (L, 2-8) | 24 | 60:00 | 19 | 43 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cade Fregoe 1-2; Gavin Goettel 0-1; Brady Frost 0-1; Liam Waite 7-29 | |||||||||
| PIM: Dylan Munk 1-30; Jonney Mclear 1-30; Charles Grandaw 1-30; Brady Frost 1-30; Lliam Hourihan 1-60; Michael Newcomb 1-60; Ray Lopez Jr. 1-60; Liam Waite 1-60; Holden Hewlett 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brian Zecchini | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | Sean Grimes | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 2 | John Corvino | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 3 | Shakim Carr | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Nick Martin | 1 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 6 | Thomas Hnis * | 5 | 0 | 9 | 6 | 0 | 0 | 0 | |
| 7 | Sergio Ilario | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Jamie O'Neil * | 1 | 6 | 5 | 3 | 2 | 2 | 0 | |
| 10 | Hunter Busch * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 11 | Ryan Lussier | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 12 | Finn Morris * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 13 | Aidan Boyle | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cody Sharp | 2 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 16 | Riley Royals * | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 19 | Daniel Baranoski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tommy Hyland | 2 | 2 | 6 | 4 | 2 | 0 | 0 | |
| 21 | Aidan Brinn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Daniel Macchiarella * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Tyler Carroll | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | David Trahan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Will Fruscio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Jesse Royals | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 28 | Ben Thayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Johnny Terrana | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Gavin McGrath | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 31 | Jaden Langhorn | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 33 | Jason Monopoli * | 3 | 2 | 10 | 5 | 0 | 3 | 1 | |
| 35 | Ryan Collins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Matt Sellitto | 1 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 42 | Shane Mueller | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Thomas Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 87 | Ryan Babikian | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 91 | Wyatt Martin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 99 | Trey Fee * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 16 | 70 | 43 | 44 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Ryan Collins (W, 1-0) | 4 | 45:00 | 4 | 8 |
| 28 | Ben Thayer | 2 | 15:00 | 2 | 4 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Grimes 17-20; Tyler Carroll 8-13 | |||||||||
| PIM: Hunter Busch 2-120; Jesse Royals 1-60; Wyatt Martin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 3 | 7 | 8 | 1 | 19 |
| Oneonta | 0 | 2 | 2 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 6 | 2 | 2 | 10 | 20 |
| Oneonta | 8 | 16 | 14 | 6 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 4 | 4 | 4 | 5 | 17 |
| Oneonta | 4 | 2 | 3 | 4 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 6-7 | 1-5 | 8-8 | 4-6 | 19 -26 |
| Oneonta | 7-7 | 2-2 | 5-5 | 4-4 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 2-5 | 1-13 | 1-8 | 4-7 | 8 -33 |
| Oneonta | 3-5 | 12-13 | 7-8 | 3-7 | 25 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 0-2 | 0-0 | 0-1 | 1-1 | 1 -4 |
| Oneonta | 0-2 | 3-3 | 1-4 | 0-1 | 4 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 7 | 2 | 10 | 11 | 30 |
| Oneonta | 15 | 26 | 17 | 12 | 70 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Canton | 0 | 0 | 1 | 1 | 2 |
| Oneonta | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Canton | 30 seconds | 10:41 | Brady Frost : - OFFSIDE | ||
| Oneonta | 60 seconds | 08:13 | Hunter Busch : - UNNECESSARY ROUGHNESS | ||
| Canton | 30 seconds | 02:14 | Dylan Munk : - OFFSIDE | ||
| Oneonta | 60 seconds | 00:55 | Hunter Busch : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Canton | 60 seconds | 09:59 | Holden Hewlett : - UNNECESSARY ROUGHNESS | ||
| Canton | 60 seconds | 08:25 | Ray Lopez Jr. : - CROSS-CHECK | ||
| Canton | 60 seconds | 06:04 | Lliam Hourihan : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Canton | 60 seconds | 11:03 | Liam Waite : - UNNECESSARY ROUGHNESS | ||
| Canton | 60 seconds | 08:13 | Michael Newcomb : - UNNECESSARY ROUGHNESS | ||
| Canton | 30 seconds | 07:48 | Charles Grandaw : - OFFSIDE | ||
| Oneonta | 60 seconds | 07:16 | Jesse Royals : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Canton | 30 seconds | 09:51 | Jonney Mclear : - CONDUCT FOUL | ||
| Oneonta | 60 seconds | 07:58 | Wyatt Martin : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 161 Officials and game personnel: Nicholas Jallat |
| Starter * |