Potsdam at Oneonta
@ Oneonta, N.Y. (Red Dragon Field )
4/29/2026 at 3:00 PM
@ Oneonta, N.Y. (Red Dragon Field )
4/29/2026 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Potsdam (10-5, 5-2) | 3 | 4 | 3 | 2 | 0 | 12 |
| Oneonta (10-7, 6-1) | 5 | 1 | 4 | 2 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Oneonta | ||
| Oneonta | 13:40 | Thomas Hnis (unassisted) | 0 | 1 |
| Potsdam | 12:33 | Braydon Goddard (unassisted) | 1 | 1 |
| Potsdam | 11:18 | Jakob Lynch (Preston Daniels ) | 2 | 1 |
| Oneonta | 06:02 | Ryan Babikian (Jamie O'Neil ) | 2 | 2 |
| Oneonta | 05:23 | Finn Morris (unassisted) | 2 | 3 |
| Potsdam | 02:50 | Ronin Oakes (Preston Daniels ) | 3 | 3 |
| Oneonta | 01:56 | UP - Ryan Babikian (Tommy Hyland ) | 3 | 4 |
| Oneonta | 00:38 | Ryan Babikian (unassisted) | 3 | 5 |
| -- 2nd -- | Potsdam | Oneonta | ||
| Potsdam | 13:35 | Billy Kozloski (Preston Daniels ) | 4 | 5 |
| Potsdam | 12:44 | Rowisonkies Barnes (unassisted) | 5 | 5 |
| Oneonta | 10:32 | Jamie O'Neil (unassisted) | 5 | 6 |
| Potsdam | 04:04 | UP - Ronin Oakes (Rowisonkies Barnes ) | 6 | 6 |
| Potsdam | 01:48 | Billy Kozloski (Preston Daniels ) | 7 | 6 |
| -- 3rd -- | Potsdam | Oneonta | ||
| Oneonta | 13:18 | Jamie O'Neil (unassisted) | 7 | 7 |
| Oneonta | 11:02 | Daniel Macchiarella (unassisted) | 7 | 8 |
| Potsdam | 09:58 | Preston Daniels (Braydon Goddard ) | 8 | 8 |
| Potsdam | 06:34 | Braydon Goddard (unassisted) | 9 | 8 |
| Oneonta | 01:52 | Jamie O'Neil (Thomas Hnis ) | 9 | 9 |
| Potsdam | 00:42 | Braydon Goddard (Morgan Fox ) | 10 | 9 |
| Oneonta | 00:06 | Thomas Hnis (unassisted) | 10 | 10 |
| -- 4th -- | Potsdam | Oneonta | ||
| Potsdam | 08:15 | Braydon Goddard (unassisted) | 11 | 10 |
| Potsdam | 07:09 | Preston Daniels (unassisted) | 12 | 10 |
| Oneonta | 04:31 | Shakim Carr (unassisted) | 12 | 11 |
| Oneonta | 00:35 | Ryan Babikian (unassisted) | 12 | 12 |
| -- OT -- | Potsdam | Oneonta | ||
| Oneonta | 02:42 | Thomas Hnis (unassisted) | 12 | 13 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saka Thompson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Preston Daniels * | 2 | 4 | 5 | 3 | 1 | 2 | 0 | |
| 6 | Drew Costello | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| 7 | Nick Long | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Merrick Frary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Wassmer | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 11 | Tommy Storrin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jakob Lynch * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 18 | Morgan Fox | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Grayson Jackson * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Andrew Gubbins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Crayton Cree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Braydon Goddard * | 4 | 1 | 10 | 9 | 1 | 2 | 0 | |
| 24 | Billy Kozloski * | 2 | 0 | 9 | 3 | 0 | 1 | 0 | |
| 26 | Alex Farben-Griggs * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 29 | Grant Dicob | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Damyn LeClair * | 0 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 42 | S. Running Rabbit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Ronin Oakes * | 2 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 45 | Rowisonkies Barnes * | 1 | 1 | 5 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 12 | 7 | 39 | 22 | 33 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Saka Thompson (L, 10-5) | 13 | 61:18 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Costello 15-26; Ryan Wassmer 0-1; S. Running Rabbit 0-1 | |||||||||
| PIM: Damyn LeClair 1-60; S. Running Rabbit 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brian Zecchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Sean Grimes | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 3 | Shakim Carr | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| 4 | Nathan Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Thomas Hnis * | 3 | 1 | 13 | 8 | 1 | 1 | 0 | |
| 7 | Sergio Ilario | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
| 9 | Jamie O'Neil * | 3 | 1 | 6 | 5 | 2 | 0 | 0 | |
| 10 | Hunter Busch * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 11 | Ryan Lussier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 12 | Finn Morris * | 1 | 0 | 5 | 3 | 1 | 1 | 0 | |
| 14 | Cody Sharp | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 16 | Riley Royals * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Daniel Baranoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tommy Hyland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aidan Brinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Daniel Macchiarella * | 1 | 0 | 6 | 2 | 0 | 4 | 0 | |
| 24 | David Trahan * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 29 | Johnny Terrana | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 30 | Gavin McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mark Restivo * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 87 | Ryan Babikian * | 4 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 99 | Trey Fee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 13 | 3 | 44 | 26 | 28 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Mark Restivo (W, 9-7) | 12 | 61:18 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Grimes 13-26; Nathan Nurse 0-1; Gavin McGrath 0-1 | |||||||||
| PIM: Sergio Ilario 1-30; Hunter Busch 1-60; Aidan Brinn 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 5 | 1 | 1 | 6 | 0 | 13 |
| Oneonta | 1 | 6 | 1 | 2 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 8 | 9 | 9 | 7 | 0 | 33 |
| Oneonta | 12 | 4 | 7 | 5 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 3 | 2 | 4 | 5 | 0 | 14 |
| Oneonta | 3 | 6 | 3 | 2 | 0 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 3-3 | 3-3 | 3-3 | 5-6 | 0-0 | 14 -15 |
| Oneonta | 3-4 | 5-7 | 5-5 | 8-8 | 0-0 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 3-9 | 3-5 | 6-8 | 3-5 | 0-1 | 15 -28 |
| Oneonta | 6-9 | 2-5 | 2-8 | 2-5 | 1-1 | 13 -28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1 -3 |
| Oneonta | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 9 | 17 | 8 | 5 | 0 | 39 |
| Oneonta | 12 | 5 | 8 | 15 | 4 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Potsdam | 1 | 0 | 1 | 0 | 1 | 3 |
| Oneonta | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 60 seconds | 06:58 | S. Running Rabbit : - SLASHING | ||
| Potsdam | 60 seconds | 02:17 | Damyn LeClair : - CROSS-CHECK | ||
| Oneonta | 60 seconds | 00:06 | Aidan Brinn : - TRIPPING | ||
| -- 2nd -- | |||||
| Oneonta | 30 seconds | 04:26 | Sergio Ilario : - HOLDING | ||
| -- 3rd -- | |||||
| Oneonta | 60 seconds | 09:58 | Hunter Busch : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 362 Officials and game personnel: Nicholas Jallat |
| Starter * |