Baldwin-Wallace at Oneonta November 12, 2011
Box Score
Baldwin-Wallace
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ryan Hulings
|
0 | 0 | 0 | 0 | 90 |
|
3
Trey Arney
|
0 | 0 | 0 | 0 | 90 |
|
5
Vince Milner
|
0 | 0 | 0 | 0 | 55 |
|
8
Judson Sprandel
|
2 | 1 | 0 | 0 | 90 |
|
9
Andrew Thompson
|
2 | 1 | 1 | 0 | 90 |
|
10
Michael Brennan
|
0 | 0 | 0 | 0 | 43 |
|
11
Noah Eubanks
|
0 | 0 | 0 | 0 | 44 |
|
13
C. Vandendriessche
|
2 | 0 | 0 | 0 | 90 |
|
14
Ben Kolich
|
0 | 0 | 0 | 0 | 51 |
|
15
Ashkon Bahrami
|
1 | 0 | 0 | 0 | 31 |
|
16
Pat Brennan
|
3 | 2 | 0 | 0 | 36 |
|
17
Kirk Graf
|
0 | 0 | 0 | 0 | 47 |
|
18
Ben Deighton
|
2 | 2 | 0 | 0 | 51 |
|
19
Pete Childerson
|
0 | 0 | 0 | 0 | 90 |
|
20
Cody Smith
|
0 | 0 | 0 | 0 | 49 |
|
22
Bill Gamble
|
0 | 0 | 0 | 0 | 35 |
|
27
Mike Womack
|
0 | 0 | 0 | 0 | 15 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 46 | |
| 6 | 2 | 1 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 0 | 0 | 0 | 77 | |
| 2 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 1 | 90 | |
|
14
Alex Shkreli
|
0 | 0 | 0 | 0 | 42 |
| 3 | 1 | 0 | 0 | 34 | |
|
16
Mike Boland
|
0 | 0 | 0 | 0 | 44 |
|
17
Dan Scott
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 46 | |
|
29
Jp Arenas
|
0 | 0 | 0 | 0 | 34 |
| 2 | 1 | 0 | 0 | 44 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 2 | 1 | 995 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Hulings (L, 16-4) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Siegelman (W, 14-1-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Baldwin-Wallace
1st
|
4:38 | Andrew Thompson (2) (unassisted) - direct kick 35 yards out | 1 - 0 |
|
Oneonta
1st
|
32:20 | Nicholas Lange (2) (unassisted) | 1 - 1 |
|
Oneonta
1st
|
38:26 | Eric Fortier (11) (Matthew Brown) - pass in for turn hit near post | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 6 | 6 | 12 |
| Oneonta | 11 | 5 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 3 | 1 | 4 |
| Oneonta | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 0 | 1 | 1 |
| Oneonta | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin-Wallace | 4 | 5 | 9 |
| Oneonta | 8 | 5 | 13 |
| Date/Time | November 12, 2011 - 1:45 pm |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 1.51 |
| Attendance | 622 |
| Referee: | Shane Magaris |
| Asst. Referee: | Tom George |
| : | Mark Lammerhirt |
| Timekeeper: | Steve Menges |
Play By Play
| 00:00 | Ryan Hulings at goalie for Baldwin Wallace. | ||
| 00:00 | Max Siegelman at goalie for Oneonta State. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| 04:38 | Goal!GOAL by Baldwin Wallace Andrew Thompson (FIRST GOAL), goal number 2 for season. *direct kick 35 yards out ( 1 - 0 ) |
||
| Foul on Oneonta State. | |||
| 06:52 | Shot by Baldwin Wallace Ashkon Bahrami, High. | ||
| 08:06 | Shot by Oneonta State Eric Fortier, Wide. | ||
| Foul on Baldwin Wallace. | |||
| 09:33 | Shot by Oneonta State Justin Rivera, Save (by goalie) Ryan Hulings. | ||
| Foul on Oneonta State. | |||
| 10:34 | Shot by Baldwin Wallace Andrew Thompson, Wide. | ||
| Foul on Baldwin Wallace. | |||
| 13:45 | Shot by Oneonta State Justin Rivera, Blocked. | ||
| 16:09 | Corner kick by Oneonta State Dan Scott [16:09]. | ||
| 16:31 | Shot by Oneonta State Jeff Christian, Save (by goalie) Ryan Hulings. | ||
| 18:26 | Corner kick by Oneonta State Nicholas Lange [18:26]. | ||
| 19:35 | Shot by Oneonta State Jeff Christian, Blocked. | ||
| 22:16 | Offside against Baldwin Wallace. | ||
| Foul on Oneonta State. | |||
| 24:11 | Corner kick by Oneonta State Nicholas Lange [24:11]. | ||
| 24:30 | Shot by Oneonta State Raymond Fitzpatrick, Wide. | ||
| 25:01 | Shot by Oneonta State Jeff Christian, Blocked. | ||
| 25:34 | Corner kick by Oneonta State Nicholas Lange [25:34]. | ||
| 26:06 | Offside against Baldwin Wallace. | ||
| Foul on Baldwin Wallace. | |||
| 27:27 | Corner kick by Oneonta State Nicholas Lange [27:27]. | ||
| 27:53 | Corner kick by Oneonta State Dan Scott [27:53]. | ||
| Foul on Oneonta State. | |||
| 29:48 | Corner kick by Oneonta State Nicholas Lange [29:48]. | ||
| 30:16 | Corner kick by Oneonta State Justin Rivera [30:16]. | ||
| 30:46 | Substitution!Baldwin Wallace substitution: Ben Deighton for Ashkon Bahrami. | ||
| 31:49 | Offside against Baldwin Wallace. | ||
| 32:20 | Goal!Oneonta State Nicholas Lange PENALTY KICK GOAL, goal number 2 for season. ( 1 - 1 ) |
||
| Foul on Oneonta State. | |||
| 34:17 | Substitution!Oneonta State substitution: Daniel Josepher for JP Arenas. | ||
| 34:17 | Substitution!Oneonta State substitution: Ian Tenzer for Jeff Christian. | ||
| 34:17 | Substitution!Oneonta State substitution: Jonathan Kowalski for Justin Rivera. | ||
| 35:18 | Shot by Baldwin Wallace Ben Deighton, Save (by goalie) Max Siegelman. | ||
| 35:54 | Substitution!Baldwin Wallace substitution: Michael Brennan for Kirk Graf. | ||
| 35:54 | Substitution!Baldwin Wallace substitution: Cody Smith for Pat Brennan. | ||
| 37:46 | Corner kick by Oneonta State Daniel Josepher [37:46]. | ||
| 38:26 | Goal!GOAL by Oneonta State Eric Fortier, Assist by Matthew Brown, goal number 11 for season. *pass in for turn hit near post ( 1 - 2 ) |
||
| 39:10 | Substitution!Oneonta State substitution: Alex Shkreli for Eric Fortier. | ||
| 39:10 | Substitution!Baldwin Wallace substitution: Ben Kolich for Noah Eubanks. | ||
| 39:49 | Shot by Baldwin Wallace Judson Sprandel, Save (by goalie) Max Siegelman. | ||
| Foul on Oneonta State. | |||
| 42:17 | Shot by Oneonta State Jonathan Kowalski, Save (by goalie) Ryan Hulings. | ||
| 42:28 | Shot by Oneonta State Nicholas Lange, High. | ||
| 43:52 | Shot by Baldwin Wallace Ben Deighton, Save (by goalie) Max Siegelman. | ||
| Foul on Baldwin Wallace. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:53 | Substitution!Oneonta State substitution: Mike Boland for Nicholas Lange. | ||
| 50:01 | Shot by Baldwin Wallace Pat Brennan, Wide. | ||
| 51:41 | Shot by Oneonta State Eric Fortier, Wide. | ||
| 53:03 | Shot by Oneonta State Eric Fortier, Blocked. | ||
| 55:19 | Substitution!Baldwin Wallace substitution: Bill Gamble for Vince Milner. | ||
| 60:54 | Corner kick by Baldwin Wallace Kirk Graf [60:54]. | ||
| 61:32 | Shot by Oneonta State Gary Laronde, Wide. | ||
| 61:38 | Substitution!Oneonta State substitution: Nicholas Lange for JP Arenas. | ||
| Foul on Baldwin Wallace. | |||
| 63:49 | Shot by Oneonta State Eric Fortier, Save (by goalie) Ryan Hulings. | ||
| 64:24 | Substitution!Baldwin Wallace substitution: Michael Brennan for Kirk Graf. | ||
| 65:22 | Offside against Baldwin Wallace. | ||
| 66:00 | Shot by Baldwin Wallace Pat Brennan, Save (by goalie) Max Siegelman. | ||
| 66:07 | Shot by Baldwin Wallace Pat Brennan, Save (by goalie) Max Siegelman. | ||
| 66:22 | Shot by Baldwin Wallace C. Vandendriessche, High. | ||
| 67:48 | Substitution!Oneonta State substitution: Daniel Josepher for Eric Fortier. | ||
| 67:48 | Substitution!Oneonta State substitution: Alex Shkreli for Gary Laronde. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| Foul on Baldwin Wallace. | |||
| Foul on Baldwin Wallace. | |||
| 71:42 | Substitution!Oneonta State substitution: Jonathan Kowalski for Justin Rivera. | ||
| 71:42 | Substitution!Baldwin Wallace substitution: Mike Womack for Noah Eubanks. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| 74:03 | Yellow card on Oneonta State Jonathan Kowalski. | ||
| 74:08 | Shot by Baldwin Wallace C. Vandendriessche, Wide. | ||
| Foul on Baldwin Wallace. | |||
| Foul on Oneonta State. | |||
| 79:10 | Substitution!Baldwin Wallace substitution: Cody Smith for Ben Deighton. | ||
| 79:10 | Substitution!Baldwin Wallace substitution: Kirk Graf for Michael Brennan. | ||
| 80:42 | Substitution!Oneonta State substitution: Eric Fortier for Jonathan Kowalski. | ||
| 80:42 | Substitution!Oneonta State substitution: Gary Laronde for Alex Shkreli. | ||
| 80:42 | Substitution!Oneonta State substitution: Justin Rivera for Daniel Josepher. | ||
| 81:47 | Corner kick by Oneonta State Nicholas Lange [81:47]. | ||
| Foul on Baldwin Wallace. | |||
| 83:03 | Shot by Oneonta State Eric Fortier, Wide. | ||
| 85:08 | Substitution!Baldwin Wallace substitution: Noah Eubanks for Cody Smith. | ||
| 86:43 | Shot by Baldwin Wallace Judson Sprandel, Wide. | ||
| 87:04 | Substitution!Baldwin Wallace substitution: Ben Deighton for Mike Womack. | ||
| 88:09 | Corner kick by Oneonta State Gary Laronde [88:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

