Buffalo State at Daemen September 14, 2013
Box Score
Buffalo State
Daemen
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Robby Kuhnle
|
0 | 0 | 0 | 0 | 96 |
|
2
Keegan Lezama
|
0 | 0 | 0 | 0 | 96 |
|
3
Eli Seligman
|
0 | 0 | 0 | 0 | 12 |
|
4
Brett Lanham
|
2 | 0 | 0 | 0 | 96 |
|
- Yellow card 81:53
5
Robert Baxter-Dennis
|
0 | 0 | 0 | 1 | 84 |
|
7
Jake Reed
|
0 | 0 | 0 | 0 | 13 |
|
10
C.J. Scirto
|
3 | 1 | 0 | 0 | 86 |
|
11
Erik Tellgren
|
0 | 0 | 0 | 0 | 45 |
|
- Yellow card 77:40
14
Matthew Wong
|
0 | 0 | 0 | 0 | 53 |
|
15
Manny Lukwiya
|
1 | 0 | 0 | 0 | 53 |
|
16
Anthony Appiani
|
0 | 0 | 0 | 0 | 96 |
|
18
Francesco Cardillo
|
1 | 1 | 0 | 0 | 96 |
|
19
Dylan Ross
|
3 | 2 | 1 | 0 | 90 |
|
20
Daniel Aguilar Lobo
|
0 | 0 | 0 | 0 | 12 |
|
24
Joe Vucic
|
2 | 1 | 0 | 0 | 65 |
|
- Yellow card 80:19
25
Ivan Vulin
|
0 | 0 | 0 | 0 | 38 |
|
26
Jonathan Commisso
|
0 | 0 | 0 | 0 | 26 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 1057 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Matt Daddario
|
0 | 0 | 0 | 0 | 96 |
|
2
Robert Ralyea
|
1 | 0 | 0 | 0 | 96 |
|
3
Matthew Cordovani
|
0 | 0 | 0 | 0 | 65 |
|
4
Caleb Holmes
|
0 | 0 | 0 | 0 | 50 |
|
5
Jared Contreras
|
0 | 0 | 0 | 0 | 96 |
|
6
Michael Gandt
|
0 | 0 | 0 | 0 | 26 |
|
8
Trevor Hill
|
2 | 0 | 0 | 0 | 96 |
|
9
Zakariah Hall
|
1 | 0 | 0 | 0 | 85 |
|
10
Cole Beale
|
2 | 1 | 0 | 0 | 65 |
|
12
Devin Kinney
|
1 | 0 | 0 | 0 | 83 |
|
14
Sean Hellingman
|
0 | 0 | 0 | 0 | 24 |
|
16
Sam Rugg
|
0 | 0 | 0 | 0 | 13 |
|
22
Alex Reid
|
3 | 2 | 0 | 1 | 77 |
|
23
Nicholas Sammarco
|
0 | 0 | 0 | 0 | 96 |
|
25
Kyle Clifford
|
4 | 2 | 2 | 0 | 89 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 1 | 1057 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robby Kuhnle (L, 1-2) | 5 | 2 | 3 | 96:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matt Daddario (W, 2-2) | 5 | 1 | 4 | 96:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daemen
1st
|
25:06 | Clifford, Kyle (3) (unassisted) - deflected in off rebound | 0 - 1 |
|
Buffalo State
2nd
|
79:32 | Dylan Ross (1) (Robert Baxter-Dennis) - shot to right side of goal | 1 - 1 |
|
Daemen
OT
|
96:05 | Clifford, Kyle (4) (Reid, Alex) - shot to lower left corner | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Daemen
2nd
|
77:40 | Yellow card - Matthew Wong |
|
Daemen
2nd
|
80:19 | Yellow card - Ivan Vulin |
|
Daemen
2nd
|
81:53 | Yellow card - Robert Baxter-Dennis |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Buffalo State | 7 | 4 | 1 | 12 |
| Daemen | 4 | 9 | 1 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Buffalo State | 2 | 1 | 0 | 3 |
| Daemen | 3 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Buffalo State | 0 | 4 | 0 | 4 |
| Daemen | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Buffalo State | 5 | 3 | 0 | 8 |
| Daemen | 7 | 3 | 0 | 10 |
| Date/Time | September 14, 2013 - 4:25 PM |
|---|---|
| Location | Amherst, N.Y. |
| Stadium | Dimp Wagner Stadium |
| Game length | 2:03 |
| Attendance | 209 |
| Referee: | Mark Lammerhirt |
| Asst. Referee: | Tony Occhiuto |
| : | Phillip Cunningham |
| Timekeeper: | Kristina Lord |
| Scorer: | Chelsea Andorka |
Play By Play
| 0:00 | Robby Kuhnle at goalie for Buffalo State. | ||
| 0:00 | Daddario, Matt at goalie for Daemen. | ||
| Foul on Buffalo State. | |||
| 45:00 | Corner kick by Daemen Hill, Trevor [45:00]. | ||
| 02:03 | Substitution!Buffalo State substitution: Dylan Ross for Matthew Wong. | ||
| Foul on Daemen. | |||
| Foul on Daemen. | |||
| 04:56 | Shot by Buffalo State Brett Lanham, Wide. | ||
| 09:45 | Shot by Buffalo State Francesco Cardillo, Save (by goalie) Daddario, Matt. | ||
| Foul on Buffalo State. | |||
| 14:08 | Shot by Daemen Hill, Trevor, Wide. | ||
| Foul on Daemen. | |||
| Foul on Daemen. | |||
| 20:27 | Shot by Buffalo State C.J. Scirto, High. | ||
| 21:36 | Substitution!Daemen substitution: Cordovani, Matthew for Hellingman, Sean. | ||
| 23:46 | Corner kick by Daemen Hill, Trevor [23:46]. | ||
| 25:06 | Shot by Daemen Beale, Cole, Save (by goalie) Robby Kuhnle. | ||
| 25:06 | Shot by Daemen Reid, Alex, Save (by goalie) Robby Kuhnle. | ||
| 25:06 | Goal!GOAL by Daemen Clifford, Kyle (FIRST GOAL), goal number 3 for season. *deflected in off rebound ( 0 - 1 ) |
||
| 25:31 | Substitution!Daemen substitution: Holmes, Caleb for Beale, Cole. | ||
| 25:31 | Substitution!Buffalo State substitution: Manny Lukwiya for Jonathan Commisso. | ||
| 30:01 | Shot by Buffalo State Joe Vucic, Save (by goalie) Daddario, Matt. | ||
| 30:53 | Shot by Buffalo State C.J. Scirto, Save (by goalie) Daddario, Matt. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 32:47 | Substitution!Buffalo State substitution: Eli Seligman for Joe Vucic. | ||
| 32:47 | Substitution!Buffalo State substitution: Daniel Aguilar Lobo for Robert Baxter-Dennis. | ||
| 37:52 | Shot by Buffalo State Dylan Ross, Blocked. | ||
| 38:01 | Shot by Buffalo State C.J. Scirto, High. | ||
| 38:06 | Substitution!Daemen substitution: Gandt, Michael for Clifford, Kyle. | ||
| Foul on Daemen. | |||
| Foul on Buffalo State. | |||
| Foul on Daemen. | |||
| Foul on Daemen. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Buffalo State: #10 C.J. Scirto, #1 Robby Kuhnle, #2 Keegan Lezama, #19 Dylan Ross, #18 Francesco Cardillo, #25 Ivan Vulin, #4 Brett Lanham, #15 Manny Lukwiya, #5 Robert Baxter-Dennis, #16 Anthony Appiani, #14 Matthew Wong. | ||
| 45:00 | For Daemen: #10 Beale, Cole, #4 Holmes, Caleb, #25 Clifford, Kyle, #9 Hall, Zakariah, #14 Hellingman, Sean, #8 Hill, Trevor, #2 Ralyea, Robert, #5 Contreras, Jared, #12 Kinney, Devin, #23 Sammarco, Nick, #1 Daddario, Matt. | ||
| 46:14 | Shot by Buffalo State Manny Lukwiya, Wide. | ||
| 49:09 | Corner kick by Buffalo State C.J. Scirto [49:09]. | ||
| 49:38 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 52:51 | Shot by Daemen Clifford, Kyle, High. | ||
| Foul on Buffalo State. | |||
| 54:49 | Corner kick by Daemen Hill, Trevor [54:49]. | ||
| 57:41 | Offside against Buffalo State. | ||
| 58:33 | Corner kick by Daemen Beale, Cole [58:33]. | ||
| 58:43 | Shot by Daemen Clifford, Kyle, Wide. | ||
| Foul on Buffalo State. | |||
| 60:30 | Offside against Buffalo State. | ||
| 61:43 | Offside against Buffalo State. | ||
| 62:38 | Substitution!Daemen substitution: Cordovani, Matthew for Hellingman, Sean. | ||
| 63:55 | Substitution!Buffalo State substitution: Joe Vucic for Dylan Ross. | ||
| 63:55 | Substitution!Daemen substitution: Reid, Alex for Holmes, Caleb. | ||
| 64:47 | Shot by Daemen Beale, Cole, Wide. | ||
| 65:52 | Shot by Daemen Hall, Zakariah, Blocked. | ||
| 65:58 | Shot by Daemen Kinney, Devin, Hit Post. | ||
| 66:29 | Shot by Buffalo State Joe Vucic, Wide. | ||
| 68:15 | Substitution!Buffalo State substitution: Dylan Ross for C.J. Scirto. | ||
| 70:30 | Shot by Daemen Hill, Trevor, Wide. | ||
| 71:22 | Substitution!Daemen substitution: Gandt, Michael for Hall, Zakariah. | ||
| 74:10 | Corner kick by Buffalo State Dylan Ross [74:10]. | ||
| Foul on Daemen. | |||
| 76:42 | Substitution!Daemen substitution: Rugg, Sam for Kinney, Devin. | ||
| 77:40 | Yellow card on Buffalo State Matthew Wong. | ||
| 78:12 | Substitution!Daemen substitution: Holmes, Caleb for Beale, Cole. | ||
| 78:12 | Substitution!Buffalo State substitution: C.J. Scirto for Manny Lukwiya. | ||
| 78:51 | Corner kick by Buffalo State C.J. Scirto [78:51]. | ||
| 79:19 | Corner kick by Buffalo State Matthew Wong [79:19]. | ||
| 79:32 | Goal!GOAL by Buffalo State Dylan Ross, Assist by Robert Baxter-Dennis, goal number 1 for season. *shot to right side of goal ( 1 - 1 ) |
||
| 80:19 | Yellow card on Buffalo State Ivan Vulin. | ||
| 81:10 | Shot by Daemen Reid, Alex, Save (by goalie) Robby Kuhnle. | ||
| 81:53 | Yellow card on Buffalo State Robert Baxter-Dennis. | ||
| 82:06 | Shot by Daemen Ralyea, Robert, Blocked. | ||
| 82:48 | Substitution!Buffalo State substitution: Jake Reed for Ivan Vulin. | ||
| 82:48 | Substitution!Daemen substitution: Hall, Zakariah for Cordovani, Matthew. | ||
| Foul on Daemen. | |||
| 87:31 | Shot by Daemen Reid, Alex, Wide. | ||
| Foul on Daemen. | |||
| 89:42 | Shot by Buffalo State Brett Lanham, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Buffalo State: #1 Robby Kuhnle, #10 C.J. Scirto, #5 Robert Baxter-Dennis, #16 Anthony Appiani, #7 Jake Reed, #24 Joe Vucic, #14 Matthew Wong, #19 Dylan Ross, #18 Francesco Cardillo, #4 Brett Lanham, #2 Keegan Lezama. | ||
| 90:00 | For Daemen: #1 Daddario, Matt, #25 Clifford, Kyle, #12 Kinney, Devin, #22 Reid, Alex, #14 Hellingman, Sean, #10 Beale, Cole, #8 Hill, Trevor, #9 Hall, Zakariah, #2 Ralyea, Robert, #5 Contreras, Jared, #23 Sammarco, Nick. | ||
| 95:36 | Shot by Buffalo State Dylan Ross, Save (by goalie) Daddario, Matt. | ||
| 96:05 | Goal!GOAL by Daemen Clifford, Kyle, Assist by Reid, Alex, goal number 4 for season. *shot to lower left corner ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

