Potsdam at Oneonta October 12, 2013
Box Score
Potsdam
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Mario Riccardi
|
0 | 0 | 0 | 0 | 19 |
|
3
Ben Firlit
|
0 | 0 | 0 | 0 | 42 |
|
5
Chris Schrum
|
0 | 0 | 0 | 0 | 90 |
|
6
Stephen Auyer
|
0 | 0 | 0 | 0 | 32 |
|
9
Alessio Vitale
|
0 | 0 | 0 | 0 | 70 |
|
10
Eduardo Figueroa
|
0 | 0 | 0 | 0 | 36 |
|
11
Tom Benedetto
|
2 | 1 | 0 | 0 | 53 |
|
13
Johnny Zator
|
0 | 0 | 0 | 0 | 48 |
|
15
Kyle Cronin
|
0 | 0 | 0 | 0 | 63 |
|
16
Cliff Bondi
|
1 | 0 | 0 | 0 | 32 |
|
18
Travis Jordan
|
1 | 0 | 0 | 0 | 90 |
|
20
Alex Minsker
|
2 | 1 | 0 | 0 | 22 |
|
21
Alex Griffith
|
0 | 0 | 0 | 0 | 90 |
|
22
Conor Engle
|
1 | 1 | 1 | 0 | 33 |
|
23
Eric Cassidy
|
0 | 0 | 0 | 0 | 47 |
|
25
James Turcott
|
0 | 0 | 0 | 1 | 90 |
|
26
Brandon Laurin
|
0 | 0 | 0 | 0 | 15 |
|
gk 29
Alex Pavone
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 1 | 0 | 0 | 0 | 43 | |
| 1 | 1 | 0 | 2 | 47 | |
| 1 | 0 | 0 | 0 | 30 | |
| 2 | 1 | 1 | 0 | 31 | |
|
11
Hans Purtell
|
1 | 0 | 0 | 1 | 48 |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Jake Foley
|
1 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 30 | |
|
19
Sean Vinberg
|
0 | 0 | 0 | 0 | 7 |
|
21
Darren Gomez
|
0 | 0 | 0 | 1 | 77 |
|
22
Zef Saljanin
|
4 | 2 | 1 | 1 | 39 |
|
24
Ryan Young
|
0 | 0 | 0 | 0 | 30 |
| 1 | 0 | 0 | 0 | 83 | |
|
27
Colin Volpe
|
0 | 0 | 0 | 0 | 30 |
| 1 | 0 | 0 | 0 | 44 | |
| 1 | 1 | 0 | 0 | 15 | |
|
30
Jared Dalleo
|
1 | 0 | 0 | 0 | 60 |
|
32
Connor White
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 4 | 5 | 987 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Alex Pavone | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel DeBottis (W, 4-1-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
1st
|
35:32 | Scott Taglione (1) (Alex Winiarski & Darren Gomez) | 0 - 1 |
|
Oneonta
1st
|
38:30 | Jake Sutherland (3) (Zef Saljanin) | 0 - 2 |
|
Oneonta
2nd
|
47:12 | Scott Taglione (2) (Alex Winiarski) | 0 - 3 |
|
Oneonta
2nd
|
58:39 | Zef Saljanin (7) (Hans Purtell) | 0 - 4 |
|
Potsdam
2nd
|
74:33 | Conor Engle (1) (James Turcott) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 4 | 3 | 7 |
| Oneonta | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 1 | 2 | 3 |
| Oneonta | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 0 | 1 | 1 |
| Oneonta | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 5 | 3 | 8 |
| Oneonta | 4 | 6 | 10 |
| Date/Time | October 12, 2013 - 1:00pm |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 1:52 |
| Attendance | 181 |
| Referee: | Tad Levac |
| Asst. Referee: | Chris Hutchinson |
| : | David Kendall |
Play By Play
| 00:00 | Alex Pavone at goalie for SUNY Potsdam. | ||
| 00:00 | Daniel DeBottis at goalie for SUNY Oneonta. | ||
| 02:42 | Offside against SUNY Potsdam. | ||
| Foul on SUNY Potsdam. | |||
| 07:04 | Shot by ONEMS Justin Rivera HIGH. | ||
| 07:28 | Substitution!ONEMS substitution: Zachary Southworth for Sean Vinberg. | ||
| Foul on SUNY Oneonta. | |||
| 12:14 | Corner kick by ONEMS Matthew Matteo [12:14]. | ||
| 16:21 | Shot by ONEMS Anthony Passiatore BLOCKED. | ||
| Foul on SUNY Oneonta. | |||
| 19:31 | Shot by POTMSO13 Tom Benedetto, SAVE Daniel DeBottis. | ||
| 20:06 | Shot by POTMSO13 Alex Minsker HIGH. | ||
| 21:39 | Substitution!POTMSO13 substitution: Johnny Zator for Alex Minsker. | ||
| 21:39 | Substitution!POTMSO13 substitution: Kyle Cronin for Eduardo Figueroa. | ||
| 23:57 | Shot by ONEMS Luke Halberg HIGH. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Oneonta. | |||
| 30:19 | Shot by POTMSO13 Travis Jordan WIDE. | ||
| 30:23 | Substitution!ONEMS substitution: Alex Winiarski for Luke Halberg. | ||
| 30:23 | Substitution!ONEMS substitution: Tyler Kirschner for Anthony Passiatore. | ||
| 30:23 | Substitution!ONEMS substitution: Jake Sutherland for Colin Volpe. | ||
| 30:23 | Substitution!ONEMS substitution: Hans Purtell for Ryan Young. | ||
| 30:23 | Substitution!ONEMS substitution: Jared Dalleo for Dylan Williams. | ||
| 30:23 | Substitution!ONEMS substitution: Zef Saljanin for Justin Rivera. | ||
| Foul on SUNY Potsdam. | |||
| 33:26 | Substitution!POTMSO13 substitution: Stephen Auyer for Ben Firlit. | ||
| 34:26 | Corner kick by ONEMS Jared Dalleo [34:26]. | ||
| Foul on SUNY Potsdam. | |||
| 35:32 | Goal!GOAL by ONEMS Scott Taglione (FIRST GOAL), Assist by Alex Winiarski and Darren Gomez, goal number 1 for season. *Restart header flick shot into goal ( 0 - 1 ) |
||
| 37:53 | Shot by ONEMS Alex Winiarski, SAVE Alex Pavone. | ||
| 38:13 | Corner kick by ONEMS Tyler Kirschner [38:13]. | ||
| 38:30 | Goal!GOAL by ONEMS Jake Sutherland, Assist by Zef Saljanin, goal number 3 for season. *Corner kick header into the box and shot ( 0 - 2 ) |
||
| 40:37 | Substitution!POTMSO13 substitution: Cliff Bondi for Tom Benedetto. | ||
| Foul on SUNY Potsdam. | |||
| 41:41 | Shot by ONEMS Zef Saljanin WIDE. | ||
| 42:22 | Shot by POTMSO13 Cliff Bondi WIDE. | ||
| Foul on SUNY Oneonta. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Shot by ONEMS Jared Dalleo WIDE. | ||
| 46:52 | Shot by ONEMS Jake Sutherland BLOCKED. | ||
| 47:01 | Corner kick by ONEMS Alex Winiarski [47:01]. | ||
| 47:08 | Substitution!POTMSO13 substitution: Kyle Cronin for Eric Cassidy. | ||
| 47:12 | Goal!Header GOAL by ONEMS Scott Taglione, Assist by Alex Winiarski, goal number 2 for season. *Header off corner kick ( 0 - 3 ) |
||
| 47:51 | Shot by ONEMS Zef Saljanin WIDE. | ||
| Foul on SUNY Oneonta. | |||
| 48:38 | Shot by POTMSO13 Tom Benedetto HIGH. | ||
| 49:38 | Shot by ONEMS Zef Saljanin, SAVE Alex Pavone. | ||
| 50:50 | Corner kick by POTMSO13 Tom Benedetto [50:50]. | ||
| 51:23 | Shot by POTMSO13 Alex Minsker, SAVE Daniel DeBottis. | ||
| 53:14 | Shot by ONEMS Hans Purtell BLOCKED. | ||
| 55:22 | Shot by ONEMS Tyler Kirschner BLOCKED. | ||
| 56:59 | Substitution!ONEMS substitution: Jake Foley for Jake Sutherland. | ||
| 56:59 | Substitution!POTMSO13 substitution: Conor Engle for Cliff Bondi. | ||
| 56:59 | Substitution!POTMSO13 substitution: Eduardo Figueroa for Alessio Vitale. | ||
| 58:39 | Goal!GOAL by ONEMS Zef Saljanin, Assist by Hans Purtell, goal number 7 for season. *Pass off a throw in and shot ( 0 - 4 ) |
||
| 60:19 | Substitution!POTMSO13 substitution: Stephen Auyer for Ben Firlit. | ||
| 61:25 | Shot by ONEMS Zachary Southworth BLOCKED. | ||
| 61:34 | Shot by ONEMS Jake Foley WIDE. | ||
| 64:06 | Substitution!POTMSO13 substitution: Alessio Vitale for Tom Benedetto. | ||
| 64:06 | Substitution!POTMSO13 substitution: Johnny Zator for Kyle Cronin. | ||
| 65:44 | Substitution!POTMSO13 substitution: Ben Firlit for Stephen Auyer. | ||
| 65:44 | Substitution!ONEMS substitution: Connor White for Alex Winiarski. | ||
| 67:34 | Offside against SUNY Oneonta. | ||
| Foul on SUNY Potsdam. | |||
| 69:10 | Substitution!ONEMS substitution: Brian Bartichek for Zef Saljanin. | ||
| 69:10 | Substitution!POTMSO13 substitution: Kyle Cronin for Johnny Zator. | ||
| 70:37 | Corner kick by ONEMS Brian Bartichek [70:37]. | ||
| 71:15 | Substitution!POTMSO13 substitution: Mario Riccardi for Eduardo Figueroa. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 74:33 | Goal!Header GOAL by POTMSO13 Conor Engle, Assist by James Turcott, goal number 1 for season. *Header off the crossing pass into the box ( 1 - 4 ) |
||
| 74:34 | Substitution!ONEMS substitution: Gus Villalba-Cunha for Tyler Kirschner. | ||
| 74:34 | Substitution!POTMSO13 substitution: Cliff Bondi for Ben Firlit. | ||
| 74:34 | Substitution!POTMSO13 substitution: Brandon Laurin for Alex Minsker. | ||
| 77:20 | Substitution!ONEMS substitution: Anthony Passiatore for Darren Gomez. | ||
| 77:20 | Substitution!POTMSO13 substitution: Tom Benedetto for Alessio Vitale. | ||
| 78:16 | Substitution!ONEMS substitution: Alex Winiarski for Hans Purtell. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Potsdam. | |||
| 80:35 | Shot by ONEMS Gus Villalba-Cunha, SAVE Alex Pavone. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Oneonta. | |||
| 85:19 | Substitution!ONEMS substitution: Jake Sutherland for Jake Foley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

