Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 B Sarr Buffalo State 17 16 .71 .12 1.53
1 N Tata Cortland 22 21 .50 .18 1.18
3 W Hernandez Oneonta 19 19 .58 .16 1.32
4 A Archilla Plattsburgh 18 18 .44 .28 1.17
5 R Keller Fredonia 19 18 .26 .42 .95
5 T Kirschner Cortland 22 22 .27 .27 .82
5 T Myers Buffalo State 19 18 .32 .32 .95
8 E Gunty Geneseo 15 15 .47 .20 1.13
9 P Healy Fredonia 18 15 .28 .33 .89
9 N Laurent Plattsburgh 19 19 .32 .21 .84
9 J Ritchie Fredonia 18 16 .39 .11 .89
9 B Sibble Fredonia 18 18 .28 .33 .89
13 M D'Amico Geneseo 18 17 .39 .06 .83
13 D Friend Cortland 22 22 .27 .14 .68
15 D Johnson Oneonta 14 10 .43 .14 1.00
15 S Spring New Paltz 19 13 .32 .11 .74
17 A Price Plattsburgh 19 10 .32 .00 .63
17 H Purtell Oneonta 19 19 .21 .21 .63
19 A Finn Buffalo State 19 15 .21 .16 .58
19 J Kellett Potsdam 17 6 .29 .06 .65
19 A Ruiz Oneonta 17 11 .24 .18 .65
22 C Bowden Plattsburgh 18 5 .22 .11 .56
22 C Hettler Cortland 14 10 .21 .29 .71
22 C Versen New Paltz 19 10 .21 .11 .53
22 Q Volpe Brockport 15 15 .33 .00 .67
26 L Dole New Paltz 19 11 .16 .16 .47
26 C Martinez Oneonta 16 1 .19 .19 .56
28 C DeSantis Potsdam 16 7 .19 .13 .50
28 B Galanti Buffalo State 19 7 .21 .00 .42
28 Z Koons Oswego 15 3 .27 .00 .53
28 B Laurin Potsdam 16 13 .25 .00 .50
28 M Miner Cortland 22 18 .09 .18 .36
28 C Robertson Plattsburgh 19 5 .16 .11 .42
28 C Santangelo Oneonta 14 12 .29 .00 .57
28 J Sumski Cortland 15 7 .27 .00 .53
28 D Trabold Fredonia 19 19 .21 .00 .42
37 J Cebollero Oneonta 19 19 .11 .16 .37
37 I Spear Plattsburgh 19 19 .11 .16 .37
37 B Wager Geneseo 18 3 .11 .17 .39
40 D Beers Cortland 19 6 .16 .00 .32
40 B Butts Fredonia 14 13 .14 .14 .43
40 J Gamboa Plattsburgh 15 15 .13 .13 .40
40 S Greco Fredonia 18 16 .11 .11 .33
40 A Hayes Fredonia 18 5 .17 .00 .33
40 C Schrum Potsdam 17 17 .12 .12 .35
46 M Aprile Cortland 21 1 .10 .05 .24
46 J Bari Fredonia 15 5 .13 .07 .33
46 A Clar Geneseo 7 6 .14 .43 .71
46 C Lavallee Cortland 20 - .10 .05 .25
46 A Passiatore Oneonta 16 16 .13 .06 .31
46 M Tunas Cortland 20 18 .00 .25 .25
46 B Zilka New Paltz 19 18 .11 .05 .26
53 B Arango Oneonta 19 3 .05 .11 .21
53 D Braun Buffalo State 18 17 .11 .00 .22
53 M Brickman Oswego 17 16 .06 .12 .24
53 K Carpenter Cortland 10 - .20 .00 .40
53 S Cray Plattsburgh 14 4 .14 .00 .29
53 M Dieye Buffalo State 11 - .18 .00 .36
53 J Fusilli Brockport 12 2 .08 .17 .33
53 C Goodwine New Paltz 19 8 .11 .00 .21
53 B Harris Cortland 8 - .25 .00 .50
53 J Hayes Oswego 16 11 .06 .13 .25
53 D Johnson Buffalo State 19 19 .05 .11 .21
53 D Lapietra Brockport 15 15 .13 .00 .27
53 C Murthy Geneseo 18 17 .11 .00 .22
53 P Mylod Potsdam 15 10 .07 .13 .27
53 A Podias New Paltz 17 2 .06 .12 .24
53 G Ritaccio Oneonta 5 1 .40 .00 .80
53 R Ross Fredonia 18 3 .11 .00 .22
53 W Savidis Geneseo 15 1 .13 .00 .27
53 Z Southworth Oneonta 16 3 .06 .13 .25
53 M Spragling Cortland 16 11 .06 .13 .25
53 T Stern New Paltz 19 9 .11 .00 .21
53 M Wagner Potsdam 16 16 .13 .00 .25
75 A Angst New Paltz 17 14 .06 .06 .18
75 G Baumstein Geneseo 16 13 .06 .06 .19
75 J Becker Potsdam 10 9 .00 .30 .30
75 T Bruschini Potsdam 9 5 .11 .11 .33
75 D DeJohn Cortland 21 21 .05 .05 .14
75 D Griffin Fredonia 15 2 .07 .07 .20
75 J Hennessy New Paltz 19 19 .05 .05 .16
75 E Johnson Fredonia 2 - .50 .50 1.50
75 J Lawitz Plattsburgh 14 7 .07 .07 .21
75 J McIntosh Geneseo 16 9 .00 .19 .19
75 R Miller Plattsburgh 15 8 .07 .07 .20
75 T Osborn Oswego 17 15 .06 .06 .18
75 I Sanabria Potsdam 14 7 .07 .07 .21
75 B Theuerkauf Fredonia 19 17 .05 .05 .16
75 S Wasson Buffalo State 17 17 .00 .18 .18
90 C Aherne Brockport 11 9 .09 .00 .18
90 H Allen Plattsburgh 10 - .10 .00 .20
90 J Cabeca Plattsburgh 11 - .09 .00 .18
90 Z Caruso Buffalo State 18 1 .06 .00 .11
90 M Delavalle Plattsburgh 15 8 .00 .13 .13
90 R Dulanto Potsdam 14 13 .07 .00 .14
90 N Economou Plattsburgh 17 17 .06 .00 .12
90 M Flory New Paltz 19 10 .00 .11 .11
90 J Ganance Brockport 12 4 .08 .00 .17
90 J Gula Plattsburgh 16 12 .00 .13 .13
90 D Guy Potsdam 15 11 .07 .00 .13
90 R Hetherington Potsdam 12 1 .08 .00 .17
90 K Hoff Oneonta 17 16 .06 .00 .12
90 A Hughes Oneonta 18 17 .00 .11 .11
90 T Jablanski Plattsburgh 19 19 .00 .11 .11
90 S Johnston Potsdam 17 17 .00 .12 .12
90 D Kousmanidis Geneseo 5 - .20 .00 .40
90 P Kwoyelo Oswego 15 3 .07 .00 .13
90 B Magro Oswego 14 8 .07 .00 .14
90 J Mercer Brockport 13 13 .08 .00 .15
90 E Orlando Geneseo 4 - .25 .00 .50
90 B Osei Oswego 13 8 .08 .00 .15
90 L Osovski Oneonta 17 10 .00 .12 .12
90 T Preece New Paltz 17 2 .06 .00 .12
90 C Ross Geneseo 9 5 .11 .00 .22
90 A Sestak Oswego 13 2 .08 .00 .15
90 N Sgaraglio Brockport 14 7 .07 .00 .14
90 J Siracuse Oswego 16 12 .06 .00 .13
90 J Sweeney Oneonta 13 2 .08 .00 .15
119 C Beale Brockport 13 4 .00 .08 .08
119 D Black Buffalo State 17 15 .00 .06 .06
119 J Brandofino Cortland 7 7 .00 .14 .14
119 K Braun Fredonia 14 12 .00 .07 .07
119 M Carr New Paltz 13 13 .00 .08 .08
119 D Clavin Buffalo State 18 17 .00 .06 .06
119 A DeRidder Geneseo 18 12 .00 .06 .06
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 B Sarr Buffalo State 17 3.65 .194 1.29 .355
1 N Tata Cortland 22 4.27 .117 2.09 .489
3 W Hernandez Oneonta 19 2.16 .268 1.26 .585
4 A Archilla Plattsburgh 18 3.50 .127 1.67 .476
5 R Keller Fredonia 19 2.11 .125 1.11 .525
5 T Kirschner Cortland 22 1.73 .158 .86 .500
5 T Myers Buffalo State 19 2.42 .130 1.26 .522
8 E Gunty Geneseo 15 2.53 .184 1.00 .395
9 P Healy Fredonia 18 2.39 .116 1.17 .488
9 N Laurent Plattsburgh 19 1.74 .182 .63 .364
9 J Ritchie Fredonia 18 1.06 .368 .78 .737
9 B Sibble Fredonia 18 2.50 .111 1.33 .533
13 M D'Amico Geneseo 18 3.94 .099 1.83 .465
13 D Friend Cortland 22 2.50 .109 .91 .364
15 D Johnson Oneonta 14 2.21 .194 1.14 .516
15 S Spring New Paltz 19 1.68 .188 .68 .406
17 A Price Plattsburgh 19 .95 .333 .53 .556
17 H Purtell Oneonta 19 1.63 .129 .84 .516
19 A Finn Buffalo State 19 1.37 .154 .58 .423
19 J Kellett Potsdam 17 1.18 .250 .76 .650
19 A Ruiz Oneonta 17 1.53 .154 .59 .385
22 C Bowden Plattsburgh 18 1.17 .190 .50 .429
22 C Hettler Cortland 14 1.00 .214 .57 .571
22 C Versen New Paltz 19 1.95 .108 .84 .432
22 Q Volpe Brockport 15 2.27 .147 1.00 .441
26 L Dole New Paltz 19 1.26 .125 .68 .542
26 C Martinez Oneonta 16 .94 .200 .50 .533
28 C DeSantis Potsdam 16 1.50 .125 .69 .458
28 B Galanti Buffalo State 19 1.21 .174 .68 .565
28 Z Koons Oswego 15 1.00 .267 .40 .400
28 B Laurin Potsdam 16 1.38 .182 .75 .545
28 M Miner Cortland 22 .95 .095 .45 .476
28 C Robertson Plattsburgh 19 1.26 .125 .58 .458
28 C Santangelo Oneonta 14 1.57 .182 .86 .545
28 J Sumski Cortland 15 .40 .667 .33 .833
28 D Trabold Fredonia 19 .68 .308 .37 .538
37 J Cebollero Oneonta 19 2.32 .045 1.05 .455
37 I Spear Plattsburgh 19 1.47 .071 .58 .393
37 B Wager Geneseo 18 .83 .133 .44 .533
40 D Beers Cortland 19 .53 .300 .26 .500
40 B Butts Fredonia 14 .93 .154 .21 .231
40 J Gamboa Plattsburgh 15 .87 .154 .40 .462
40 S Greco Fredonia 18 .72 .154 .61 .846
40 A Hayes Fredonia 18 .94 .176 .44 .471
40 C Schrum Potsdam 17 1.00 .118 .35 .353
46 M Aprile Cortland 21 .67 .143 .48 .714
46 J Bari Fredonia 15 .27 .500 .13 .500
46 A Clar Geneseo 7 1.14 .125 .57 .500
46 C Lavallee Cortland 20 .45 .222 .15 .333
46 A Passiatore Oneonta 16 1.13 .111 .44 .389
46 M Tunas Cortland 20 .60 .000 .30 .500
46 B Zilka New Paltz 19 1.21 .087 .26 .217
53 B Arango Oneonta 19 .95 .056 .53 .556
53 D Braun Buffalo State 18 .33 .333 .22 .667
53 M Brickman Oswego 17 1.24 .048 .82 .667
53 K Carpenter Cortland 10 1.10 .182 .50 .455
53 S Cray Plattsburgh 14 .93 .154 .57 .615
53 M Dieye Buffalo State 11 .36 .500 .18 .500
53 J Fusilli Brockport 12 .67 .125 .33 .500
53 C Goodwine New Paltz 19 .53 .200 .26 .500
53 B Harris Cortland 8 .63 .400 .25 .400
53 J Hayes Oswego 16 .75 .083 .44 .583
53 D Johnson Buffalo State 19 1.05 .050 .32 .300
53 D Lapietra Brockport 15 1.80 .074 .73 .407
53 C Murthy Geneseo 18 .44 .250 .11 .250
53 P Mylod Potsdam 15 .40 .167 .20 .500
53 A Podias New Paltz 17 .65 .091 .35 .545
53 G Ritaccio Oneonta 5 1.20 .333 .80 .667
53 R Ross Fredonia 18 1.00 .111 .44 .444
53 W Savidis Geneseo 15 .87 .154 .47 .538
53 Z Southworth Oneonta 16 1.19 .053 .38 .316
53 M Spragling Cortland 16 2.56 .024 1.06 .415
53 T Stern New Paltz 19 .63 .167 .37 .583
53 M Wagner Potsdam 16 .81 .154 .31 .385
75 A Angst New Paltz 17 .47 .125 .29 .625
75 G Baumstein Geneseo 16 .25 .250 .13 .500
75 J Becker Potsdam 10 .10 .000 .10 1.000
75 T Bruschini Potsdam 9 .67 .167 .33 .500
75 D DeJohn Cortland 21 1.24 .038 .57 .462
75 D Griffin Fredonia 15 .40 .167 .13 .333
75 J Hennessy New Paltz 19 .21 .250 .21 1.000
75 E Johnson Fredonia 2 2.50 .200 .50 .200
75 J Lawitz Plattsburgh 14 .43 .167 .21 .500
75 J McIntosh Geneseo 16 .81 .000 .13 .154
75 R Miller Plattsburgh 15 .33 .200 .07 .200
75 T Osborn Oswego 17 .47 .125 .18 .375
75 I Sanabria Potsdam 14 1.00 .071 .43 .429
75 B Theuerkauf Fredonia 19 1.00 .053 .37 .368
75 S Wasson Buffalo State 17 1.24 .000 .24 .190
90 C Aherne Brockport 11 1.55 .059 .82 .529
90 H Allen Plattsburgh 10 1.10 .091 .50 .455
90 J Cabeca Plattsburgh 11 .91 .100 .27 .300
90 Z Caruso Buffalo State 18 .39 .143 .17 .429
90 M Delavalle Plattsburgh 15 .27 .000 .07 .250
90 R Dulanto Potsdam 14 .36 .200 .21 .600
90 N Economou Plattsburgh 17 .88 .067 .18 .200
90 M Flory New Paltz 19 .79 .000 .42 .533
90 J Ganance Brockport 12 .50 .167 .17 .333
90 J Gula Plattsburgh 16 .38 .000 .25 .667
90 D Guy Potsdam 15 .53 .125 .47 .875
90 R Hetherington Potsdam 12 .75 .111 .25 .333
90 K Hoff Oneonta 17 .18 .333 .06 .333
90 A Hughes Oneonta 18 .56 .000 .11 .200
90 T Jablanski Plattsburgh 19 .37 .000 .11 .286
90 S Johnston Potsdam 17 .71 .000 .29 .417
90 D Kousmanidis Geneseo 5 .40 .500 .20 .500
90 P Kwoyelo Oswego 15 .87 .077 .40 .462
90 B Magro Oswego 14 .43 .167 .21 .500
90 J Mercer Brockport 13 1.23 .063 .69 .563
90 E Orlando Geneseo 4 .25 1.000 .25 1.000
90 B Osei Oswego 13 1.31 .059 .62 .471
90 L Osovski Oneonta 17 .24 .000 .06 .250
90 T Preece New Paltz 17 .41 .143 .35 .857
90 C Ross Geneseo 9 .44 .250 .22 .500
90 A Sestak Oswego 13 .85 .091 .46 .545
90 N Sgaraglio Brockport 14 .93 .077 .50 .538
90 J Siracuse Oswego 16 .94 .067 .50 .533
90 J Sweeney Oneonta 13 .62 .125 .23 .375
119 C Beale Brockport 13 .77 .000 .31 .400
119 D Black Buffalo State 17 .12 .000 .06 .500
119 J Brandofino Cortland 7 .00 - .00 -
119 K Braun Fredonia 14 .07 .000 .00 .000
119 M Carr New Paltz 13 .00 - .00 -
119 D Clavin Buffalo State 18 .39 .000 .11 .286
119 A DeRidder Geneseo 18 .94 .000 .44 .471
Rk Name Team gp gs ga/g gaa sv/g
1 J Bari Fredonia 3 3 .33 1.58 1.07
2 J Brandofino Cortland 7 7 .86 0.87 3.00
2 A Laclaustra Plattsburgh 15 15 1.00 1.06 2.47
2 C Young Cortland 16 15 .31 0.33 4.31
5 W Banahene Buffalo State 17 16 .83 0.87 3.72
5 T Bentham Fredonia 17 16 1.53 1.69 4.65
5 E Bogucki Oswego 10 9 1.55 1.69 5.27
5 K Briggs Potsdam 1 1 2.00 1.93 2.00
5 R Cassidy Brockport 8 6 1.00 1.33 3.11
5 D Costello New Paltz - - - - -
5 N Davies Potsdam 6 6 1.17 1.10 4.00
5 L Dole Geneseo 2 1 1.50 2.53 2.50
5 A Duca Oswego - - - - -
5 P Feeley Plattsburgh 6 4 .67 0.81 1.83
5 M Gaffary Oneonta 1 1 2.00 1.89 4.00
5 J Guzzo New Paltz 15 15 .80 0.75 3.13
5 S Kelly Cortland - - - - -
5 K Kirby Plattsburgh 2 0 .00 0.00 2.00
5 J Laclair Potsdam - - - - -
5 N Lindovski Oneonta 1 0 .50 6.61 .00
5 S Lopez Buffalo State 1 0 .00 0.00 .00
5 A McBride Brockport 1 0 1.00 1.94 1.00
5 D Medd Geneseo 17 16 .94 0.92 5.06
5 J Mitchell Potsdam 10 10 1.50 1.47 3.60
5 M Nowak New Paltz 5 4 .17 0.21 2.00
5 E Priester Fredonia 2 0 .50 1.50 .50
5 A Queen Buffalo State 2 2 .50 0.51 2.00
5 J Romano Brockport 9 8 1.44 1.59 3.33
5 J Runge Oswego 7 7 2.57 2.54 2.71
5 R Wilson Oneonta 18 18 .78 0.77 2.89
Rk Name Team gp gs g a pts
1 B Sarr Buffalo State 17 16 12 2 26
1 N Tata Cortland 22 21 11 4 26
3 W Hernandez Oneonta 19 19 11 3 25
4 A Archilla Plattsburgh 18 18 8 5 21
5 R Keller Fredonia 19 18 5 8 18
5 T Kirschner Cortland 22 22 6 6 18
5 T Myers Buffalo State 19 18 6 6 18
8 E Gunty Geneseo 15 15 7 3 17
9 P Healy Fredonia 18 15 5 6 16
9 N Laurent Plattsburgh 19 19 6 4 16
9 J Ritchie Fredonia 18 16 7 2 16
9 B Sibble Fredonia 18 18 5 6 16
13 M D'Amico Geneseo 18 17 7 1 15
13 D Friend Cortland 22 22 6 3 15
15 D Johnson Oneonta 14 10 6 2 14
15 S Spring New Paltz 19 13 6 2 14
17 A Price Plattsburgh 19 10 6 0 12
17 H Purtell Oneonta 19 19 4 4 12
19 A Finn Buffalo State 19 15 4 3 11
19 J Kellett Potsdam 17 6 5 1 11
19 A Ruiz Oneonta 17 11 4 3 11
22 C Bowden Plattsburgh 18 5 4 2 10
22 C Hettler Cortland 14 10 3 4 10
22 C Versen New Paltz 19 10 4 2 10
22 Q Volpe Brockport 15 15 5 0 10
26 L Dole New Paltz 19 11 3 3 9
26 C Martinez Oneonta 16 1 3 3 9
28 C DeSantis Potsdam 16 7 3 2 8
28 B Galanti Buffalo State 19 7 4 0 8
28 Z Koons Oswego 15 3 4 0 8
28 B Laurin Potsdam 16 13 4 0 8
28 M Miner Cortland 22 18 2 4 8
28 C Robertson Plattsburgh 19 5 3 2 8
28 C Santangelo Oneonta 14 12 4 0 8
28 J Sumski Cortland 15 7 4 0 8
28 D Trabold Fredonia 19 19 4 0 8
37 J Cebollero Oneonta 19 19 2 3 7
37 I Spear Plattsburgh 19 19 2 3 7
37 B Wager Geneseo 18 3 2 3 7
40 D Beers Cortland 19 6 3 0 6
40 B Butts Fredonia 14 13 2 2 6
40 J Gamboa Plattsburgh 15 15 2 2 6
40 S Greco Fredonia 18 16 2 2 6
40 A Hayes Fredonia 18 5 3 0 6
40 C Schrum Potsdam 17 17 2 2 6
46 M Aprile Cortland 21 1 2 1 5
46 J Bari Fredonia 15 5 2 1 5
46 A Clar Geneseo 7 6 1 3 5
46 C Lavallee Cortland 20 - 2 1 5
46 A Passiatore Oneonta 16 16 2 1 5
46 M Tunas Cortland 20 18 0 5 5
46 B Zilka New Paltz 19 18 2 1 5
53 B Arango Oneonta 19 3 1 2 4
53 D Braun Buffalo State 18 17 2 0 4
53 M Brickman Oswego 17 16 1 2 4
53 K Carpenter Cortland 10 - 2 0 4
53 S Cray Plattsburgh 14 4 2 0 4
53 M Dieye Buffalo State 11 - 2 0 4
53 J Fusilli Brockport 12 2 1 2 4
53 C Goodwine New Paltz 19 8 2 0 4
53 B Harris Cortland 8 - 2 0 4
53 J Hayes Oswego 16 11 1 2 4
53 D Johnson Buffalo State 19 19 1 2 4
53 D Lapietra Brockport 15 15 2 0 4
53 C Murthy Geneseo 18 17 2 0 4
53 P Mylod Potsdam 15 10 1 2 4
53 A Podias New Paltz 17 2 1 2 4
53 G Ritaccio Oneonta 5 1 2 0 4
53 R Ross Fredonia 18 3 2 0 4
53 W Savidis Geneseo 15 1 2 0 4
53 Z Southworth Oneonta 16 3 1 2 4
53 M Spragling Cortland 16 11 1 2 4
53 T Stern New Paltz 19 9 2 0 4
53 M Wagner Potsdam 16 16 2 0 4
75 A Angst New Paltz 17 14 1 1 3
75 G Baumstein Geneseo 16 13 1 1 3
75 J Becker Potsdam 10 9 0 3 3
75 T Bruschini Potsdam 9 5 1 1 3
75 D DeJohn Cortland 21 21 1 1 3
75 D Griffin Fredonia 15 2 1 1 3
75 J Hennessy New Paltz 19 19 1 1 3
75 E Johnson Fredonia 2 - 1 1 3
75 J Lawitz Plattsburgh 14 7 1 1 3
75 J McIntosh Geneseo 16 9 0 3 3
75 R Miller Plattsburgh 15 8 1 1 3
75 T Osborn Oswego 17 15 1 1 3
75 I Sanabria Potsdam 14 7 1 1 3
75 B Theuerkauf Fredonia 19 17 1 1 3
75 S Wasson Buffalo State 17 17 0 3 3
90 C Aherne Brockport 11 9 1 0 2
90 H Allen Plattsburgh 10 - 1 0 2
90 J Cabeca Plattsburgh 11 - 1 0 2
90 Z Caruso Buffalo State 18 1 1 0 2
90 M Delavalle Plattsburgh 15 8 0 2 2
90 R Dulanto Potsdam 14 13 1 0 2
90 N Economou Plattsburgh 17 17 1 0 2
90 M Flory New Paltz 19 10 0 2 2
90 J Ganance Brockport 12 4 1 0 2
90 J Gula Plattsburgh 16 12 0 2 2
90 D Guy Potsdam 15 11 1 0 2
90 R Hetherington Potsdam 12 1 1 0 2
90 K Hoff Oneonta 17 16 1 0 2
90 A Hughes Oneonta 18 17 0 2 2
90 T Jablanski Plattsburgh 19 19 0 2 2
90 S Johnston Potsdam 17 17 0 2 2
90 D Kousmanidis Geneseo 5 - 1 0 2
90 P Kwoyelo Oswego 15 3 1 0 2
90 B Magro Oswego 14 8 1 0 2
90 J Mercer Brockport 13 13 1 0 2
90 E Orlando Geneseo 4 - 1 0 2
90 B Osei Oswego 13 8 1 0 2
90 L Osovski Oneonta 17 10 0 2 2
90 T Preece New Paltz 17 2 1 0 2
90 C Ross Geneseo 9 5 1 0 2
90 A Sestak Oswego 13 2 1 0 2
90 N Sgaraglio Brockport 14 7 1 0 2
90 J Siracuse Oswego 16 12 1 0 2
90 J Sweeney Oneonta 13 2 1 0 2
119 C Beale Brockport 13 4 0 1 1
119 D Black Buffalo State 17 15 0 1 1
119 J Brandofino Cortland 7 7 0 1 1
119 K Braun Fredonia 14 12 0 1 1
119 M Carr New Paltz 13 13 0 1 1
119 D Clavin Buffalo State 18 17 0 1 1
119 A DeRidder Geneseo 18 12 0 1 1
Rk Name Team gp sh sh% sog sog%
1 B Sarr Buffalo State 17 62 .194 22 .355
1 N Tata Cortland 22 94 .117 46 .489
3 W Hernandez Oneonta 19 41 .268 24 .585
4 A Archilla Plattsburgh 18 63 .127 30 .476
5 R Keller Fredonia 19 40 .125 21 .525
5 T Kirschner Cortland 22 38 .158 19 .500
5 T Myers Buffalo State 19 46 .130 24 .522
8 E Gunty Geneseo 15 38 .184 15 .395
9 P Healy Fredonia 18 43 .116 21 .488
9 N Laurent Plattsburgh 19 33 .182 12 .364
9 J Ritchie Fredonia 18 19 .368 14 .737
9 B Sibble Fredonia 18 45 .111 24 .533
13 M D'Amico Geneseo 18 71 .099 33 .465
13 D Friend Cortland 22 55 .109 20 .364
15 D Johnson Oneonta 14 31 .194 16 .516
15 S Spring New Paltz 19 32 .188 13 .406
17 A Price Plattsburgh 19 18 .333 10 .556
17 H Purtell Oneonta 19 31 .129 16 .516
19 A Finn Buffalo State 19 26 .154 11 .423
19 J Kellett Potsdam 17 20 .250 13 .650
19 A Ruiz Oneonta 17 26 .154 10 .385
22 C Bowden Plattsburgh 18 21 .190 9 .429
22 C Hettler Cortland 14 14 .214 8 .571
22 C Versen New Paltz 19 37 .108 16 .432
22 Q Volpe Brockport 15 34 .147 15 .441
26 L Dole New Paltz 19 24 .125 13 .542
26 C Martinez Oneonta 16 15 .200 8 .533
28 C DeSantis Potsdam 16 24 .125 11 .458
28 B Galanti Buffalo State 19 23 .174 13 .565
28 Z Koons Oswego 15 15 .267 6 .400
28 B Laurin Potsdam 16 22 .182 12 .545
28 M Miner Cortland 22 21 .095 10 .476
28 C Robertson Plattsburgh 19 24 .125 11 .458
28 C Santangelo Oneonta 14 22 .182 12 .545
28 J Sumski Cortland 15 6 .667 5 .833
28 D Trabold Fredonia 19 13 .308 7 .538
37 J Cebollero Oneonta 19 44 .045 20 .455
37 I Spear Plattsburgh 19 28 .071 11 .393
37 B Wager Geneseo 18 15 .133 8 .533
40 D Beers Cortland 19 10 .300 5 .500
40 B Butts Fredonia 14 13 .154 3 .231
40 J Gamboa Plattsburgh 15 13 .154 6 .462
40 S Greco Fredonia 18 13 .154 11 .846
40 A Hayes Fredonia 18 17 .176 8 .471
40 C Schrum Potsdam 17 17 .118 6 .353
46 M Aprile Cortland 21 14 .143 10 .714
46 J Bari Fredonia 15 4 .500 2 .500
46 A Clar Geneseo 7 8 .125 4 .500
46 C Lavallee Cortland 20 9 .222 3 .333
46 A Passiatore Oneonta 16 18 .111 7 .389
46 M Tunas Cortland 20 12 .000 6 .500
46 B Zilka New Paltz 19 23 .087 5 .217
53 B Arango Oneonta 19 18 .056 10 .556
53 D Braun Buffalo State 18 6 .333 4 .667
53 M Brickman Oswego 17 21 .048 14 .667
53 K Carpenter Cortland 10 11 .182 5 .455
53 S Cray Plattsburgh 14 13 .154 8 .615
53 M Dieye Buffalo State 11 4 .500 2 .500
53 J Fusilli Brockport 12 8 .125 4 .500
53 C Goodwine New Paltz 19 10 .200 5 .500
53 B Harris Cortland 8 5 .400 2 .400
53 J Hayes Oswego 16 12 .083 7 .583
53 D Johnson Buffalo State 19 20 .050 6 .300
53 D Lapietra Brockport 15 27 .074 11 .407
53 C Murthy Geneseo 18 8 .250 2 .250
53 P Mylod Potsdam 15 6 .167 3 .500
53 A Podias New Paltz 17 11 .091 6 .545
53 G Ritaccio Oneonta 5 6 .333 4 .667
53 R Ross Fredonia 18 18 .111 8 .444
53 W Savidis Geneseo 15 13 .154 7 .538
53 Z Southworth Oneonta 16 19 .053 6 .316
53 M Spragling Cortland 16 41 .024 17 .415
53 T Stern New Paltz 19 12 .167 7 .583
53 M Wagner Potsdam 16 13 .154 5 .385
75 A Angst New Paltz 17 8 .125 5 .625
75 G Baumstein Geneseo 16 4 .250 2 .500
75 J Becker Potsdam 10 1 .000 1 1.000
75 T Bruschini Potsdam 9 6 .167 3 .500
75 D DeJohn Cortland 21 26 .038 12 .462
75 D Griffin Fredonia 15 6 .167 2 .333
75 J Hennessy New Paltz 19 4 .250 4 1.000
75 E Johnson Fredonia 2 5 .200 1 .200
75 J Lawitz Plattsburgh 14 6 .167 3 .500
75 J McIntosh Geneseo 16 13 .000 2 .154
75 R Miller Plattsburgh 15 5 .200 1 .200
75 T Osborn Oswego 17 8 .125 3 .375
75 I Sanabria Potsdam 14 14 .071 6 .429
75 B Theuerkauf Fredonia 19 19 .053 7 .368
75 S Wasson Buffalo State 17 21 .000 4 .190
90 C Aherne Brockport 11 17 .059 9 .529
90 H Allen Plattsburgh 10 11 .091 5 .455
90 J Cabeca Plattsburgh 11 10 .100 3 .300
90 Z Caruso Buffalo State 18 7 .143 3 .429
90 M Delavalle Plattsburgh 15 4 .000 1 .250
90 R Dulanto Potsdam 14 5 .200 3 .600
90 N Economou Plattsburgh 17 15 .067 3 .200
90 M Flory New Paltz 19 15 .000 8 .533
90 J Ganance Brockport 12 6 .167 2 .333
90 J Gula Plattsburgh 16 6 .000 4 .667
90 D Guy Potsdam 15 8 .125 7 .875
90 R Hetherington Potsdam 12 9 .111 3 .333
90 K Hoff Oneonta 17 3 .333 1 .333
90 A Hughes Oneonta 18 10 .000 2 .200
90 T Jablanski Plattsburgh 19 7 .000 2 .286
90 S Johnston Potsdam 17 12 .000 5 .417
90 D Kousmanidis Geneseo 5 2 .500 1 .500
90 P Kwoyelo Oswego 15 13 .077 6 .462
90 B Magro Oswego 14 6 .167 3 .500
90 J Mercer Brockport 13 16 .063 9 .563
90 E Orlando Geneseo 4 1 1.000 1 1.000
90 B Osei Oswego 13 17 .059 8 .471
90 L Osovski Oneonta 17 4 .000 1 .250
90 T Preece New Paltz 17 7 .143 6 .857
90 C Ross Geneseo 9 4 .250 2 .500
90 A Sestak Oswego 13 11 .091 6 .545
90 N Sgaraglio Brockport 14 13 .077 7 .538
90 J Siracuse Oswego 16 15 .067 8 .533
90 J Sweeney Oneonta 13 8 .125 3 .375
119 C Beale Brockport 13 10 .000 4 .400
119 D Black Buffalo State 17 2 .000 1 .500
119 J Brandofino Cortland 7 0 - 0 -
119 K Braun Fredonia 14 1 .000 0 .000
119 M Carr New Paltz 13 0 - 0 -
119 D Clavin Buffalo State 18 7 .000 2 .286
119 A DeRidder Geneseo 18 17 .000 8 .471
