g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 259th | 1 | 222nd |
| Games started | - | - | - | - |
| Goals | 0 | 108th | 0 | 70th |
| Assists | 0 | 103rd | 0 | 61st |
| Points | 0 | 184th | 0 | 158th |
| Shots | 0 | 212th | 0 | 176th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 105th | 0-0 | 100th |
| Game-winning goals | 0 | 57th | 0 | 30th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | SUNY Canton | W, 7-0 |
| Nov 2 | Buffalo State | W, 1-0 |
| Nov 5 | Oneonta | W, 1-0 |
| Nov 12 | Morrisville | W, 5-1 |
| Nov 13 | Scranton | W, 2-1 |
| Nov 18 | vs. Franklin & Marshall | L, 1-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Elmira | W, 2-0 |
| Sep 3 | at Skidmore | W, 3-1 |
| Sep 7 | Ithaca | W, 2-0 |
| Sep 10 | Sage | W, 4-0 |
| Sep 14 | Clarkson | W, 1-0 |
| Sep 17 | at St. Lawrence | L, 2-1 |
| Sep 23 | at Oneonta | L, 3-0 |
| Sep 24 | at New Paltz | W, 1-0 |
| Sep 30 | Potsdam | W, 1-0 |
| Oct 1 | Plattsburgh | W, 4-0 |
| Oct 7 | Fredonia | W, 2-1 |
| Oct 8 | Buffalo State | W, 1-0 |
| Oct 14 | at Geneseo | W, 1-0 |
| Oct 15 | at Brockport | W, 2-1 |
| Oct 18 | Hobart | W, 5-0 |
| Oct 22 | Oswego | W, 1-0 |
| Oct 23 | SUNY Canton | W, 7-0 |
| Nov 2 | Buffalo State | W, 1-0 |
| Nov 5 | Oneonta | W, 1-0 |
| Nov 12 | Morrisville | W, 5-1 |
| Nov 13 | Scranton | W, 2-1 |
| Nov 18 | vs. Franklin & Marshall | L, 1-0 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |