gp
10
gs
9
min
867:51
ga
17
gaa
1.76
sv
34
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 10 | 10th | 6 | 9th |
| Games started | 9 | 10th | 6 | 9th |
| Minutes | 867:51 | 10th | 540:00 | 9th |
| Goals against | 17 | 6th | 13 | 9th |
| Goals-against average | 1.76 | 11th | 2.17 | 11th |
| Saves | 34 | 10th | 20 | 11th |
| Save pct | .667 | 12th | .606 | 11th |
| Wins | 4 | 10th | 1 | 9th |
| Losses | 6 | 274th | 5 | 258th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 2/0 | 9th | 1/0 | 11th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Hobart | - | - | - | - | - | - | |
| Sep 1 | Houghton | W, 5-0 | - | - | - | - | - | - |
| Sep 3 | Purchase | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 84:45 |
| Sep 5 | at Hamilton | T, 3-3 | - | - | - | - | - | - |
| Sep 9 | vs. Me.-Farmington | W, 6-1 | - | - | - | - | - | - |
| Sep 10 | vs. SUNY Canton | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 78:04 |
| Sep 15 | St. Lawrence | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 75:02 |
| Sep 16 | at Morrisville | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | New Paltz | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 | Oneonta | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Plattsburgh | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Potsdam | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Buffalo State | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | at Fredonia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Brockport | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Geneseo | L, 2-1 | - | - | - | - | - | - |
| Oct 21 | Cortland | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Hobart | - | - | - | - | - | |
| Sep 1 | Houghton | W, 5-0 | - | - | - | - | - |
| Sep 3 | Purchase | W, 6-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 5 | at Hamilton | T, 3-3 | - | - | - | - | - |
| Sep 9 | vs. Me.-Farmington | W, 6-1 | - | - | - | - | - |
| Sep 10 | vs. SUNY Canton | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 15 | St. Lawrence | L, 2-0 | 1 | 0 | 2 | 5 | .714 |
| Sep 16 | at Morrisville | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | New Paltz | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | Oneonta | L, 3-1 | 1 | 1 | 3 | 2 | .400 |
| Sep 29 | at Plattsburgh | L, 4-3 | 1 | 1 | 4 | 2 | .333 |
| Sep 30 | at Potsdam | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 6 | at Buffalo State | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 7 | at Fredonia | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 13 | Brockport | L, 1-0 | - | - | - | - | - |
| Oct 14 | Geneseo | L, 2-1 | - | - | - | - | - |
| Oct 21 | Cortland | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1.70 | 1.76 | 3.40 |
| Conference | 6 | 6 | 2.17 | 2.17 | 3.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.50 | 1.59 | 2.75 |
| Away | 5 | 5 | 2.00 | 2.00 | 4.00 |
| Neutral | 1 | 1 | 1.00 | 1.15 | 3.00 |
| Wins | 4 | 4 | .50 | 0.53 | 3.00 |
| Losses | 6 | 5 | 2.50 | 2.57 | 3.67 |
| September | 8 | 7 | 1.75 | 1.83 | 3.63 |
| October | 2 | 2 | 1.50 | 1.50 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/0 | 867:51 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 339:47 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 78:04 |
| Wins | 4 | 0 | 0 | 0 | 0/0 | 342:49 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 525:02 |
| September | 8 | 0 | 0 | 0 | 0/0 | 687:51 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 86:47 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 84:57 |
| Away | 5 | 90:00 |
| Neutral | 1 | 78:04 |
| Wins | 4 | 85:42 |
| Losses | 6 | 87:30 |
| September | 8 | 85:59 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 17 | 34 | .667 |
| Conference | 6 | 6 | 13 | 20 | .606 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 6 | 11 | .647 |
| Away | 5 | 5 | 10 | 20 | .667 |
| Neutral | 1 | 1 | 1 | 3 | .750 |
| Wins | 4 | 4 | 2 | 12 | .857 |
| Losses | 6 | 5 | 15 | 22 | .595 |
| September | 8 | 7 | 14 | 29 | .674 |
| October | 2 | 2 | 3 | 5 | .625 |