g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 89th | 9 | 19th |
| Games started | 4 | 138th | 4 | 118th |
| Goals | 0 | 115th | 0 | 67th |
| Assists | 2 | 28th | 2 | 9th |
| Points | 2 | 91st | 2 | 44th |
| Shots | 2 | 160th | 0 | 171st |
| Shot Pct | .000 | 103rd | - | - |
| Penalty kicks | 0-0 | 247th | 0-0 | 246th |
| Game-winning goals | 0 | 57th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Baruch | W, 3-1 |
| Sep 2 | Mt. St. Vincent | W, 4-1 |
| Sep 5 | at SUNY Canton | W, 2-1 |
| Sep 8 | at Sage | L, 3-1 |
| Sep 10 | at Castleton | W, 4-1 |
| Sep 14 | Hobart | L, 1-0 |
| Sep 16 | at Rensselaer | L, 2-0 |
| Sep 23 | at Plattsburgh | L, 3-0 |
| Sep 29 | Cortland | L, 2-0 |
| Sep 30 | Oswego | W, 3-1 |
| Oct 6 | at New Paltz | L, 3-0 |
| Oct 7 | at Oneonta | L, 1-0 |
| Oct 13 | Fredonia | L, 1-0 |
| Oct 14 | Buffalo State | L, 1-0 |
| Oct 20 | at Geneseo | W, 1-0 |
| Oct 21 | at Brockport | L, 7-1 |
| Oct 24 | at Clarkson | W, 1-0 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |