g
5
a
1
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 64th | 9 | 19th |
| Games started | 10 | 100th | 9 | 12th |
| Goals | 5 | 17th | 3 | 7th |
| Assists | 1 | 50th | 0 | 53rd |
| Points | 11 | 25th | 6 | 13th |
| Shots | 24 | 39th | 13 | 23rd |
| Shot Pct | .208 | 26th | .231 | 17th |
| Penalty kicks | 0-0 | 33rd | 0-0 | 29th |
| Game-winning goals | 0 | 57th | 0 | 33rd |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | Baruch | W, 3-1 |
| Sep 2 | Mt. St. Vincent | W, 4-1 |
| Sep 5 | at SUNY Canton | W, 2-1 |
| Sep 8 | at Sage | L, 3-1 |
| Sep 10 | at Castleton | W, 4-1 |
| Sep 14 | Hobart | L, 1-0 |
| Sep 16 | at Rensselaer | L, 2-0 |
| Sep 23 | at Plattsburgh | L, 3-0 |
| Sep 29 | Cortland | L, 2-0 |
| Sep 30 | Oswego | W, 3-1 |
| Oct 6 | at New Paltz | L, 3-0 |
| Oct 7 | at Oneonta | L, 1-0 |
| Oct 13 | Fredonia | L, 1-0 |
| Oct 14 | Buffalo State | L, 1-0 |
| Oct 20 | at Geneseo | W, 1-0 |
| Oct 21 | at Brockport | L, 7-1 |
| Oct 24 | at Clarkson | W, 1-0 |
| 2017-18 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |