Oswego
23

Caleb Asamoah

g
8
a
2
pts
18
gw
5
Player Stats
  Overall OR Conference CR
Games 18 25th 9 1st
Games started 17 29th 9 1st
Goals 8 5th 2 15th
Assists 2 32nd 2 8th
Points 18 7th 6 12th
Shots 35 11th 17 12th
Shot Pct .229 27th .118 51st
Penalty kicks 1-1 5th 1-1 2nd
Game-winning goals 5 2nd 2 2nd
Recent Results
Date Opponent Result
Oct 12 New Paltz W, 2-1
Oct 18 at Potsdam W, 2-0
Oct 19 at Plattsburgh L, 2-0
Oct 25 at Fredonia L, 1-0
Oct 26 at Buffalo State L, 2-0
Nov 2 at Cortland T, 1-1
Date Opponent Score gp gs g a pts
Aug 30 at Morrisville W, 1-0 1 1 0 0 0
Sep 3 at Hamilton L, 2-0 1 1 0 0 0
Sep 7 vs. Stockton L, 2-1 1 1 1 0 2
Sep 8 vs. St. John Fisher W, 7-1 1 1 2 0 4
Sep 11 at SUNY Poly W, 5-0 1 1 2 0 4
Sep 14 Rochester Inst. W, 2-1 1 1 1 0 2
Sep 17 at Ithaca L, 2-0 1 1 0 0 0
Sep 21 Misericordia W, 2-0 1 - 0 0 0
Sep 27 Geneseo W, 2-0 1 1 0 0 0
Sep 28 Brockport W, 1-0 1 1 1 0 2
Oct 5 Cortland T, 1-1 1 1 0 1 1
Oct 11 Oneonta L, 2-1 1 1 0 0 0
Oct 12 New Paltz W, 2-1 1 1 0 0 0
Oct 18 at Potsdam W, 2-0 1 1 1 1 3
Oct 19 at Plattsburgh L, 2-0 1 1 0 0 0
Oct 25 at Fredonia L, 1-0 1 1 0 0 0
Oct 26 at Buffalo State L, 2-0 1 1 0 0 0
Nov 2 at Cortland T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Morrisville W, 1-0 1 0 - 0 -
Sep 3 at Hamilton L, 2-0 1 3 .000 1 .333
Sep 7 vs. Stockton L, 2-1 1 2 .500 1 .500
Sep 8 vs. St. John Fisher W, 7-1 1 3 .667 2 .667
Sep 11 at SUNY Poly W, 5-0 1 4 .500 2 .500
Sep 14 Rochester Inst. W, 2-1 1 1 1.000 1 1.000
Sep 17 at Ithaca L, 2-0 1 2 .000 0 .000
Sep 21 Misericordia W, 2-0 1 1 .000 0 .000
Sep 27 Geneseo W, 2-0 1 0 - 0 -
Sep 28 Brockport W, 1-0 1 1 1.000 1 1.000
Oct 5 Cortland T, 1-1 1 2 .000 1 .500
Oct 11 Oneonta L, 2-1 1 1 .000 0 .000
Oct 12 New Paltz W, 2-1 1 3 .000 0 .000
Oct 18 at Potsdam W, 2-0 1 4 .250 1 .250
Oct 19 at Plattsburgh L, 2-0 1 3 .000 2 .667
Oct 25 at Fredonia L, 1-0 1 0 - 0 -
Oct 26 at Buffalo State L, 2-0 1 3 .000 1 .333
Nov 2 at Cortland T, 1-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 30 at Morrisville W, 1-0 1 0 0 0-0 0
Sep 3 at Hamilton L, 2-0 1 1 0 0-0 0
Sep 7 vs. Stockton L, 2-1 1 0 0 0-0 0
Sep 8 vs. St. John Fisher W, 7-1 1 0 0 0-0 1
Sep 11 at SUNY Poly W, 5-0 1 0 0 0-0 1
Sep 14 Rochester Inst. W, 2-1 1 0 0 0-0 1
Sep 17 at Ithaca L, 2-0 1 0 0 0-0 0
Sep 21 Misericordia W, 2-0 1 0 0 0-0 0
Sep 27 Geneseo W, 2-0 1 0 0 0-0 0
Sep 28 Brockport W, 1-0 1 1 0 1-1 1
Oct 5 Cortland T, 1-1 1 0 0 0-0 0
Oct 11 Oneonta L, 2-1 1 0 0 0-0 0
Oct 12 New Paltz W, 2-1 1 0 0 0-0 0
Oct 18 at Potsdam W, 2-0 1 0 0 0-0 1
Oct 19 at Plattsburgh L, 2-0 1 0 0 0-0 0
Oct 25 at Fredonia L, 1-0 1 0 0 0-0 0
Oct 26 at Buffalo State L, 2-0 1 0 0 0-0 0
Nov 2 at Cortland T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 17 8 2 18
Total 18 17 8 2 18
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 1.94 .229 .72 .371
Total 18 1.94 .229 .72 .371
  gp sh sh% sog sog%
2019-20 18 35 .229 13 .371
Total 18 35 .229 13 .371
  gp yc rc pk gw
2019-20 18 0 0 0-0 5
Total 18 0 0 0-0 5
  gp gs g/g a/g pts/g
2019-20 18 17 .44 .11 1.00
Total 18 17 .44 .11 1.00
  gp gs g a pts
Total 18 17 8 2 18
Conference 9 9 2 2 6
Exhibition - - - - 0
           
Home 7 6 2 1 5
Away 9 9 3 1 7
Neutral 2 2 3 0 6
           
Wins 9 8 7 1 15
Losses 7 7 1 0 2
           
August 1 1 0 0 0
September 9 8 7 0 14
October 7 7 1 2 4
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.94 .229 .72 .371
Conference 9 1.89 .118 .67 .353
Exhibition - - - - -
           
Home 7 1.29 .222 .43 .333
Away 9 2.33 .143 .78 .333
Neutral 2 2.50 .600 1.50 .600
           
Wins 9 1.89 .412 .78 .412
Losses 7 2.00 .071 .71 .357
           
August 1 .00 - .00 -
September 9 1.89 .412 .89 .471
October 7 2.29 .063 .71 .313
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 35 .229 13 .371
Conference 9 17 .118 6 .353
Exhibition - - - - -
           
Home 7 9 .222 3 .333
Away 9 21 .143 7 .333
Neutral 2 5 .600 3 .600
           
Wins 9 17 .412 7 .412
Losses 7 14 .071 5 .357
           
August 1 0 - 0 -
September 9 17 .412 8 .471
October 7 16 .063 5 .313
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 5
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 9 0 0 0-0 2
Neutral 2 0 0 0-0 1
           
Wins 9 0 0 0-0 5
Losses 7 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 4
October 7 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .44 .11 1.00
Conference 9 9 .22 .22 .67
Exhibition - - - - -
           
Home 7 6 .29 .14 .71
Away 9 9 .33 .11 .78
Neutral 2 2 1.50 .00 3.00
           
Wins 9 8 .78 .11 1.67
Losses 7 7 .14 .00 .29
           
August 1 1 .00 .00 .00
September 9 8 .78 .00 1.56
October 7 7 .14 .29 .57
November 1 1 .00 .00 .00