Brockport
1

Andrew Taylor

gp
14
gs
14
min
1264:31
ga
21
gaa
1.49
sv
59
Player Stats
  Overall OR Conference CR
Games played 14 8th 8 6th
Games started 14 8th 8 6th
Minutes 1264:31 9th 750:31 6th
Goals against 21 8th 14 9th
Goals-against average 1.49 8th 1.68 7th
Saves 59 4th 39 2nd
Save pct .738 7th .736 6th
Wins 7 7th 3 8th
Losses 6 286th 5 261st
Ties 1 282nd 0 1st
Shutouts 2/1 11th 0/0 296th
Recent Results
Date Opponent Result
Oct 8 at Oswego L, 1-0
Oct 9 at Cortland W, 3-2
Oct 15 Plattsburgh L, 1-0
Oct 16 Potsdam W, 2-1
Oct 22 Fredonia W, 2-1
Oct 23 Buffalo State L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Sep 1 Rochester Inst. L, 4-1 1 0 1 0 0/0 90:00
Sep 4 Nazareth T, 0-0 1 0 0 1 1/0 110:00
Sep 5 Mt. Aloysius W, 2-0 1 1 0 0 1/0 90:00
Sep 8 St. John Fisher W, 4-1 1 1 0 0 0/0 90:00
Sep 12 Elmira W, 6-0 1 1 0 0 0/1 44:00
Sep 14 at Houghton W, 3-2 1 1 0 0 0/0 90:00
Sep 24 at New Paltz L, 2-1 1 0 1 0 0/0 90:00
Sep 25 at Oneonta L, 2-1 1 0 1 0 0/0 90:00
Oct 2 at Geneseo L, 4-0 1 0 1 0 0/0 90:00
Oct 8 at Oswego L, 1-0 1 0 1 0 0/0 110:00
Oct 9 at Cortland W, 3-2 1 1 0 0 0/0 100:31
Oct 15 Plattsburgh L, 1-0 1 0 1 0 0/0 90:00
Oct 16 Potsdam W, 2-1 1 1 0 0 0/0 90:00
Oct 22 Fredonia W, 2-1 1 1 0 0 0/0 90:00
Oct 23 Buffalo State L, 3-2 - - - - - -
Date Opponent Score gp gs ga sv sv%
Sep 1 Rochester Inst. L, 4-1 1 1 4 2 .333
Sep 4 Nazareth T, 0-0 1 1 0 4 1.000
Sep 5 Mt. Aloysius W, 2-0 1 1 0 4 1.000
Sep 8 St. John Fisher W, 4-1 1 1 1 5 .833
Sep 12 Elmira W, 6-0 1 1 0 2 1.000
Sep 14 at Houghton W, 3-2 1 1 2 3 .600
Sep 24 at New Paltz L, 2-1 1 1 2 1 .333
Sep 25 at Oneonta L, 2-1 1 1 2 8 .800
Oct 2 at Geneseo L, 4-0 1 1 4 2 .333
Oct 8 at Oswego L, 1-0 1 1 1 0 .000
Oct 9 at Cortland W, 3-2 1 1 2 13 .867
Oct 15 Plattsburgh L, 1-0 1 1 1 5 .833
Oct 16 Potsdam W, 2-1 1 1 1 9 .900
Oct 22 Fredonia W, 2-1 1 1 1 1 .500
Oct 23 Buffalo State L, 3-2 - - - - -
  gp gs ga/g gaa sv/g
2021-22 14 14 1.50 1.49 4.21
2022-23 19 19 .89 0.88 4.11
2023-24 16 16 .88 0.88 4.38
Total 49 49 1.06 1.05 4.22
  gp wins losses ties shutouts min
2021-22 14 0 0 0 0/1 1264:31
2022-23 19 9 3 7 7/1 1740:26
2023-24 16 8 3 4 6/0 1440:00
Total 49 17 6 11 13/2 4444:57
  gp min/g
2021-22 14 90:19
2022-23 19 91:36
2023-24 16 90:00
Total 49 90:43
  gp gs ga sv sv%
2021-22 14 14 21 59 .738
2022-23 19 19 17 78 .821
2023-24 16 16 14 70 .833
Total 49 49 52 207 .799
  gp gs ga/g gaa sv/g
Total 14 14 1.50 1.49 4.21
Conference 8 8 1.75 1.68 4.88
Exhibition - - - - -
           
Home 8 8 1.00 1.04 4.00
Away 6 6 2.17 2.05 4.50
Neutral - - - - -
           
Wins 7 7 1.00 1.06 5.29
Losses 6 6 2.33 2.25 3.00
           
September 8 8 1.38 1.43 3.63
October 6 6 1.67 1.58 5.00
  gp wins losses ties shutouts min
Total 14 0 0 0 0/1 1264:31
Conference 8 0 0 0 0/0 750:31
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/1 694:00
Away 6 0 0 0 0/0 570:31
Neutral - 0 0 0 0/0 0:00
             
Wins 7 0 0 0 0/1 594:31
Losses 6 0 0 0 0/0 560:00
             
September 8 0 0 0 0/1 694:00
October 6 0 0 0 0/0 570:31
  gp min/g
Total 14 90:19
Conference 8 93:49
Exhibition - 0:00
     
Home 8 86:45
Away 6 95:05
Neutral - 0:00
     
Wins 7 84:56
Losses 6 93:20
     
September 8 86:45
October 6 95:05
  gp gs ga sv sv%
Total 14 14 21 59 .738
Conference 8 8 14 39 .736
Exhibition - - - - -
           
Home 8 8 8 32 .800
Away 6 6 13 27 .675
Neutral - - - - -
           
Wins 7 7 7 37 .841
Losses 6 6 14 18 .563
           
September 8 8 11 29 .725
October 6 6 10 30 .750