g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 191st | 7 | 134th |
| Games started | 4 | 142nd | 4 | 105th |
| Goals | 2 | 38th | 1 | 30th |
| Assists | 1 | 52nd | 1 | 29th |
| Points | 5 | 50th | 3 | 37th |
| Shots | 8 | 90th | 7 | 55th |
| Shot Pct | .250 | 19th | .143 | 45th |
| Penalty kicks | 0-0 | 99th | 0-0 | 96th |
| Game-winning goals | 1 | 16th | 1 | 9th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clarkson | W, 3-2 | - | - | - | - | - |
| Sep 4 | Alfred | W, 8-0 | - | - | - | - | - |
| Sep 8 # | at Castleton | - | - | - | - | - | |
| Sep 11 | at Rensselaer | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Middlebury | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vassar | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Sage | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | Oswego | T, 1-1 | - | - | - | - | - |
| Sep 25 | Cortland | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Oneonta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at New Paltz | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | Buffalo State | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | Fredonia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Brockport | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Geneseo | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | SUNY Canton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Potsdam | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clarkson | W, 3-2 | - | - | - | - | - |
| Sep 4 | Alfred | W, 8-0 | - | - | - | - | - |
| Sep 8 # | at Castleton | - | - | - | - | - | |
| Sep 11 | at Rensselaer | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Middlebury | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vassar | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Sage | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | Oswego | T, 1-1 | - | - | - | - | - |
| Sep 25 | Cortland | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Oneonta | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at New Paltz | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Buffalo State | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Fredonia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Brockport | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | at Geneseo | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | SUNY Canton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Potsdam | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clarkson | W, 3-2 | - | - | - | - | - |
| Sep 4 | Alfred | W, 8-0 | - | - | - | - | - |
| Sep 8 # | at Castleton | - | - | - | - | - | |
| Sep 11 | at Rensselaer | L, 5-1 | - | - | - | - | - |
| Sep 14 | at Middlebury | L, 1-0 | - | - | - | - | - |
| Sep 18 | Vassar | L, 2-0 | - | - | - | - | - |
| Sep 21 | at Sage | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Oswego | T, 1-1 | - | - | - | - | - |
| Sep 25 | Cortland | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Oneonta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at New Paltz | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Buffalo State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Fredonia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Brockport | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Geneseo | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | SUNY Canton | W, 2-0 | - | - | - | - | - |
| Oct 23 | Potsdam | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 2 | 1 | 5 |
| Conference | 7 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 1 | 1 |
| Away | 5 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 4 | 2 | 1 | 5 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| September | 1 | - | 1 | 0 | 2 |
| October | 7 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.00 | .250 | .63 | .625 |
| Conference | 7 | 1.00 | .143 | .57 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .67 | .000 | .33 | .500 |
| Away | 5 | 1.20 | .333 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .286 | .80 | .571 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| September | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .250 | 5 | .625 |
| Conference | 7 | 7 | .143 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .000 | 1 | .500 |
| Away | 5 | 6 | .333 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .286 | 4 | .571 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| September | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 7 | 7 | .143 | 4 | .571 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .25 | .13 | .63 |
| Conference | 7 | 4 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .33 | .33 |
| Away | 5 | 2 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .40 | .20 | 1.00 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| September | 1 | - | 1.00 | .00 | 2.00 |
| October | 7 | 4 | .14 | .14 | .43 |