g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 154th | 5 | 171st |
| Games started | 9 | 99th | 4 | 105th |
| Goals | 3 | 24th | 2 | 13th |
| Assists | 0 | 114th | 0 | 61st |
| Points | 6 | 39th | 4 | 25th |
| Shots | 19 | 37th | 8 | 46th |
| Shot Pct | .158 | 45th | .250 | 23rd |
| Penalty kicks | 0-0 | 310th | 0-0 | 310th |
| Game-winning goals | 0 | 54th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at St. John Fisher | L, 2-1 |
| Sep 4 | at Clarkson | T, 1-1 |
| Sep 5 | at St. Lawrence | L, 1-0 |
| Sep 7 | Houghton | W, 4-0 |
| Sep 11 | Hobart | W, 2-1 |
| Sep 15 | Alfred | W, 4-0 |
| Sep 21 | Rochester (N.Y.) | T, 1-1 |
| Sep 24 | at Oneonta | L, 3-2 |
| Sep 25 | at New Paltz | L, 2-0 |
| Oct 2 | Brockport | W, 4-0 |
| Oct 8 | at Cortland | L, 1-0 |
| Oct 9 | at Oswego | W, 2-1 |
| Oct 15 | Potsdam | W, 2-0 |
| Oct 16 | Plattsburgh | L, 2-1 |
| Oct 20 | at Hilbert | W, 4-0 |
| Oct 22 | Buffalo State | W, 2-1 |
| Oct 23 | Fredonia | W, 4-1 |
| Oct 27 | vs. Elmira | W, 1-0 |
| Oct 30 | at Buffalo State | L, 2-1 |
| 2021-22 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |