St. Lawrence at Potsdam September 14, 2022
Box Score
St. Lawrence
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 30
Charalambous, George
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Graber, Kyle
|
0 | 0 | 0 | 0 | 90 |
|
mid
- Yellow card 51:20
6
Campbell, Ryan
|
0 | 0 | 0 | 0 | 59 |
|
fwd 7
Mogul, Max
|
0 | 0 | 0 | 0 | 31 |
|
mid
- Yellow card 71:24
8
Rogliano, Antonio
|
1 | 1 | 0 | 0 | 90 |
|
mid
- Yellow card 88:53
10
Sibanda, Marvin
|
3 | 0 | 0 | 1 | 90 |
|
def 12
Hauck, Shane
|
1 | 0 | 0 | 0 | 90 |
|
fwd
- Yellow card 20:19
19
Pijpers, Sam
|
4 | 2 | 0 | 0 | 90 |
|
mid 20
Wong, Marco
|
1 | 1 | 1 | 0 | 45 |
|
mid 21
Levy, Miles
|
3 | 2 | 0 | 1 | 90 |
|
mid 23
Peacock, Sam
|
0 | 0 | 0 | 0 | 90 |
|
def 26
Cull, Benjamin
|
0 | 0 | 0 | 0 | 90 |
|
mid 33
Malary, Jackson
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 27 | |
| 3 | 2 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 3 | 2 | 1 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Charalambous, George (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Schiel (T, 0-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
2nd
|
75:10 | Marco Wong (1) (Miles Levy & Marvin Sibanda) | 1 - 0 |
|
Potsdam
2nd
|
78:00 | Luke Clark (1) (Zach Cunningham) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Potsdam
1st
|
20:19 | Yellow card - Sam Pijpers |
|
Potsdam
2nd
|
51:20 | Yellow card - Ryan Campbell |
|
Potsdam
2nd
|
71:24 | Yellow card - Antonio Rogliano |
|
Potsdam
2nd
|
73:21 | Yellow card - Owen Santos |
|
Potsdam
2nd
|
88:53 | Yellow card - Marvin Sibanda |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 8 | 13 |
| Potsdam | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 1 | 3 |
| Potsdam | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 2 | 3 |
| Potsdam | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 2 | 2 | 4 |
| Potsdam | 9 | 2 | 11 |
| Date/Time | September 14, 2022 - 07:00 |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Turf Field |
| Game length | 01:55 |
| Attendance | 134 |
| Referee: | Larry Bechard |
| Asst. Referee: | Lenny Bechard |
| Asst. Referee: | Michael Girard |
Play By Play
| 00:00 | Schiel, Lucas at goalie for SUNY Potsdam | ||
| 00:00 | Charalambous, George at goalie for St. Lawrence | ||
| 00:56 | Foul on Saddlemire, Zach. | ||
| 03:02 | Shot by Bears Velasquez, Anderson, out top. | ||
| 07:45 | Foul on Santos, Owen. | ||
| 08:25 | Shot by Bears Clark, Luke, out top. | ||
| 12:21 | Corner kick [12:21]. | ||
| 14:39 | Foul on Santos, Owen. | ||
| 18:00 | Shot by Saints Pijpers, Sam, bottom right, saved by Schiel, Lucas. | ||
| 20:19 | Yellow card on Saints Pijpers, Sam. | ||
| 23:35 | Foul on Saddlemire, Zach. | ||
| 23:55 | Corner kick [23:55]. | ||
| 25:36 | Shot by Bears Velasquez, Anderson, bottom left, saved by Charalambous, George. | ||
| 27:04 | Foul on Intrabartolo, Nick. | ||
| 28:16 | Shot by Saints Sibanda, Marvin, out top. | ||
| 28:49 | Corner kick [28:49]. | ||
| 29:17 | Foul on Jones, Raymond. | ||
| 30:33 | Substitution!Bears substitution: Mossey, Justin for Saddlemire, Zach. | ||
| 30:33 | Substitution!Saints substitution: Campbell, Ryan for Mogul, Max. | ||
| 33:03 | Shot by Saints Rogliano, Antonio, bottom left, saved by Schiel, Lucas. | ||
| 34:29 | Foul on Jones, Raymond. | ||
| 35:03 | Foul on Santos, Owen. | ||
| 35:57 | Shot by Saints Sibanda, Marvin, out right. | ||
| 36:31 | Foul on Peacock, Sam. | ||
| 37:49 | Foul on Mossey, Justin. | ||
| 39:25 | Shot by Saints Levy, Miles, bottom center, saved by Schiel, Lucas. | ||
| 40:47 | Substitution!Bears substitution: Rosas, Fernando for Cunningham, Zach. | ||
| 41:54 | Foul on Peacock, Sam. | ||
| 42:23 | Shot by Bears Clark, Luke, bottom right, saved by Charalambous, George. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Saints: , #30 Charalambous, George, #2 Graber, Kyle, #6 Campbell, Ryan, #8 Rogliano, Antonio, #10 Sibanda, Marvin, #12 Hauck, Shane, #19 Pijpers, Sam, #21 Levy, Miles, #23 Peacock, Sam, #26 Cull, Benjamin, #20 Wong, Marco. | ||
| 45:00 | FOR Bears: , #1 Schiel, Lucas, #5 Sosa, Sebastian, #9 Velasquez, Anderson, #7 Mossey, Justin, #27 Rosas, Fernando, #13 Reynolds, Euan, #16 Jones, Raymond, #10 Saddlemire, Zach, #20 Ophals, Donny, #21 Santos, Owen, #23 Clark, Luke. | ||
| 45:00 | Substitution!Bears substitution: Saddlemire, Zach for Intrabartolo, Nick. | ||
| 45:00 | Substitution!Saints substitution: Wong, Marco for Malary, Jackson. | ||
| 51:20 | Yellow card on Saints Campbell, Ryan. | ||
| 51:55 | Offside against St. Lawrence. | ||
| 53:02 | Substitution!Bears substitution: Lizana, Gabriel for Mossey, Justin. | ||
| 53:02 | Substitution!Bears substitution: Cunningham, Zach for Rosas, Fernando. | ||
| 55:49 | Foul on Graber, Kyle. | ||
| 58:43 | Substitution!Bears substitution: Intrabartolo, Nick for Santos, Owen. | ||
| 61:10 | Corner kick [61:10]. | ||
| 62:13 | Substitution!Bears substitution: Zieske, Colin for Reynolds, Euan. | ||
| 65:53 | Shot by Bears Lizana, Gabriel, out left. | ||
| 66:37 | Offside against St. Lawrence. | ||
| 68:54 | Shot by Saints Sibanda, Marvin. | ||
| 69:10 | Corner kick [69:10]. | ||
| 69:58 | Shot by Saints Hauck, Shane, out top left. | ||
| 70:13 | Substitution!Bears substitution: Santos, Owen for Clark, Luke. | ||
| 70:49 | Shot by Bears Velasquez, Anderson, bottom center, saved by Charalambous, George. | ||
| 71:24 | Yellow card on Saints Rogliano, Antonio. | ||
| 71:40 | Shot by Saints Levy, Miles, out top. | ||
| 73:21 | Yellow card on Bears Santos, Owen. | ||
| 75:10 | Shot by Saints Levy, Miles, bottom right, saved by Schiel, Lucas. | ||
| 75:10 | Goal!GOAL by Saints Wong, Marco Assist by Levy, Miles and Sibanda, Marvin. ( 1 - 0 ) |
||
| 75:39 | Foul on Saddlemire, Zach. | ||
| 76:05 | Foul on Rogliano, Antonio. | ||
| 77:55 | Substitution!Bears substitution: Clark, Luke for Lizana, Gabriel. | ||
| 78:00 | Goal!GOAL by Bears Clark, Luke Assist by Cunningham, Zach. ( 1 - 1 ) |
||
| 84:08 | Foul on Saddlemire, Zach. | ||
| 85:34 | Shot by Saints Pijpers, Sam. | ||
| 85:40 | Shot by Saints Pijpers, Sam, bottom left, saved by Schiel, Lucas. | ||
| 86:05 | Offside against St. Lawrence. | ||
| 88:01 | Shot by Saints Pijpers, Sam, top woodwork. | ||
| 88:30 | Substitution!Bears substitution: Mossey, Justin for Velasquez, Anderson. | ||
| 88:53 | Yellow card on Saints Sibanda, Marvin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

