g
14
a
5
pts
33
gw
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 9 | 1st |
| Games started | 21 | 1st | 9 | 1st |
| Goals | 14 | 1st | 5 | 3rd |
| Assists | 5 | 6th | 2 | 8th |
| Points | 33 | 1st | 12 | 2nd |
| Shots | 66 | 2nd | 30 | 3rd |
| Shot Pct | .212 | 30th | .167 | 34th |
| Penalty kicks | 0-0 | 95th | 0-0 | 89th |
| Game-winning goals | 5 | 1st | 3 | 1st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Hobart | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Hartwick | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at New Paltz | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Geneseo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Potsdam | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Brockport | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Oswego | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Cortland | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 22 | Fredonia | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 19 | vs. Bowdoin | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 6 | .000 | 4 | .667 |
| Sep 11 | Hobart | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Hartwick | W, 5-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | at New Paltz | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Geneseo | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | Potsdam | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Brockport | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 15 | Oswego | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Cortland | W, 3-0 | 1 | 6 | .500 | 3 | .500 |
| Oct 22 | Fredonia | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 19 | vs. Bowdoin | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hobart | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hartwick | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 28 | at New Paltz | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Geneseo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Potsdam | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Brockport | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Oswego | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | Cortland | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Fredonia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 19 | vs. Bowdoin | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 21 | 14 | 5 | 33 |
| Total | 21 | 21 | 14 | 5 | 33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 3.14 | .212 | 1.67 | .530 |
| Total | 21 | 3.14 | .212 | 1.67 | .530 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 66 | .212 | 35 | .530 |
| Total | 21 | 66 | .212 | 35 | .530 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 3 | 0 | 0-0 | 5 |
| Total | 21 | 3 | 0 | 0-0 | 5 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 21 | 21 | .67 | .24 | 1.57 |
| Total | 21 | 21 | .67 | .24 | 1.57 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 14 | 5 | 33 |
| Conference | 9 | 9 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 13 | 13 | 9 | 3 | 21 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Wins | 15 | 15 | 12 | 5 | 29 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 8 | 8 | 5 | 1 | 11 |
| November | 5 | 5 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 3.14 | .212 | 1.67 | .530 |
| Conference | 9 | 3.33 | .167 | 1.44 | .433 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 3.38 | .205 | 1.92 | .568 |
| Away | 5 | 3.40 | .118 | 1.20 | .353 |
| Neutral | 3 | 1.67 | .600 | 1.33 | .800 |
| Wins | 15 | 3.07 | .261 | 1.60 | .522 |
| Losses | 3 | 3.33 | .100 | 1.67 | .500 |
| September | 8 | 3.13 | .200 | 1.38 | .440 |
| October | 8 | 3.75 | .167 | 1.75 | .467 |
| November | 5 | 2.20 | .364 | 2.00 | .909 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 66 | .212 | 35 | .530 |
| Conference | 9 | 30 | .167 | 13 | .433 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 44 | .205 | 25 | .568 |
| Away | 5 | 17 | .118 | 6 | .353 |
| Neutral | 3 | 5 | .600 | 4 | .800 |
| Wins | 15 | 46 | .261 | 24 | .522 |
| Losses | 3 | 10 | .100 | 5 | .500 |
| September | 8 | 25 | .200 | 11 | .440 |
| October | 8 | 30 | .167 | 14 | .467 |
| November | 5 | 11 | .364 | 10 | .909 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 3 | 0 | 0-0 | 5 |
| Conference | 9 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 13 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 2 | 0 | 0-0 | 1 |
| Wins | 15 | 2 | 0 | 0-0 | 5 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 3 |
| November | 5 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .67 | .24 | 1.57 |
| Conference | 9 | 9 | .56 | .22 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 13 | 13 | .69 | .23 | 1.62 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Wins | 15 | 15 | .80 | .33 | 1.93 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 8 | 8 | .63 | .13 | 1.38 |
| November | 5 | 5 | .80 | .20 | 1.80 |