g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | - | 7 | - |
| Games started | 0 | - | 0 | - |
| Goals | 2 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 4 | - | 0 | - |
| Shots | 9 | - | 3 | - |
| Shot Pct | .222 | - | .000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Hamilton | W, 2-1 |
| Nov 2 | Plattsburgh | W, 2-0 |
| Nov 5 | Brockport | W by PK, 0-0 |
| Nov 12 | vs. New England Col. | W, 5-0 |
| Nov 13 | vs. Tufts | W, 2-0 |
| Nov 19 | vs. Bowdoin | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | Hobart | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Hartwick | W, 5-1 | 1 | 0 | 1 | 0 | 2 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 28 | at New Paltz | W, 3-1 | - | - | - | - | - |
| Oct 1 | Geneseo | L, 1-0 | - | - | - | - | - |
| Oct 5 | Potsdam | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Brockport | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | Oswego | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 19 | Cortland | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | Fredonia | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 0 | 1 | 0 | 2 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Bowdoin | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | Hobart | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Hartwick | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at New Paltz | W, 3-1 | - | - | - | - | - |
| Oct 1 | Geneseo | L, 1-0 | - | - | - | - | - |
| Oct 5 | Potsdam | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Brockport | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Oswego | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Cortland | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Fredonia | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. Bowdoin | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at SUNY Delhi | - | - | - | - | - | |
| Sep 3 | Alfred | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Union (N.Y.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | St. Lawrence | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Hobart | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Rensselaer | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hartwick | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Buffalo State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at New Paltz | W, 3-1 | - | - | - | - | - |
| Oct 1 | Geneseo | L, 1-0 | - | - | - | - | - |
| Oct 5 | Potsdam | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Brockport | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Plattsburgh | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Oswego | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cortland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Fredonia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hamilton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Plattsburgh | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Brockport | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. New England Col. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tufts | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. Bowdoin | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 0 | 2 | 0 | 4 |
| Total | 18 | 0 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 9 | .222 | 5 | .556 |
| Total | 18 | 9 | .222 | 5 | .556 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 18 | 0 | .11 | .00 | .22 |
| Total | 18 | 0 | .11 | .00 | .22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 18 | .50 | .222 | .28 | .556 |
| Total | 18 | .50 | .222 | .28 | .556 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 2 | 0 | 4 |
| Conference | 7 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 12 | 0 | 1 | 0 | 2 |
| Away | 4 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 0 | 1 | 0 | 2 |
| Wins | 14 | 0 | 2 | 0 | 4 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 7 | 0 | 1 | 0 | 2 |
| October | 7 | 0 | 0 | 0 | 0 |
| November | 4 | 0 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .222 | 5 | .556 |
| Conference | 7 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 7 | .143 | 4 | .571 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 14 | 9 | .222 | 5 | .556 |
| Losses | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .333 | 2 | .667 |
| October | 7 | 4 | .000 | 2 | .500 |
| November | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 0 | .11 | .00 | .22 |
| Conference | 7 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 12 | 0 | .08 | .00 | .17 |
| Away | 4 | 0 | .00 | .00 | .00 |
| Neutral | 2 | 0 | .50 | .00 | 1.00 |
| Wins | 14 | 0 | .14 | .00 | .29 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 7 | 0 | .14 | .00 | .29 |
| October | 7 | 0 | .00 | .00 | .00 |
| November | 4 | 0 | .25 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .50 | .222 | .28 | .556 |
| Conference | 7 | .43 | .000 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 12 | .58 | .143 | .33 | .571 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 14 | .64 | .222 | .36 | .556 |
| Losses | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .333 | .29 | .667 |
| October | 7 | .57 | .000 | .29 | .500 |
| November | 4 | .50 | .500 | .25 | .500 |