gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 212th | 0:00 | 209th |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 17th | 0 | 13th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 205th | 0/0 | 203rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Oneonta | L, 3-0 |
| Oct 22 | at Brockport | W, 4-1 |
| Nov 2 | Brockport | L, 3-2 |
| Nov 12 | vs. Medaille | W, 5-2 |
| Nov 13 | at Franklin & Marshall | T, 3-3 |
| Nov 19 | at Stevens | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | - | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 | - | - | - | - | - | - |
| Sep 4 | at Widener | W, 5-2 | - | - | - | - | - | - |
| Sep 5 | at Swarthmore | W, 4-0 | - | - | - | - | - | - |
| Sep 10 | at Johns Hopkins | L, 2-0 | - | - | - | - | - | - |
| Sep 11 | vs. Mary Washington | W, 3-2 | - | - | - | - | - | - |
| Sep 14 | Rowan | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | Plattsburgh | T, 3-3 | - | - | - | - | - | - |
| Sep 20 | St. Lawrence | L, 2-1 | - | - | - | - | - | - |
| Sep 21 | at Potsdam | T, 2-2 | - | - | - | - | - | - |
| Sep 24 | at Oswego | W, 5-2 | - | - | - | - | - | - |
| Oct 1 | Fredonia | W, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Hobart | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Buffalo State | W, 3-0 | - | - | - | - | - | - |
| Oct 9 | at Ithaca | W, 3-1 | - | - | - | - | - | - |
| Oct 12 | New Paltz | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Geneseo | W, 2-0 | - | - | - | - | - | - |
| Oct 19 | at Oneonta | L, 3-0 | - | - | - | - | - | - |
| Oct 22 | at Brockport | W, 4-1 | - | - | - | - | - | - |
| Nov 2 | Brockport | L, 3-2 | - | - | - | - | - | - |
| Nov 12 | vs. Medaille | W, 5-2 | - | - | - | - | - | - |
| Nov 13 | at Franklin & Marshall | T, 3-3 | - | - | - | - | - | - |
| Nov 19 | at Stevens | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Delhi | - | - | - | - | - | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 | - | - | - | - | - |
| Sep 4 | at Widener | W, 5-2 | - | - | - | - | - |
| Sep 5 | at Swarthmore | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Johns Hopkins | L, 2-0 | - | - | - | - | - |
| Sep 11 | vs. Mary Washington | W, 3-2 | - | - | - | - | - |
| Sep 14 | Rowan | W, 3-1 | - | - | - | - | - |
| Sep 17 | Plattsburgh | T, 3-3 | - | - | - | - | - |
| Sep 20 | St. Lawrence | L, 2-1 | - | - | - | - | - |
| Sep 21 | at Potsdam | T, 2-2 | - | - | - | - | - |
| Sep 24 | at Oswego | W, 5-2 | - | - | - | - | - |
| Oct 1 | Fredonia | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Hobart | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Buffalo State | W, 3-0 | - | - | - | - | - |
| Oct 9 | at Ithaca | W, 3-1 | - | - | - | - | - |
| Oct 12 | New Paltz | W, 2-1 | - | - | - | - | - |
| Oct 15 | Geneseo | W, 2-0 | - | - | - | - | - |
| Oct 19 | at Oneonta | L, 3-0 | - | - | - | - | - |
| Oct 22 | at Brockport | W, 4-1 | - | - | - | - | - |
| Nov 2 | Brockport | L, 3-2 | - | - | - | - | - |
| Nov 12 | vs. Medaille | W, 5-2 | - | - | - | - | - |
| Nov 13 | at Franklin & Marshall | T, 3-3 | - | - | - | - | - |
| Nov 19 | at Stevens | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |