Oswego at New Paltz October 14, 2023
Box Score
Oswego
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 6 | 2 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 75 | |
| 3 | 1 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 82 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andre Bourjolly (T, 0-0-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Micheli (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
New Paltz
1st
|
13:22 | Yellow card - Tim Kane |
|
New Paltz
2nd
|
57:32 | Yellow card - Kyle Gehnrich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 3 | 4 | 7 |
| New Paltz | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 1 | 4 | 5 |
| New Paltz | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 1 | 2 | 3 |
| New Paltz | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oswego | 4 | 2 | 6 |
| New Paltz | 5 | 5 | 10 |
| Date/Time | October 14, 2023 - 01:00 |
|---|---|
| Location | New Paltz |
| Stadium | South Turf Field |
| Game length | 01:53 |
| Attendance | 200 |
| Referee: | Stephen Danisi |
| Asst. Referee: | Ed McLaughlin |
| Asst. Referee: | Glenn Miller |
Play By Play
| 00:00 | Micheli, Christian at goalie for SUNY New Paltz | ||
| 00:00 | Bourjollu, Andre at goalie for Oswego St. | ||
| 03:45 | Shot by SUNYO Gilroy, Kieran, bottom right, saved by Micheli, Christian. | ||
| 06:23 | Shot by SUNYNP Wyant, Alex. | ||
| 06:42 | Foul on Gilroy, Kieran. | ||
| 10:11 | Shot by SUNYNP Bochenski, Ryan. | ||
| 10:16 | Shot by SUNYNP Harris, Yare. | ||
| 10:29 | Corner kick [10:29]. | ||
| 12:25 | Shot by SUNYNP Harris, Yare, bottom center, saved by Bourjollu, Andre. | ||
| 12:30 | Shot by SUNYNP Varner, Philip. | ||
| 13:22 | Yellow card on SUNYNP Kane, Tim. | ||
| 14:43 | Shot by SUNYO Murphy, Brendan. | ||
| 17:21 | Foul on Cruz, Gabriel. | ||
| 22:35 | Shot by SUNYNP Cruz, Gabriel, out top right. | ||
| 22:50 | Substitution!SUNYO substitution: Husselbeck, Ian for Hanner, Kyle. | ||
| 24:53 | Shot by SUNYNP Cruz, Gabriel. | ||
| 25:15 | Shot by SUNYNP Harris, Yare. | ||
| 26:45 | Foul on Kane, Tim. | ||
| 27:51 | Substitution!SUNYNP substitution: Boylan, Brian for Cruz, Gabriel. | ||
| 27:51 | Substitution!SUNYNP substitution: Acker, David for O'Neill, Thomas. | ||
| 27:51 | Substitution!SUNYO substitution: Sturman, Matthew for Wuytack, Jason. | ||
| 28:43 | Corner kick [28:43]. | ||
| 29:29 | Substitution!SUNYO substitution: Smith, Chris for Murphy, Brendan. | ||
| 31:13 | Foul on Rothar, Liam. | ||
| 31:45 | Shot by SUNYNP DiPreta, Joseph, out top left. | ||
| 33:06 | Foul on Lee, HaJoon. | ||
| 33:50 | Foul on Boylan, Brian. | ||
| 35:52 | Substitution!SUNYO substitution: Rivera, Derek for Gilroy, Kieran. | ||
| 36:49 | Substitution!SUNYNP substitution: Weber, Kieran for Harris, Yare. | ||
| 36:49 | Substitution!SUNYNP substitution: Konate, Papis for DiPreta, Joseph. | ||
| 37:50 | Foul on Wyant, Alex. | ||
| 38:27 | Shot by SUNYO Rothar, Liam, out top right. | ||
| 39:59 | Substitution!SUNYO substitution: Husselbeck, Kieran for Husselbeck, Ian. | ||
| 40:22 | Substitution!SUNYO substitution: Ward, Zach for Brooks, Benjamin. | ||
| 40:22 | Substitution!SUNYO substitution: Mahany, Daniel for Gehnrich, Kyle. | ||
| 41:38 | Foul on Weber, Kieran. | ||
| 43:26 | Shot by SUNYNP Boylan, Brian, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SUNYO: , #0 Bourjollu, Andre, #2 Gehnrich, Kyle, #7 Wuytack, Jason, #11 Hanner, Kyle, #17 Murphy, Brendan, #18 Rothar, Liam, #19 Gilroy, Kieran, #20 Sprague, Matthew, #21 Lee, HaJoon, #23 Brooks, Benjamin, #32 Tanner, TJ. | ||
| 45:00 | FOR SUNYNP: , #1 Micheli, Christian, #3 Snider, Samuel, #7 Cruz, Gabriel, #10 Varner, Philip, #19 McGarrity, Owen, #20 O'Neill, Thomas, #23 Wyant, Alex, #24 Harris, Yare, #26 Bochenski, Ryan, #29 Kane, Tim, #31 DiPreta, Joseph. | ||
| 45:00 | Substitution!SUNYNP substitution: Cruz, Gabriel for Boylan, Brian. | ||
| 45:00 | Substitution!SUNYNP substitution: O'Neill, Thomas for Acker, David. | ||
| 45:00 | Substitution!SUNYNP substitution: Harris, Yare for Weber, Kieran. | ||
| 45:00 | Substitution!SUNYNP substitution: DiPreta, Joseph for Konate, Papis. | ||
| 45:00 | Substitution!SUNYO substitution: Gehnrich, Kyle for Mahany, Daniel. | ||
| 45:00 | Substitution!SUNYO substitution: Wuytack, Jason for Sturman, Matthew. | ||
| 45:00 | Substitution!SUNYO substitution: Hanner, Kyle for Husselbeck, Kieran. | ||
| 45:00 | Substitution!SUNYO substitution: Murphy, Brendan for Smith, Chris. | ||
| 45:00 | Substitution!SUNYO substitution: Gilroy, Kieran for Rivera, Derek. | ||
| 45:00 | Substitution!SUNYO substitution: Brooks, Benjamin for Ward, Zach. | ||
| 45:26 | Shot by SUNYNP DiPreta, Joseph, out left. | ||
| 48:11 | Shot by SUNYO Hanner, Kyle, bottom center, saved by Micheli, Christian. | ||
| 50:53 | Corner kick [50:53]. | ||
| 53:36 | Shot by SUNYNP DiPreta, Joseph, bottom left, saved by Bourjollu, Andre. | ||
| 53:43 | Corner kick [53:43]. | ||
| 55:17 | Shot by SUNYNP Cruz, Gabriel, bottom center, saved by Bourjollu, Andre. | ||
| 55:22 | Corner kick [55:22]. | ||
| 57:11 | Shot by SUNYNP Cruz, Gabriel. | ||
| 57:32 | Yellow card on SUNYO Gehnrich, Kyle. | ||
| 57:32 | Substitution!SUNYO substitution: Rivera, Derek for Gehnrich, Kyle. | ||
| 58:18 | Shot by SUNYNP DiPreta, Joseph. | ||
| 58:23 | Corner kick [58:23]. | ||
| 59:13 | Substitution!SUNYO substitution: Husselbeck, Ian for Hanner, Kyle. | ||
| 60:07 | Foul on O'Neill, Thomas. | ||
| 63:26 | Substitution!SUNYNP substitution: Camuti, Dom for Wyant, Alex. | ||
| 64:36 | Shot by SUNYNP Cruz, Gabriel, bottom right, saved by Bourjollu, Andre. | ||
| 65:27 | Substitution!SUNYO substitution: Husselbeck, Kieran for Wuytack, Jason. | ||
| 65:38 | Shot by SUNYO Lee, HaJoon, out top. | ||
| 65:50 | Substitution!SUNYO substitution: Smith, Chris for Murphy, Brendan. | ||
| 68:06 | Foul on Husselbeck, Kieran. | ||
| 68:43 | Shot by SUNYNP DiPreta, Joseph, bottom right, saved by Bourjollu, Andre. | ||
| 70:49 | Foul on Cruz, Gabriel. | ||
| 71:37 | Shot by SUNYNP Cruz, Gabriel. | ||
| 71:45 | Corner kick [71:45]. | ||
| 72:02 | Substitution!SUNYNP substitution: Acker, David for Cruz, Gabriel. | ||
| 72:02 | Substitution!SUNYNP substitution: Brant, Colin for O'Neill, Thomas. | ||
| 73:19 | Substitution!SUNYO substitution: Gehnrich, Kyle for Rivera, Derek. | ||
| 74:19 | Corner kick [74:19]. | ||
| 74:52 | Shot by SUNYNP Brant, Colin, out right. | ||
| 75:30 | Corner kick [75:30]. | ||
| 76:03 | Shot by SUNYNP Brant, Colin. | ||
| 77:19 | Foul on Brant, Colin. | ||
| 77:44 | Foul on Acker, David. | ||
| 78:26 | Substitution!SUNYNP substitution: Wyant, Alex for Camuti, Dom. | ||
| 78:26 | Substitution!SUNYO substitution: Sturman, Matthew for Husselbeck, Ian. | ||
| 79:04 | Shot by SUNYNP DiPreta, Joseph, out top. | ||
| 80:19 | Shot by SUNYO Brooks, Benjamin, top right, saved by Micheli, Christian. | ||
| 80:28 | Corner kick [80:28]. | ||
| 80:59 | Shot by SUNYO Sturman, Matthew, bottom center, saved by Micheli, Christian. | ||
| 82:16 | Offside against SUNY New Paltz. | ||
| 83:34 | Offside against SUNY New Paltz. | ||
| 85:02 | Substitution!SUNYNP substitution: Cruz, Gabriel for Brant, Colin. | ||
| 85:02 | Substitution!SUNYO substitution: Rivera, Derek for Husselbeck, Kieran. | ||
| 85:02 | Substitution!SUNYO substitution: Murphy, Brendan for Sturman, Matthew. | ||
| 87:12 | Shot by SUNYNP Snider, Samuel, out top. | ||
| 87:25 | Substitution!SUNYNP substitution: O'Neill, Thomas for Acker, David. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

