Fredonia at Elmira August 31, 2024
Box Score
Fredonia
Elmira
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 1 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 1 | 80 | |
| 1 | 1 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 18 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 25 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ellis, Asher
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Mercedes, Daniel
|
0 | 0 | 0 | 0 | 65 |
|
def 3
Cole, Aidan
|
0 | 0 | 0 | 0 | 25 |
|
def 4
Triantafillou, Konstantinos
|
1 | 0 | 0 | 0 | 90 |
|
def 5
Aguilera, Valentino
|
2 | 1 | 0 | 0 | 81 |
|
mid 7
Vicioso, Horacio
|
1 | 0 | 0 | 0 | 34 |
|
mid 8
Corporan, Jose Navea
|
2 | 1 | 1 | 0 | 42 |
|
mid 9
Koroma, Mohamed
|
1 | 0 | 0 | 0 | 34 |
|
mid 10
Gallina, Pietro
|
2 | 1 | 0 | 0 | 42 |
|
mid 11
Bonseu, Ashraf
|
0 | 0 | 0 | 0 | 34 |
|
fwd 12
Jock, Carter
|
0 | 0 | 0 | 0 | 14 |
|
fwd 15
Brown, Daniel
|
1 | 1 | 0 | 0 | 32 |
|
mid 16
Robiou, Miguel
|
0 | 0 | 0 | 0 | 8 |
|
fwd 18
Crichton, Matt
|
0 | 0 | 0 | 0 | 34 |
|
20
Tufton, Adam
|
0 | 0 | 0 | 0 | 34 |
|
def
- Yellow card 81:49
21
Rusch, Olivier
|
0 | 0 | 0 | 0 | 90 |
|
mid 23
Chavez, Jhoan
|
2 | 0 | 0 | 0 | 42 |
|
mid 24
Garcia, Hansel Ruiz
|
0 | 0 | 0 | 0 | 6 |
|
mid 25
Parambath, Arjun
|
0 | 0 | 0 | 0 | 23 |
|
28
Esselmann, Ole
|
0 | 0 | 0 | 0 | 14 |
|
fwd 32
Aarstad, Aadne
|
0 | 0 | 0 | 0 | 42 |
|
def 34
Maldonado, Selvin
|
0 | 0 | 0 | 0 | 58 |
|
fwd 36
Wandolo, Amani
|
0 | 0 | 0 | 0 | 14 |
|
mid 37
Medford, Acelino
|
0 | 0 | 0 | 0 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Thomas McDonald (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellis, Asher (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elmira
2nd
|
48:01 | Jose Navea Corporan (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Fredonia
2nd
|
66:02 | Chance Lacroix (1) (Brian Taylor) | 1 - 1 |
|
Fredonia
2nd
|
82:43 | Vincent DiBello (1) (Ryan Ameis) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia
2nd
|
47:51 | Yellow card - Jacob Niccola |
|
Fredonia
2nd
|
69:37 | Yellow card - Liam Walsh |
|
Fredonia
2nd
|
81:49 | Yellow card - Olivier Rusch |
|
Fredonia
2nd
|
86:48 | Yellow card - Liam Winters |
|
Fredonia
2nd
|
88:16 | Yellow card - Vincent DiBello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2 | 7 | 9 |
| Elmira | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 1 | 2 | 3 |
| Elmira | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2 | 2 | 4 |
| Elmira | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 3 | 3 |
| Elmira | 4 | 2 | 6 |
| Date/Time | August 31, 2024 - 04:00 |
|---|---|
| Location | Buffalo |
| Stadium | Coyer Field |
| Game length | 02:01 |
| Attendance | 100 |
Play By Play
| 00:00 | Ellis, Asher at goalie for Elmira | ||
| 00:00 | McDonald, Thomas at goalie for Fredonia | ||
| 02:53 | Foul on Rusch, Olivier. | ||
| 05:07 | Corner kick [05:07]. | ||
| 06:20 | Foul on Mercedes, Daniel. | ||
| 07:05 | Shot by FRE Castelluccio, Kye, blocked. | ||
| 09:07 | Foul on Aarstad, Aadne. | ||
| 11:29 | Shot by ELM Chavez, Jhoan, out top. | ||
| 12:25 | Corner kick [12:25]. | ||
| 13:16 | Shot by ELM Gallina, Pietro, out left. | ||
| 14:44 | Corner kick [14:44]. | ||
| 18:37 | Corner kick [18:37]. | ||
| 19:26 | Shot by ELM Chavez, Jhoan, out right. | ||
| 19:55 | Substitution!ELM substitution: Vicioso, Horacio for Corporan, Jose Navea. | ||
| 19:55 | Substitution!ELM substitution: Koroma, Mohamed for Gallina, Pietro. | ||
| 19:55 | Substitution!ELM substitution: Bonseu, Ashraf for Chavez, Jhoan. | ||
| 19:55 | Substitution!ELM substitution: Crichton, Matt for Aarstad, Aadne. | ||
| 19:55 | Substitution!ELM substitution: Tufton, Adam for Medford, Acelino. | ||
| 20:52 | Foul on Koroma, Mohamed. | ||
| 23:23 | Shot by ELM Vicioso, Horacio, out top. | ||
| 24:25 | Offside against Elmira. | ||
| 26:44 | Substitution!ELM substitution: Brown, Daniel for Maldonado, Selvin. | ||
| 32:53 | Shot by ELM Brown, Daniel, bottom center, saved by McDonald, Thomas. | ||
| 33:58 | Substitution!ELM substitution: Cole, Aidan for Mercedes, Daniel. | ||
| 36:48 | Substitution!FRE substitution: Niccola, Jacob for Lacroix, Chance. | ||
| 36:48 | Substitution!FRE substitution: Teijeria, Carson for Butler, Frederick. | ||
| 36:48 | Substitution!FRE substitution: DiBello, Vincent for Winters, Liam. | ||
| 37:26 | Substitution!FRE substitution: Magee, Kyto for Taylor, Brian. | ||
| 38:43 | Shot by FRE Teijeria, Carson, bottom right, saved by Ellis, Asher. | ||
| 39:25 | Shot by ELM Koroma, Mohamed, out top. | ||
| 41:08 | Substitution!ELM substitution: Parambath, Arjun for Vicioso, Horacio. | ||
| 41:08 | Substitution!ELM substitution: Garcia, Hansel Ruiz for Koroma, Mohamed. | ||
| 41:08 | Substitution!ELM substitution: Wandolo, Amani for Bonseu, Ashraf. | ||
| 41:08 | Substitution!ELM substitution: Jock, Carter for Crichton, Matt. | ||
| 41:08 | Substitution!ELM substitution: Esselmann, Ole for Tufton, Adam. | ||
| 41:26 | Substitution!FRE substitution: McAfee, Dylan for Walsh, Liam. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FRE: , #0 McDonald, Thomas, #2 Hartke, Lee, #5 Castelluccio, Kye, #16 McAfee, Dylan, #20 Niccola, Jacob, #9 Evans, Sam, #29 Teijeria, Carson, #21 Magee, Kyto, #18 Kwiatkowski, Huddy, #27 Ameis, Ryan, #15 DiBello, Vincent. | ||
| 45:00 | FOR ELM: , #1 Ellis, Asher, #3 Cole, Aidan, #4 Triantafillou, Konstantinos, #5 Aguilera, Valentino, #25 Parambath, Arjun, #24 Garcia, Hansel Ruiz, #21 Rusch, Olivier, #36 Wandolo, Amani, #12 Jock, Carter, #15 Brown, Daniel, #28 Esselmann, Ole. | ||
| 47:46 | Substitution!ELM substitution: Mercedes, Daniel for Cole, Aidan. | ||
| 47:46 | Substitution!ELM substitution: Corporan, Jose Navea for Parambath, Arjun. | ||
| 47:46 | Substitution!ELM substitution: Chavez, Jhoan for Garcia, Hansel Ruiz. | ||
| 47:46 | Substitution!ELM substitution: Gallina, Pietro for Wandolo, Amani. | ||
| 47:46 | Substitution!ELM substitution: Maldonado, Selvin for Jock, Carter. | ||
| 47:46 | Substitution!ELM substitution: Medford, Acelino for Brown, Daniel. | ||
| 47:46 | Substitution!ELM substitution: Aarstad, Aadne for Esselmann, Ole. | ||
| 47:46 | Substitution!FRE substitution: Walsh, Liam for Hartke, Lee. | ||
| 47:46 | Substitution!FRE substitution: Taylor, Brian for Evans, Sam. | ||
| 47:46 | Substitution!FRE substitution: Winters, Liam for Teijeria, Carson. | ||
| 47:46 | Substitution!FRE substitution: Butler, Frederick for Magee, Kyto. | ||
| 47:51 | Yellow card on FRE Niccola, Jacob. | ||
| 48:01 | Shot by ELM Aguilera, Valentino, out right. | ||
| 48:01 | Shot by ELM Aguilera, Valentino, bottom center, saved by McDonald, Thomas. | ||
| Foul on Walsh, Liam | |||
| 48:01 | ELM Jose Navea Corporan PENALTY KICK GOAL. | ||
| 49:29 | Shot by FRE Taylor, Brian, bottom center, saved by Ellis, Asher. | ||
| 50:01 | Shot by ELM Gallina, Pietro, bottom left, saved by McDonald, Thomas. | ||
| 50:42 | Corner kick [50:42]. | ||
| 50:45 | Substitution!ELM substitution: Parambath, Arjun for Aguilera, Valentino. | ||
| 53:21 | Corner kick [53:21]. | ||
| 54:08 | Shot by ELM Corporan, Jose Navea, out top. | ||
| 54:22 | Substitution!FRE substitution: Hartke, Lee for Niccola, Jacob. | ||
| 55:39 | Foul on Butler, Frederick. | ||
| 56:37 | Shot by FRE Winters, Liam, bottom center, saved by Ellis, Asher. | ||
| 57:15 | Offside against Fredonia. | ||
| 59:42 | Substitution!ELM substitution: Aguilera, Valentino for Parambath, Arjun. | ||
| 59:42 | Substitution!FRE substitution: Lacroix, Chance for McAfee, Dylan. | ||
| 59:42 | Substitution!FRE substitution: Evans, Sam for Winters, Liam. | ||
| 59:42 | Substitution!FRE substitution: Teijeria, Carson for DiBello, Vincent. | ||
| 61:25 | Substitution!ELM substitution: Vicioso, Horacio for Corporan, Jose Navea. | ||
| 61:25 | Substitution!ELM substitution: Koroma, Mohamed for Chavez, Jhoan. | ||
| 61:25 | Substitution!ELM substitution: Bonseu, Ashraf for Gallina, Pietro. | ||
| 61:25 | Substitution!ELM substitution: Crichton, Matt for Medford, Acelino. | ||
| 61:25 | Substitution!ELM substitution: Tufton, Adam for Aarstad, Aadne. | ||
| 62:39 | Corner kick [62:39]. | ||
| 64:22 | Shot by FRE Kwiatkowski, Huddy, bottom right, saved by Ellis, Asher. | ||
| 64:41 | Shot by ELM Triantafillou, Konstantinos, out right. | ||
| 65:25 | Corner kick [65:25]. | ||
| 66:02 | Goal!GOAL by FRE Lacroix, Chance Assist by Taylor, Brian. ( 1 - 0 ) |
||
| 67:00 | Shot by FRE Teijeria, Carson, right woodwork. | ||
| 67:43 | Foul on Bonseu, Ashraf. | ||
| 69:29 | Shot by FRE Ameis, Ryan, out top. | ||
| 69:37 | Yellow card on FRE Walsh, Liam. | ||
| 70:57 | Substitution!ELM substitution: Brown, Daniel for Mercedes, Daniel. | ||
| 70:57 | Substitution!ELM substitution: Cole, Aidan for Maldonado, Selvin. | ||
| 72:55 | Substitution!FRE substitution: Magee, Kyto for Teijeria, Carson. | ||
| 73:39 | Substitution!ELM substitution: Robiou, Miguel for Vicioso, Horacio. | ||
| 73:39 | Substitution!ELM substitution: Jock, Carter for Koroma, Mohamed. | ||
| 73:39 | Substitution!ELM substitution: Esselmann, Ole for Bonseu, Ashraf. | ||
| 73:39 | Substitution!ELM substitution: Wandolo, Amani for Crichton, Matt. | ||
| 73:39 | Substitution!ELM substitution: Parambath, Arjun for Tufton, Adam. | ||
| 74:11 | Corner kick [74:11]. | ||
| 76:52 | Foul on Aguilera, Valentino. | ||
| 78:32 | Foul on Castelluccio, Kye. | ||
| 80:11 | Substitution!FRE substitution: DiBello, Vincent for Evans, Sam. | ||
| 80:11 | Substitution!FRE substitution: Winters, Liam for Magee, Kyto. | ||
| 81:08 | Substitution!ELM substitution: Maldonado, Selvin for Brown, Daniel. | ||
| 81:08 | Substitution!ELM substitution: Aarstad, Aadne for Robiou, Miguel. | ||
| 81:08 | Substitution!ELM substitution: Gallina, Pietro for Jock, Carter. | ||
| 81:08 | Substitution!ELM substitution: Corporan, Jose Navea for Esselmann, Ole. | ||
| 81:08 | Substitution!ELM substitution: Medford, Acelino for Cole, Aidan. | ||
| 81:08 | Substitution!ELM substitution: Chavez, Jhoan for Wandolo, Amani. | ||
| 81:08 | Substitution!ELM substitution: Mercedes, Daniel for Parambath, Arjun. | ||
| 81:49 | Yellow card on ELM Rusch, Olivier. | ||
| 82:43 | Goal!GOAL by FRE DiBello, Vincent Assist by Ameis, Ryan. ( 2 - 0 ) |
||
| 86:48 | Yellow card on FRE Winters, Liam. | ||
| 88:02 | Substitution!FRE substitution: Teijeria, Carson for Winters, Liam. | ||
| 88:16 | Yellow card on FRE DiBello, Vincent. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

