New Paltz
26

Ryan Bochenski

g
0
a
1
pts
1
gw
0
Player Stats
  Overall OR Conference CR
Games 19 22nd 9 7th
Games started 19 14th 9 3rd
Goals 0 109th 0 66th
Assists 1 55th 0 61st
Points 1 122nd 0 112th
Shots 7 110th 5 70th
Shot Pct .000 99th .000 62nd
Penalty kicks 0-0 40th 0-0 31st
Game-winning goals 0 50th 0 30th
Recent Results
Date Opponent Result
Oct 16 at Plattsburgh L, 1-0
Oct 19 Buffalo State W, 2-0
Oct 23 Oneonta L, 2-0
Oct 26 at Oswego L, 2-0
Nov 2 at Plattsburgh W by PK, 2-2
Nov 6 at Buffalo State L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 Rensselaer W, 1-0 1 1 0 0 0
Aug 31 SUNY Poly L, 1-0 1 1 0 0 0
Sep 4 at Union (N.Y.) L, 1-0 1 1 0 0 0
Sep 6 at Scranton L, 1-0 1 1 0 0 0
Sep 11 Vassar L, 2-1 1 1 0 0 0
Sep 15 at Manhattanville W, 4-1 1 1 0 1 1
Sep 18 at Stevens W, 1-0 1 1 0 0 0
Sep 21 Lehman W, 4-0 1 1 0 0 0
Sep 28 at Cortland T, 1-1 1 1 0 0 0
Oct 2 Potsdam W, 2-1 1 1 0 0 0
Oct 5 at Fredonia W, 1-0 1 1 0 0 0
Oct 9 Morrisville W, 3-2 1 1 0 0 0
Oct 12 at Canton W, 2-0 1 1 0 0 0
Oct 16 at Plattsburgh L, 1-0 1 1 0 0 0
Oct 19 Buffalo State W, 2-0 1 1 0 0 0
Oct 23 Oneonta L, 2-0 1 1 0 0 0
Oct 26 at Oswego L, 2-0 1 1 0 0 0
Nov 2 at Plattsburgh W by PK, 2-2 1 1 0 0 0
Nov 6 at Buffalo State L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Rensselaer W, 1-0 1 0 - 0 -
Aug 31 SUNY Poly L, 1-0 1 0 - 0 -
Sep 4 at Union (N.Y.) L, 1-0 1 1 .000 0 .000
Sep 6 at Scranton L, 1-0 1 0 - 0 -
Sep 11 Vassar L, 2-1 1 0 - 0 -
Sep 15 at Manhattanville W, 4-1 1 0 - 0 -
Sep 18 at Stevens W, 1-0 1 0 - 0 -
Sep 21 Lehman W, 4-0 1 0 - 0 -
Sep 28 at Cortland T, 1-1 1 1 .000 1 1.000
Oct 2 Potsdam W, 2-1 1 0 - 0 -
Oct 5 at Fredonia W, 1-0 1 0 - 0 -
Oct 9 Morrisville W, 3-2 1 0 - 0 -
Oct 12 at Canton W, 2-0 1 2 .000 0 .000
Oct 16 at Plattsburgh L, 1-0 1 0 - 0 -
Oct 19 Buffalo State W, 2-0 1 0 - 0 -
Oct 23 Oneonta L, 2-0 1 1 .000 0 .000
Oct 26 at Oswego L, 2-0 1 1 .000 0 .000
Nov 2 at Plattsburgh W by PK, 2-2 1 0 - 0 -
Nov 6 at Buffalo State L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 Rensselaer W, 1-0 1 0 0 0-0 0
Aug 31 SUNY Poly L, 1-0 1 0 0 0-0 0
Sep 4 at Union (N.Y.) L, 1-0 1 1 0 0-0 0
Sep 6 at Scranton L, 1-0 1 1 0 0-0 0
Sep 11 Vassar L, 2-1 1 0 0 0-0 0
Sep 15 at Manhattanville W, 4-1 1 0 0 0-0 0
Sep 18 at Stevens W, 1-0 1 0 0 0-0 0
Sep 21 Lehman W, 4-0 1 1 0 0-0 0
Sep 28 at Cortland T, 1-1 1 0 0 0-0 0
Oct 2 Potsdam W, 2-1 1 0 0 0-0 0
Oct 5 at Fredonia W, 1-0 1 0 0 0-0 0
Oct 9 Morrisville W, 3-2 1 0 0 0-0 0
Oct 12 at Canton W, 2-0 1 0 0 0-0 0
Oct 16 at Plattsburgh L, 1-0 1 0 0 0-0 0
Oct 19 Buffalo State W, 2-0 1 0 0 0-0 0
Oct 23 Oneonta L, 2-0 1 0 0 0-0 0
Oct 26 at Oswego L, 2-0 1 0 0 0-0 0
Nov 2 at Plattsburgh W by PK, 2-2 1 1 0 0-0 0
Nov 6 at Buffalo State L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2024-25 19 19 0 1 1
Total 19 19 0 1 1
  gp sh/g sh%/g sog/g sog%/g
2024-25 19 .37 .000 .11 .286
Total 19 .37 .000 .11 .286
  gp sh sh% sog sog%
2024-25 19 7 .000 2 .286
Total 19 7 .000 2 .286
  gp yc rc pk gw
2024-25 19 4 0 0-0 0
Total 19 4 0 0-0 0
  gp gs g/g a/g pts/g
2024-25 19 19 .00 .05 .05
Total 19 19 .00 .05 .05
  gp gs g a pts
Total 19 19 0 1 1
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 11 11 0 1 1
Neutral - - - - 0
           
Wins 9 9 0 1 1
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 7 7 0 1 1
October 8 8 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .37 .000 .11 .286
Conference 9 .56 .000 .11 .200
Exhibition - - - - -
           
Home 8 .13 .000 .00 .000
Away 11 .55 .000 .18 .333
Neutral - - - - -
           
Wins 9 .22 .000 .00 .000
Losses 8 .50 .000 .13 .250
           
August 2 .00 - .00 -
September 7 .29 .000 .14 .500
October 8 .50 .000 .00 .000
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 19 7 .000 2 .286
Conference 9 5 .000 1 .200
Exhibition - - - - -
           
Home 8 1 .000 0 .000
Away 11 6 .000 2 .333
Neutral - - - - -
           
Wins 9 2 .000 0 .000
Losses 8 4 .000 1 .250
           
August 2 0 - 0 -
September 7 2 .000 1 .500
October 8 4 .000 0 .000
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 19 4 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 11 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 1 0 0-0 0
Losses 8 2 0 0-0 0
           
August 2 0 0 0-0 0
September 7 3 0 0-0 0
October 8 0 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .00 .05 .05
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 11 11 .00 .09 .09
Neutral - - - - -
           
Wins 9 9 .00 .11 .11
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 7 7 .00 .14 .14
October 8 8 .00 .00 .00
November 2 2 .00 .00 .00