King's (Pa.) at Oneonta September 6, 2025
Box Score
King's (Pa.)
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 31
Ben Van Valkenburg
|
0 | 0 | 0 | 0 | 90 |
|
mid 4
CJ Anderson
|
0 | 0 | 0 | 0 | 55 |
|
6
Saul Lagunas Jr.
|
0 | 0 | 0 | 0 | 27 |
|
mid 7
Cameron Jones
|
1 | 0 | 0 | 0 | 90 |
|
fwd 9
Jackson Nuttall
|
0 | 0 | 0 | 0 | 57 |
|
mid 10
Philip Permyashkin
|
2 | 0 | 0 | 0 | 85 |
|
fwd 11
Mark Atherton
|
0 | 0 | 0 | 0 | 75 |
|
def 12
Brayden Lane
|
1 | 1 | 0 | 0 | 33 |
|
fwd 13
Anthony Ramirez
|
0 | 0 | 0 | 0 | 53 |
|
def 15
Parker Gordon
|
0 | 0 | 0 | 0 | 77 |
|
mid 17
Sam Leckner
|
0 | 0 | 0 | 0 | 7 |
|
def 19
Andrew Brummett
|
0 | 0 | 0 | 0 | 21 |
|
mid 20
Matt Maraia
|
1 | 0 | 0 | 0 | 37 |
|
mid 22
Evan Egnatovich
|
1 | 0 | 0 | 0 | 81 |
|
mid 23
William Zelaya
|
2 | 0 | 0 | 0 | 17 |
|
mid 25
Jonathan Huntley
|
1 | 1 | 0 | 0 | 53 |
|
def 26
James Leonard
|
0 | 0 | 0 | 0 | 90 |
|
33
Nick Tighe
|
0 | 0 | 0 | 0 | 23 |
|
def 35
Freddy Sahaydak
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 46 | |
| 3 | 1 | 0 | 0 | 65 | |
| 1 | 1 | 0 | 0 | 12 | |
| 4 | 1 | 0 | 1 | 64 | |
| 3 | 2 | 1 | 0 | 57 | |
| 2 | 1 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 1 | 44 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Ben Van Valkenburg (L, 0-1-0) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Cintron (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
2nd
|
57:14 | Nico Loaiza (1) (Zach Tanner & Yare Harris) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta
1st
|
21:42 | Yellow card - Luigi Prosperi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 3 | 6 | 9 |
| Oneonta | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 5 | 3 | 8 |
| Oneonta | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 1 | 0 | 1 |
| Oneonta | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| King's (Pa.) | 3 | 6 | 9 |
| Oneonta | 1 | 3 | 4 |
| Date/Time | September 6, 2025 - 02:30 |
|---|---|
| Stadium | Red Dragon Field |
| Game length | 02:08 |
| Attendance | 499 |
Play By Play
| 00:00 | Cintron, James at goalie for SUNY Oneonta | ||
| 00:00 | Van Valkenburg, Ben at goalie for King's (PA) | ||
| 04:55 | Shot by ONE Harris, Yare, out left. | ||
| 08:17 | Foul on Ramirez, Anthony. | ||
| 09:46 | Shot by ONE Mancias Magana, Milton, bottom center, saved by Van Valkenburg, Ben. | ||
| 10:08 | Shot by ONE Harris, Yare, out left. | ||
| 11:18 | Shot by ONE Harris, Imari, bottom center, saved by Van Valkenburg, Ben. | ||
| 13:08 | Offside against SUNY Oneonta. | ||
| 14:42 | Corner kick [14:42]. | ||
| 16:07 | Shot by KIN Permyashkin, Philip, out left. | ||
| 17:15 | Foul on Harris, Yare. | ||
| 18:02 | Foul on Huntley, Jonathan. | ||
| 21:42 | Yellow card on ONE Prosperi, Luigi. | ||
| 22:54 | Shot by KIN Egnatovich, Evan. | ||
| 23:01 | Shot by KIN Huntley, Jonathan, bottom center, saved by Cintron, James. | ||
| 23:35 | Shot by ONE Harris, Yare, bottom center, saved by Van Valkenburg, Ben. | ||
| 25:27 | Offside against King's (PA). | ||
| 26:30 | Corner kick [26:30]. | ||
| 27:15 | Foul on Huntley, Jonathan. | ||
| 30:03 | Shot by ONE Kelly, Dillon, out top. | ||
| 30:40 | Substitution!KIN substitution: Sahaydak, Freddy for Anderson, CJ. | ||
| 32:31 | Shot by ONE Mancias Magana, Milton, out top. | ||
| 32:57 | Substitution!ONE substitution: Loaiza, Nico for Rogers, Sam. | ||
| 32:57 | Substitution!ONE substitution: Holder, Joe for Mancias Magana, Milton. | ||
| 32:57 | Substitution!ONE substitution: Tanner, Zach for Harris, Yare. | ||
| 34:33 | Substitution!KIN substitution: Maraia, Matt for Nuttall, Jackson. | ||
| 34:33 | Substitution!KIN substitution: Tighe, Nick for Ramirez, Anthony. | ||
| 34:33 | Substitution!KIN substitution: Lane, Brayden for Huntley, Jonathan. | ||
| 37:40 | Substitution!KIN substitution: Leckner, Sam for Atherton, Mark. | ||
| 38:01 | Shot by ONE Prosperi, Luigi, bottom center, saved by Van Valkenburg, Ben. | ||
| 39:28 | Shot by ONE Holder, Joe, bottom left, saved by Van Valkenburg, Ben. | ||
| 40:09 | Corner kick [40:09]. | ||
| 41:55 | Shot by ONE Harris, Imari. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR KIN: , #31 Van Valkenburg, Ben, #4 Anderson, CJ, #7 Jones, Cameron, #9 Nuttall, Jackson, #10 Permyashkin, Philip, #11 Atherton, Mark, #13 Ramirez, Anthony, #15 Gordon, Parker, #22 Egnatovich, Evan, #25 Huntley, Jonathan, #26 Leonard, James. | ||
| 45:00 | FOR ONE: , #1 Cintron, James, #3 Jaramillo, Derek, #6 Rabadi, Zach, #8 Rogers, Sam, #16 Loaiza, Nico, #10 Mancias Magana, Milton, #14 Harris, Yare, #4 Traube, Anthony, #23 Morrison, Braeden, #19 Popp, Erik, #27 Matute, Adrian. | ||
| 45:00 | Substitution!ONE substitution: Rogers, Sam for Harris, Imari. | ||
| 45:00 | Substitution!ONE substitution: Mancias Magana, Milton for Holder, Joe. | ||
| 45:00 | Substitution!ONE substitution: Harris, Yare for Tanner, Zach. | ||
| 45:00 | Substitution!ONE substitution: Traube, Anthony for Prosperi, Luigi. | ||
| 45:00 | Substitution!ONE substitution: Popp, Erik for Kelly, Dillon. | ||
| 45:00 | Substitution!KIN substitution: Anderson, CJ for Sahaydak, Freddy. | ||
| 45:00 | Substitution!KIN substitution: Nuttall, Jackson for Maraia, Matt. | ||
| 45:00 | Substitution!KIN substitution: Atherton, Mark for Leckner, Sam. | ||
| 45:00 | Substitution!KIN substitution: Ramirez, Anthony for Tighe, Nick. | ||
| 45:00 | Substitution!KIN substitution: Huntley, Jonathan for Lane, Brayden. | ||
| 45:00 | Substitution!ONE substitution: Tanner, Zach for Rogers, Sam. | ||
| 46:23 | Shot by ONE Harris, Yare, out left. | ||
| 46:48 | Shot by ONE Tanner, Zach, bottom right, saved by Van Valkenburg, Ben. | ||
| 47:10 | Shot by ONE Mancias Magana, Milton, out top. | ||
| 50:09 | Corner kick [50:09]. | ||
| 53:49 | Corner kick [53:49]. | ||
| 56:02 | Shot by KIN Jones, Cameron. | ||
| 56:19 | Foul on Atherton, Mark. | ||
| 57:14 | Goal!GOAL by ONE Loaiza, Nico Assist by Tanner, Zach and Harris, Yare. ( 0 - 1 ) |
||
| 57:14 | Shot by ONE Loaiza, Nico, bottom right, saved by Van Valkenburg, Ben. | ||
| 62:01 | Substitution!ONE substitution: Prosperi, Luigi for Rabadi, Zach. | ||
| 62:01 | Substitution!ONE substitution: Harris, Imari for Harris, Yare. | ||
| 62:01 | Substitution!KIN substitution: Maraia, Matt for Ramirez, Anthony. | ||
| 62:01 | Substitution!KIN substitution: Lagunas Jr., Saul for Huntley, Jonathan. | ||
| 62:41 | Shot by ONE Loaiza, Nico, out top. | ||
| 64:33 | Corner kick [64:33]. | ||
| 65:23 | Foul on Maraia, Matt. | ||
| 66:25 | Substitution!KIN substitution: Lane, Brayden for Nuttall, Jackson. | ||
| 68:06 | Substitution!KIN substitution: Brummett, Andrew for Anderson, CJ. | ||
| 71:17 | Foul on Lagunas Jr., Saul. | ||
| 72:13 | Substitution!KIN substitution: Zelaya, William for Egnatovich, Evan. | ||
| 75:13 | Shot by KIN Maraia, Matt. | ||
| 76:38 | Substitution!ONE substitution: Rabadi, Zach for Tanner, Zach. | ||
| 76:38 | Substitution!ONE substitution: Harris, Yare for Mancias Magana, Milton. | ||
| 76:38 | Substitution!ONE substitution: Rogers, Sam for Popp, Erik. | ||
| 76:38 | Substitution!KIN substitution: Sahaydak, Freddy for Permyashkin, Philip. | ||
| 76:38 | Substitution!KIN substitution: Tighe, Nick for Gordon, Parker. | ||
| 76:48 | Shot by KIN Zelaya, William, out top. | ||
| 77:15 | Shot by ONE Prosperi, Luigi, out left. | ||
| 77:07 | Foul on Harris, Imari. | ||
| 77:44 | Foul on Atherton, Mark. | ||
| 78:17 | Foul on Harris, Yare. | ||
| 78:50 | Foul on Lagunas Jr., Saul. | ||
| 79:06 | Shot by KIN Zelaya, William. | ||
| 80:32 | Shot by ONE Rogers, Sam, top right, saved by Van Valkenburg, Ben. | ||
| 81:03 | Corner kick [81:03]. | ||
| 81:27 | Substitution!KIN substitution: Permyashkin, Philip for Atherton, Mark. | ||
| 81:46 | Substitution!KIN substitution: Egnatovich, Evan for Sahaydak, Freddy. | ||
| 83:25 | Shot by KIN Lane, Brayden, bottom right, saved by Cintron, James. | ||
| 84:13 | Offside against SUNY Oneonta. | ||
| 84:47 | Foul on Rabadi, Zach. | ||
| 86:32 | Shot by KIN Permyashkin, Philip. | ||
| 87:39 | Foul on Maraia, Matt. | ||
| 88:01 | Corner kick [88:01]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

