St. Lawrence at Plattsburgh September 6, 2025
Box Score
St. Lawrence
Plattsburgh
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Amato, Zach
|
0 | 0 | 0 | 0 | 90 |
|
4
Moyers, Cam
|
0 | 0 | 0 | 0 | 33 |
|
fwd 7
Edmonds, Eric
|
0 | 0 | 0 | 0 | 47 |
|
mid 10
Petrone, Nicholas
|
3 | 3 | 1 | 0 | 90 |
|
mid 11
Campbell, Ryan
|
1 | 1 | 0 | 0 | 46 |
|
fwd 12
Gilmer, Grant
|
2 | 2 | 1 | 0 | 65 |
|
mid 14
Bothwell, Sammy
|
0 | 0 | 0 | 0 | 29 |
|
def 17
Mejia Lopez, Kenneth
|
0 | 0 | 0 | 0 | 35 |
|
mid 19
Reddish, Kyle
|
1 | 0 | 0 | 0 | 90 |
|
mid 20
Hart, Henry
|
0 | 0 | 0 | 0 | 61 |
|
mid 21
Argueta, Dennis
|
1 | 0 | 0 | 0 | 66 |
|
def
- Yellow card 70:27
22
Ogango, Jeremy
|
2 | 1 | 0 | 0 | 90 |
|
def 13
Diaz, Baker
|
1 | 1 | 0 | 0 | 90 |
|
def 25
Scheibler, Gustav
|
1 | 1 | 0 | 0 | 90 |
|
def 26
Krieger, Andrew
|
0 | 0 | 0 | 0 | 44 |
|
mid 33
Warner, Tristan
|
2 | 1 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 13 | |
| 2 | 1 | 1 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 3 | 2 | 0 | 47 | |
| 3 | 2 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 2 | 62 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 16 | |
| 2 | 2 | 1 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 25 | |
| 1 | 1 | 0 | 1 | 35 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amato, Zach (L, 0-1-0) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew D'Ippolito (W, 1-0-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
1st
|
11:05 | Xavier Kamba (1) (Robbie Kapovic) | 0 - 1 |
|
St. Lawrence
1st
|
20:48 | Grant Gilmer (1) (unassisted) | 1 - 1 |
|
Plattsburgh
1st
|
22:05 | Tristan Laundree (2) (Robbie Kapovic) | 1 - 2 |
|
Plattsburgh
2nd
|
50:04 | Santiago Vargas (3) (Tristan Laundree) | 1 - 3 |
|
Plattsburgh
2nd
|
65:52 | Santiago Vargas (3) (unassisted) | 1 - 4 |
|
Plattsburgh
2nd
|
72:14 | Nicholas Espitia (1) (Cris Arias) | 1 - 5 |
|
St. Lawrence
2nd
|
79:47 | Nicholas Petrone (1) (unassisted) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
St. Lawrence
1st
|
18:22 | Yellow card - Danny Perry |
|
St. Lawrence
2nd
|
53:27 | Yellow card - |
|
St. Lawrence
2nd
|
70:27 | Yellow card - Jeremy Ogango |
|
St. Lawrence
2nd
|
70:35 | Yellow card - Garfield Gillespie |
|
St. Lawrence
2nd
|
78:13 | Yellow card - Jake McGowan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 6 | 8 | 14 |
| Plattsburgh | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 2 | 5 |
| Plattsburgh | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 1 | 2 | 3 |
| Plattsburgh | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 8 | 7 | 15 |
| Plattsburgh | 7 | 8 | 15 |
| Date/Time | September 6, 2025 - 04:00 |
|---|---|
| Location | Plattsburgh, NY |
| Stadium | Field House Complex |
| Game length | 02:05 |
| Attendance | 186 |
| Referee: | Jeremiah Vallieres |
| Asst. Referee: | Larry Bechard |
| Asst. Referee: | Austin Lamay |
Play By Play
| 00:00 | D'Ippolito, Matthew at goalie for Plattsburgh St. | ||
| 00:00 | Amato, Zach at goalie for St. Lawrence | ||
| 00:10 | Shot by PLAT Gillespie, Garfield, bottom right, saved by Amato, Zach. | ||
| 00:20 | Corner kick [00:20]. | ||
| 04:26 | Offside against St. Lawrence. | ||
| 07:09 | Shot by SLU Diaz, Baker, bottom left, saved by D'Ippolito, Matthew. | ||
| 08:39 | Shot by SLU Ogango, Jeremy, top, saved by D'Ippolito, Matthew. | ||
| 08:50 | Foul on Diaz, Baker. | ||
| 09:48 | Foul on Murphy, Jack. | ||
| 10:39 | Shot by SLU Scheibler, Gustav, top left, saved by D'Ippolito, Matthew. | ||
| 11:05 | Goal!GOAL by PLAT Kamba, Xavier Assist by Kapovic, Robbie. ( 0 - 1 ) |
||
| 12:49 | Foul on Gillespie, Garfield. | ||
| 15:17 | Foul on Kochelev, Tony. | ||
| 15:50 | Shot by SLU Petrone, Nicholas, bottom left, saved by D'Ippolito, Matthew. | ||
| 18:22 | Yellow card on PLAT Perry, Danny. | ||
| 19:23 | Substitution!PLAT substitution: Laundree, Tristan for Lopez, Davis. | ||
| 19:23 | Substitution!PLAT substitution: McGowan, Jake for Gillespie, Garfield. | ||
| 19:36 | Foul on Scheibler, Gustav. | ||
| 20:48 | Goal!GOAL by SLU Gilmer, Grant. ( 1 - 1 ) |
||
| 22:05 | Goal!GOAL by PLAT Laundree, Tristan Assist by Kapovic, Robbie. ( 1 - 2 ) |
||
| 22:05 | Substitution!SLU substitution: Mejia Lopez, Kenneth for Edmonds, Eric. | ||
| 22:05 | Substitution!SLU substitution: Moyers, Cam for Gilmer, Grant. | ||
| 22:05 | Substitution!SLU substitution: Campbell, Ryan for Krieger, Andrew. | ||
| 24:17 | Foul on Kapovic, Robbie. | ||
| 25:01 | Substitution!PLAT substitution: Espitia, Nicholas for Vargas, Santiago. | ||
| 25:01 | Substitution!PLAT substitution: Arias, Cris for Guevara, Alex. | ||
| 25:47 | Foul on Murphy, Jack. | ||
| 26:24 | Corner kick [26:24]. | ||
| 26:54 | Foul on Scheibler, Gustav. | ||
| 28:21 | Shot by PLAT Kamba, Xavier, top woodwork. | ||
| 28:57 | Substitution!PLAT substitution: Brown, Mason for Kamba, Xavier. | ||
| 28:57 | Substitution!PLAT substitution: Moscheni, Gabriel for Kapovic, Robbie. | ||
| 31:49 | Foul on Moscheni, Gabriel. | ||
| 32:26 | Foul on Moscheni, Gabriel. | ||
| 34:38 | Foul on Mejia Lopez, Kenneth. | ||
| 35:55 | Offside against St. Lawrence. | ||
| 38:16 | Shot by SLU Argueta, Dennis, out left. | ||
| 42:02 | Foul on Ogango, Jeremy. | ||
| 42:47 | Shot by PLAT Arias, Cris, top left, saved by Amato, Zach. | ||
| 42:58 | Corner kick [42:58]. | ||
| 43:21 | Shot by PLAT Laundree, Tristan, out left. | ||
| 43:45 | Foul on Argueta, Dennis. | ||
| 44:28 | Shot by PLAT Espitia, Nicholas, bottom left, saved by Amato, Zach. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SLU: , #1 Amato, Zach, #12 Gilmer, Grant, #10 Petrone, Nicholas, #7 Edmonds, Eric, #19 Reddish, Kyle, #20 Hart, Henry, #21 Argueta, Dennis, #22 Ogango, Jeremy, #13 Diaz, Baker, #25 Scheibler, Gustav, #26 Krieger, Andrew. | ||
| 45:00 | FOR PLAT: , #1 D'Ippolito, Matthew, #8 Perry, Danny, #21 Lopez, Davis, #11 Kamba, Xavier, #14 Murphy, Jack, #10 Vargas, Santiago, #17 Guevara, Alex, #19 Ashong, Randall, #7 Laundree, Tristan, #22 Kochelev, Tony, #18 Kapovic, Robbie. | ||
| 45:00 | Substitution!PLAT substitution: Lopez, Davis for Espitia, Nicholas. | ||
| 45:00 | Substitution!PLAT substitution: Kamba, Xavier for Brown, Mason. | ||
| 45:00 | Substitution!PLAT substitution: Vargas, Santiago for Arias, Cris. | ||
| 45:00 | Substitution!PLAT substitution: Guevara, Alex for Moscheni, Gabriel. | ||
| 45:00 | Substitution!PLAT substitution: Kapovic, Robbie for McGowan, Jake. | ||
| 45:00 | Substitution!SLU substitution: Gilmer, Grant for Mejia Lopez, Kenneth. | ||
| 45:00 | Substitution!SLU substitution: Edmonds, Eric for Moyers, Cam. | ||
| 45:00 | Substitution!SLU substitution: Krieger, Andrew for Campbell, Ryan. | ||
| 49:34 | Corner kick [49:34]. | ||
| 50:04 | Goal!GOAL by PLAT Vargas, Santiago Assist by Laundree, Tristan. ( 1 - 3 ) |
||
| 51:58 | Corner kick [51:58]. | ||
| 53:19 | Foul on Diaz, Baker. | ||
| 53:27 | Yellow card on SLU TEAM. | ||
| 53:39 | Corner kick [53:39]. | ||
| 54:48 | Foul on Kapovic, Robbie. | ||
| 55:34 | Shot by PLAT Vargas, Santiago. | ||
| 58:15 | Foul on Argueta, Dennis. | ||
| 59:28 | Substitution!PLAT substitution: Ruscitto, Rocco for Lopez, Davis. | ||
| 59:28 | Substitution!PLAT substitution: McGowan, Jake for Kapovic, Robbie. | ||
| 60:58 | Substitution!SLU substitution: Bothwell, Sammy for Hart, Henry. | ||
| 61:30 | Shot by SLU Petrone, Nicholas, bottom right, saved by D'Ippolito, Matthew. | ||
| 62:45 | Foul on Ruscitto, Rocco. | ||
| 63:09 | Foul on Murphy, Jack. | ||
| 63:29 | Substitution!PLAT substitution: Cheney-Seymour, Colter for Kochelev, Tony. | ||
| 63:29 | Corner kick [63:29]. | ||
| 64:26 | Foul on Ruscitto, Rocco. | ||
| 65:39 | Substitution!PLAT substitution: Espitia, Nicholas for Guevara, Alex. | ||
| 65:39 | Substitution!SLU substitution: Warner, Tristan for Argueta, Dennis. | ||
| 65:39 | Substitution!SLU substitution: Moyers, Cam for Krieger, Andrew. | ||
| Foul on Petrone, Nicholas | |||
| 65:49 | PLAT Santiago Vargas PENALTY KICK MISS, saved by Amato, Zach. | ||
| 65:52 | Goal!GOAL by PLAT Vargas, Santiago. ( 1 - 4 ) |
||
| 65:52 | Substitution!PLAT substitution: Gillespie, Garfield for Vargas, Santiago. | ||
| 65:52 | Substitution!PLAT substitution: Arias, Cris for Laundree, Tristan. | ||
| 65:52 | Substitution!SLU substitution: Campbell, Ryan for Edmonds, Eric. | ||
| 66:50 | Shot by SLU Warner, Tristan, bottom center, saved by D'Ippolito, Matthew. | ||
| 67:21 | Foul on Campbell, Ryan. | ||
| 67:56 | Shot by PLAT Kamba, Xavier, top left, saved by Amato, Zach. | ||
| 70:07 | Foul on Gillespie, Garfield. | ||
| 70:27 | Yellow card on SLU Ogango, Jeremy. | ||
| 70:35 | Yellow card on PLAT Gillespie, Garfield. | ||
| 70:45 | Substitution!PLAT substitution: Laundree, Tristan for Gillespie, Garfield. | ||
| 71:06 | Substitution!PLAT substitution: Kapovic, Robbie for Ruscitto, Rocco. | ||
| 71:40 | Corner kick [71:40]. | ||
| 72:14 | Goal!GOAL by PLAT Espitia, Nicholas Assist by Arias, Cris. ( 1 - 5 ) |
||
| 72:37 | Shot by SLU Ogango, Jeremy, top woodwork. | ||
| 73:38 | Foul on Espitia, Nicholas. | ||
| 75:15 | Foul on Arias, Cris. | ||
| 76:33 | Substitution!PLAT substitution: Siegel, Justin for Ashong, Randall. | ||
| 76:33 | Substitution!SLU substitution: Mejia Lopez, Kenneth for Moyers, Cam. | ||
| 77:10 | Offside against St. Lawrence. | ||
| 78:13 | Yellow card on PLAT McGowan, Jake. | ||
| 78:13 | Substitution!PLAT substitution: Lopez, Davis for McGowan, Jake. | ||
| 78:13 | Foul on Gilmer, Grant. | ||
| 78:23 | Substitution!PLAT substitution: Shalvey, Ryan for Kamba, Xavier. | ||
| 78:45 | Shot by SLU Campbell, Ryan, bottom center, Team save. | ||
| 79:47 | Goal!GOAL by SLU Petrone, Nicholas. ( 2 - 5 ) |
||
| 79:47 | Substitution!PLAT substitution: Cohen, Aaron for Murphy, Jack. | ||
| 80:39 | Foul on Gilmer, Grant. | ||
| 81:49 | Substitution!PLAT substitution: Guevara, Alex for Arias, Cris. | ||
| 83:07 | Foul on Laundree, Tristan. | ||
| 83:27 | Shot by SLU Reddish, Kyle. | ||
| 84:49 | Shot by SLU Gilmer, Grant, bottom left, saved by D'Ippolito, Matthew. | ||
| 86:03 | Substitution!SLU substitution: Edmonds, Eric for Gilmer, Grant. | ||
| 87:23 | Foul on Diaz, Baker. | ||
| 90:00 | Shot by SLU Warner, Tristan, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

