Canton at Plattsburgh October 11, 2025
Box Score
Canton
Plattsburgh
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 1 | 33 | |
| 0 | 0 | 0 | 0 | 29 | |
| 3 | 1 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 57 | |
| 8 | 4 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 32 | |
| 4 | 2 | 1 | 0 | 44 | |
| 5 | 1 | 0 | 0 | 46 | |
| 2 | 1 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Joey Raap (L, 0-1-0) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew D'Ippolito (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
1st
|
10:57 | Declan Gallagher (2) (Xavier Kamba) | 0 - 1 |
|
Plattsburgh
2nd
|
68:20 | Rocco Ruscitto (1) (Lucas Arbelaez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Plattsburgh
1st
|
31:27 | Yellow card - Foster Hutchins |
|
Plattsburgh
2nd
|
73:46 | Yellow card - Lucas Damon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 1 | 2 | 3 |
| Plattsburgh | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 6 | 5 | 11 |
| Plattsburgh | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 0 | 1 | 1 |
| Plattsburgh | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canton | 6 | 4 | 10 |
| Plattsburgh | 3 | 3 | 6 |
| Date/Time | October 11, 2025 - 01:00 |
|---|---|
| Location | Plattsburgh, N.Y. |
| Stadium | Field House Complex |
| Game length | 02:09 |
| Attendance | 180 |
| Referee: | Corey Cenate |
| Asst. Referee: | Christopher Baxter |
| Asst. Referee: | Jim Varin |
Play By Play
| 00:00 | D'Ippolito, Matthew at goalie for Plattsburgh State | ||
| 00:00 | Raap, Joey at goalie for Canton | ||
| 01:28 | Foul on Vargas, Santiago. | ||
| 02:19 | Foul on Ruscitto, Rocco. | ||
| 03:32 | Shot by PLAT McGowan, Jake, out left. | ||
| 04:56 | Foul on Mosley, Markel. | ||
| 06:12 | Shot by PLAT Kamba, Xavier, out top left. | ||
| 07:32 | Shot by PLAT Laundree, Tristan, out top left. | ||
| 08:18 | Shot by PLAT Ruscitto, Rocco, out right. | ||
| 09:34 | Shot by PLAT McGowan, Jake, out top. | ||
| 10:57 | Goal!GOAL by PLAT Gallagher, Declan Assist by Kamba, Xavier. ( 0 - 1 ) |
||
| 11:18 | Foul on Burke, Ethan. | ||
| 12:26 | Foul on Lebron, Owen. | ||
| 13:29 | Corner kick [13:29]. | ||
| 14:10 | Shot by PLAT Kamba, Xavier, out right. | ||
| 14:23 | Corner kick [14:23]. | ||
| 14:38 | Shot by PLAT Laundree, Tristan, bottom center, saved by Raap, Joey. | ||
| 18:34 | Foul on Lebron, Owen. | ||
| 19:20 | Shot by CAN Escobar, Chris, out left. | ||
| 19:46 | Substitution!PLAT substitution: Marra, Mariano for Ruscitto, Rocco. | ||
| 19:46 | Substitution!PLAT substitution: Kapovic, Robbie for Gallagher, Declan. | ||
| 20:19 | Corner kick [20:19]. | ||
| 21:01 | Shot by PLAT Ashong, Randall, out right. | ||
| 21:38 | Shot by PLAT Kapovic, Robbie, out right. | ||
| 22:31 | Foul on Vargas, Santiago. | ||
| 24:53 | Substitution!CAN substitution: Hutchins, Foster for Blake Jr., Demetrius. | ||
| 24:53 | Substitution!CAN substitution: Damon, Lucas for Brimelow, Hayden. | ||
| 24:53 | Substitution!CAN substitution: Imafidon, Wali for Burke, Ethan. | ||
| 24:55 | Shot by PLAT Kapovic, Robbie, out left. | ||
| 27:25 | Shot by PLAT Laundree, Tristan, out top. | ||
| 27:48 | Substitution!PLAT substitution: Gillespie, Garfield for Laundree, Tristan. | ||
| 27:48 | Substitution!PLAT substitution: Lopez, Davis for Vargas, Santiago. | ||
| 28:38 | Shot by PLAT Kapovic, Robbie, bottom left, saved by Raap, Joey. | ||
| 28:45 | Shot by PLAT McGowan, Jake. | ||
| 31:17 | Foul on Hutchins, Foster. | ||
| 31:27 | Yellow card on CAN Hutchins, Foster. | ||
| 31:47 | Substitution!PLAT substitution: Cheney-Seymour, Colter for Murphy, Jack. | ||
| 31:58 | Shot by PLAT Kapovic, Robbie, out right. | ||
| 32:19 | Substitution!CAN substitution: Sarmiento, Justin for Escobar, Chris. | ||
| 33:01 | Shot by PLAT Kamba, Xavier, bottom center, saved by Raap, Joey. | ||
| 34:02 | Offside against Plattsburgh State. | ||
| 34:45 | Shot by PLAT Kamba, Xavier, bottom center, saved by Raap, Joey. | ||
| 34:54 | Shot by PLAT Gillespie, Garfield, bottom center, saved by Raap, Joey. | ||
| 35:08 | Substitution!PLAT substitution: Espitia, Nicholas for Kamba, Xavier. | ||
| 35:08 | Substitution!PLAT substitution: Brown, Mason for McGowan, Jake. | ||
| 35:12 | Corner kick [35:12]. | ||
| 37:09 | Offside against Canton. | ||
| 37:45 | Offside against Plattsburgh State. | ||
| 40:21 | Foul on Mosley, Markel. | ||
| 40:53 | Corner kick [40:53]. | ||
| 41:18 | Shot by PLAT Ashong, Randall, top, saved by Raap, Joey. | ||
| 42:06 | Substitution!CAN substitution: Springer, Nathan for Mosley, Markel. | ||
| 42:06 | Substitution!CAN substitution: Kubik, Josh for Lebron, Owen. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAN: , #33 Raap, Joey, #5 Hilario, Kevin, #2 Hutchins, Foster, #30 Sarmiento, Justin, #12 Damon, Lucas, #20 Springer, Nathan, #14 Vescovi, Greg, #18 Sanchez, Hugo, #29 Imafidon, Wali, #8 Escobar, Chris, #9 Brimelow, Hayden. | ||
| 45:00 | FOR PLAT: , #1 D'Ippolito, Matthew, #5 Arbelaez, Lucas, #11 Kamba, Xavier, #8 Perry, Danny, #7 Laundree, Tristan, #25 Espitia, Nicholas, #3 Cheney-Seymour, Colter, #10 Vargas, Santiago, #19 Ashong, Randall, #16 Ruscitto, Rocco, #23 Gallagher, Declan. | ||
| 45:00 | Substitution!PLAT substitution: Arbelaez, Lucas for Cohen, Aaron. | ||
| 45:00 | Substitution!PLAT substitution: Kamba, Xavier for Gillespie, Garfield. | ||
| 45:00 | Substitution!PLAT substitution: Laundree, Tristan for Lopez, Davis. | ||
| 45:00 | Substitution!PLAT substitution: Vargas, Santiago for Marra, Mariano. | ||
| 45:00 | Substitution!PLAT substitution: Ruscitto, Rocco for Brown, Mason. | ||
| 45:00 | Substitution!PLAT substitution: Gallagher, Declan for Kapovic, Robbie. | ||
| 45:00 | Substitution!CAN substitution: Escobar, Chris for Kubik, Josh. | ||
| 45:00 | Substitution!CAN substitution: Brimelow, Hayden for Bermeo, David. | ||
| 46:47 | Offside against Plattsburgh State. | ||
| 47:30 | Offside against Canton. | ||
| 48:13 | Corner kick [48:13]. | ||
| 51:20 | Shot by PLAT Kamba, Xavier, bottom left, saved by Raap, Joey. | ||
| 51:33 | Corner kick [51:33]. | ||
| 52:17 | Shot by PLAT Ruscitto, Rocco. | ||
| 52:49 | Offside against Plattsburgh State. | ||
| 54:58 | Substitution!CAN substitution: Burke, Ethan for Vescovi, Greg. | ||
| 54:58 | Substitution!CAN substitution: Mosley, Markel for Brimelow, Hayden. | ||
| 54:58 | Substitution!CAN substitution: Lebron, Owen for Springer, Nathan. | ||
| 59:22 | Substitution!PLAT substitution: McGowan, Jake for Espitia, Nicholas. | ||
| 59:22 | Substitution!CAN substitution: Blake Jr., Demetrius for Imafidon, Wali. | ||
| 59:22 | Substitution!CAN substitution: Bermeo, David for Sarmiento, Justin. | ||
| 59:35 | Shot by PLAT Kamba, Xavier, out top. | ||
| 62:12 | Foul on Burke, Ethan. | ||
| 62:57 | Corner kick [62:57]. | ||
| 63:24 | Shot by PLAT Ruscitto, Rocco, bottom center, saved by Raap, Joey. | ||
| 63:36 | Offside against Canton. | ||
| 64:53 | Corner kick [64:53]. | ||
| 65:44 | Foul on Ruscitto, Rocco. | ||
| 66:41 | Foul on McGowan, Jake. | ||
| 68:20 | Goal!GOAL by PLAT Ruscitto, Rocco Assist by Arbelaez, Lucas. ( 0 - 2 ) |
||
| 68:20 | Substitution!PLAT substitution: Kapovic, Robbie for Laundree, Tristan. | ||
| 68:20 | Substitution!PLAT substitution: Lopez, Davis for Cheney-Seymour, Colter. | ||
| 68:20 | Substitution!PLAT substitution: Cohen, Aaron for Ruscitto, Rocco. | ||
| 68:20 | Substitution!PLAT substitution: Gillespie, Garfield for Gallagher, Declan. | ||
| 69:25 | Substitution!CAN substitution: Randall, Eric for Escobar, Chris. | ||
| 69:25 | Substitution!CAN substitution: Sarmiento, Justin for Lebron, Owen. | ||
| 69:25 | Shot by CAN Randall, Eric, out right. | ||
| 69:45 | Shot by PLAT Kamba, Xavier, bottom center, saved by Raap, Joey. | ||
| 70:44 | Shot by PLAT Kamba, Xavier, out right. | ||
| 71:05 | Corner kick [71:05]. | ||
| 71:08 | Substitution!PLAT substitution: Siegel, Justin for Perry, Danny. | ||
| 73:46 | Yellow card on CAN Damon, Lucas. | ||
| 73:59 | Foul on Randall, Eric. | ||
| 73:59 | Shot by PLAT Kapovic, Robbie, out top. | ||
| 73:59 | Substitution!PLAT substitution: Rodriguez, Michael for Vargas, Santiago. | ||
| 76:39 | Foul on Randall, Eric. | ||
| 77:26 | Corner kick [77:26]. | ||
| 77:46 | Substitution!PLAT substitution: Kochelev, Tony for Arbelaez, Lucas. | ||
| 77:46 | Substitution!PLAT substitution: Gallagher, Declan for Kamba, Xavier. | ||
| 79:40 | Substitution!CAN substitution: Kubik, Josh for Mosley, Markel. | ||
| 79:40 | Substitution!CAN substitution: Lebron, Owen for Randall, Eric. | ||
| 79:40 | Substitution!CAN substitution: Escobar, Chris for Bermeo, David. | ||
| 79:40 | Substitution!CAN substitution: Imafidon, Wali for Hutchins, Foster. | ||
| 81:17 | Substitution!PLAT substitution: Egan, Jack for Lopez, Davis. | ||
| 81:17 | Substitution!PLAT substitution: Fuchs, Florian for Cohen, Aaron. | ||
| 81:17 | Substitution!CAN substitution: LaDue, Lleyton for Blake Jr., Demetrius. | ||
| 81:17 | Substitution!CAN substitution: Springer, Nathan for Damon, Lucas. | ||
| 83:13 | Shot by PLAT McGowan, Jake, bottom center, saved by Raap, Joey. | ||
| 84:51 | Shot by PLAT Rodriguez, Michael, bottom center, saved by Raap, Joey. | ||
| 85:43 | Substitution!PLAT substitution: Marra, Mariano for McGowan, Jake. | ||
| 87:26 | Foul on Hilario, Kevin. | ||
| 87:58 | Corner kick [87:58]. | ||
| 88:30 | Shot by CAN Kubik, Josh, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

