g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 201st | 4 | 183rd |
| Games started | 1 | 188th | 1 | 154th |
| Goals | 1 | 65th | 1 | 28th |
| Assists | 1 | 60th | 1 | 24th |
| Points | 3 | 81st | 3 | 38th |
| Shots | 8 | 90th | 7 | 47th |
| Shot Pct | .125 | - | .143 | - |
| Penalty kicks | 0-0 | 113th | 0-0 | 106th |
| Game-winning goals | 0 | 57th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Keuka | W, 1-0 |
| Sep 2 | Hartwick | W, 5-0 |
| Sep 6 | at Union (N.Y.) | T, 1-1 |
| Sep 10 | at SUNY Delhi | L, 1-0 |
| Sep 13 | Utica | L, 2-0 |
| Sep 15 | SUNY ESF | W, 7-1 |
| Sep 20 | at Bard | L, 3-0 |
| Sep 27 | Plattsburgh | T, 1-1 |
| Oct 1 | Buffalo State | L, 2-0 |
| Oct 4 | at Oswego | T, 2-2 |
| Oct 8 | New Paltz | L, 3-1 |
| Oct 11 | at Potsdam | W, 2-1 |
| Oct 15 | Canton | W, 4-2 |
| Oct 18 | at Cortland | L, 2-0 |
| Oct 22 | at Fredonia | L, 5-2 |
| Oct 25 | at Oneonta | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |