g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 20th | 9 | 1st |
| Games started | 19 | 10th | 9 | 1st |
| Goals | 2 | 41st | 2 | 14th |
| Assists | 0 | 113th | 0 | 67th |
| Points | 4 | 61st | 4 | 23rd |
| Shots | 16 | 47th | 13 | 21st |
| Shot Pct | .125 | 63rd | .154 | 41st |
| Penalty kicks | 0-0 | 63rd | 0-0 | 55th |
| Game-winning goals | 1 | 21st | 1 | 7th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | at Penn St.-Harrisburg | L, 1-0 |
| Aug 30 | vs. New Jersey City | T, 3-3 |
| Sep 2 | Geneseo | W, 4-3 |
| Sep 5 | Alfred | W, 3-1 |
| Sep 6 | Bryant & Stratton (Rochester) | W, 3-0 |
| Sep 13 | at Alfred St. | T, 1-1 |
| Sep 16 | at Nazareth | T, 1-1 |
| Sep 20 | Plattsburgh | W, 1-0 |
| Sep 23 | at Houghton | L, 2-1 |
| Sep 27 | at Canton | W, 5-0 |
| Oct 4 | at New Paltz | L, 1-0 |
| Oct 8 | at Buffalo State | L, 2-1 |
| Oct 11 | Oneonta | L, 1-0 |
| Oct 15 | Cortland | L, 2-1 |
| Oct 18 | at Potsdam | W, 2-0 |
| Oct 22 | Morrisville | W, 5-2 |
| Oct 25 | Oswego | T, 0-0 |
| Nov 1 | at Plattsburgh | W, 1-0 |
| Nov 5 | at Buffalo State | L, 2-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |