Fredonia
0

Thomas McDonald

gp
18
gs
17
min
1500:19
ga
19
gaa
1.14
sv
77
Player Stats
  Overall OR Conference CR
Games played 18 4th 9 1st
Games started 17 5th 9 1st
Minutes 1500:19 5th 810:00 1st
Goals against 19 6th 8 6th
Goals-against average 1.14 6th 0.89 6th
Saves 77 3rd 43 3rd
Save pct .802 4th .843 3rd
Wins 8 5th 4 5th
Losses 6 291st 4 290th
Ties 2 287th 1 288th
Shutouts 5/1 5th 4/0 3rd
Recent Results
Date Opponent Result
Oct 15 Cortland L, 2-1
Oct 18 at Potsdam W, 2-0
Oct 22 Morrisville W, 5-2
Oct 25 Oswego T, 0-0
Nov 1 at Plattsburgh W, 1-0
Nov 5 at Buffalo State L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Penn St.-Harrisburg L, 1-0 1 0 1 0 0/0 90:00
Aug 30 vs. New Jersey City T, 3-3 1 0 0 1 0/0 90:00
Sep 2 Geneseo W, 4-3 1 1 0 0 0/0 90:00
Sep 5 Alfred W, 3-1 1 1 0 0 0/0 90:00
Sep 6 Bryant & Stratton (Rochester) W, 3-0 1 1 0 0 0/1 73:31
Sep 13 at Alfred St. T, 1-1 1 0 0 0 0/0 49:08
Sep 16 at Nazareth T, 1-1 - - - - - -
Sep 20 Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Sep 23 at Houghton L, 2-1 1 0 0 0 0/0 27:40
Sep 27 at Canton W, 5-0 1 1 0 0 1/0 90:00
Oct 4 at New Paltz L, 1-0 1 0 1 0 0/0 90:00
Oct 8 at Buffalo State L, 2-1 1 0 1 0 0/0 90:00
Oct 11 Oneonta L, 1-0 1 0 1 0 0/0 90:00
Oct 15 Cortland L, 2-1 1 0 1 0 0/0 90:00
Oct 18 at Potsdam W, 2-0 1 1 0 0 1/0 90:00
Oct 22 Morrisville W, 5-2 1 1 0 0 0/0 90:00
Oct 25 Oswego T, 0-0 1 0 0 1 1/0 90:00
Nov 1 at Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Nov 5 at Buffalo State L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 at Penn St.-Harrisburg L, 1-0 1 1 1 8 .889
Aug 30 vs. New Jersey City T, 3-3 1 1 3 2 .400
Sep 2 Geneseo W, 4-3 1 1 3 8 .727
Sep 5 Alfred W, 3-1 1 1 1 5 .833
Sep 6 Bryant & Stratton (Rochester) W, 3-0 1 1 0 0 -
Sep 13 at Alfred St. T, 1-1 1 1 1 0 .000
Sep 16 at Nazareth T, 1-1 - - - - -
Sep 20 Plattsburgh W, 1-0 1 1 0 4 1.000
Sep 23 at Houghton L, 2-1 1 0 0 0 -
Sep 27 at Canton W, 5-0 1 1 0 1 1.000
Oct 4 at New Paltz L, 1-0 1 1 1 0 .000
Oct 8 at Buffalo State L, 2-1 1 1 2 6 .750
Oct 11 Oneonta L, 1-0 1 1 1 16 .941
Oct 15 Cortland L, 2-1 1 1 2 6 .750
Oct 18 at Potsdam W, 2-0 1 1 0 1 1.000
Oct 22 Morrisville W, 5-2 1 1 2 5 .714
Oct 25 Oswego T, 0-0 1 1 0 4 1.000
Nov 1 at Plattsburgh W, 1-0 1 1 0 6 1.000
Nov 5 at Buffalo State L, 2-0 1 1 2 5 .714
  gp gs ga/g gaa sv/g
2025-26 18 17 1.06 1.14 4.28
Total 18 17 1.06 1.14 4.28
  gp wins losses ties shutouts min
2025-26 18 8 6 2 5/1 1500:19
Total 18 8 6 2 5/1 1500:19
  gp min/g
2025-26 18 83:21
Total 18 83:21
  gp gs ga sv sv%
2025-26 18 17 19 77 .802
Total 18 17 19 77 .802
  gp gs ga/g gaa sv/g
Total 18 17 1.06 1.14 4.28
Conference 9 9 .89 0.89 4.78
Exhibition - - - - -
           
Home 8 8 1.13 1.15 6.00
Away 9 8 .78 0.89 3.00
Neutral 1 1 3.00 3.00 2.00
           
Wins 8 8 .75 0.77 3.75
Losses 7 6 1.29 1.43 5.86
           
August 2 2 2.00 2.00 5.00
September 7 6 .71 0.88 2.57
October 7 7 1.14 1.14 5.43
November 2 2 1.00 1.00 5.50
  gp wins losses ties shutouts min
Total 18 8 6 2 5/1 1500:19
Conference 9 4 4 1 4/0 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 5 2 1 2/1 703:31
Away 9 3 4 0 3/0 706:48
Neutral 1 0 0 1 0/0 90:00
             
Wins 8 8 0 0 4/1 703:31
Losses 7 0 6 0 0/0 567:40
             
August 2 0 1 1 0/0 180:00
September 7 5 0 0 2/1 510:19
October 7 2 4 1 2/0 630:00
November 2 1 1 0 1/0 180:00
  gp min/g
Total 18 83:21
Conference 9 90:00
Exhibition - 0:00
     
Home 8 87:56
Away 9 78:32
Neutral 1 90:00
     
Wins 8 87:56
Losses 7 81:06
     
August 2 90:00
September 7 72:54
October 7 90:00
November 2 90:00
  gp gs ga sv sv%
Total 18 17 19 77 .802
Conference 9 9 8 43 .843
Exhibition - - - - -
           
Home 8 8 9 48 .842
Away 9 8 7 27 .794
Neutral 1 1 3 2 .400
           
Wins 8 8 6 30 .833
Losses 7 6 9 41 .820
           
August 2 2 4 10 .714
September 7 6 5 18 .783
October 7 7 8 38 .826
November 2 2 2 11 .846