g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 174th | 8 | 97th |
| Games started | 4 | 142nd | 4 | 109th |
| Goals | 0 | 111th | 0 | 77th |
| Assists | 0 | 113th | 0 | 67th |
| Points | 0 | 244th | 0 | 253rd |
| Shots | 0 | 204th | 0 | 175th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 236th | 0-0 | 234th |
| Game-winning goals | 0 | 57th | 0 | 30th |
| Date | Opponent | Score |
|---|---|---|
| Aug 29 | Keuka | W, 1-0 |
| Sep 2 | Hartwick | W, 5-0 |
| Sep 6 | at Union (N.Y.) | T, 1-1 |
| Sep 10 | at SUNY Delhi | L, 1-0 |
| Sep 13 | Utica | L, 2-0 |
| Sep 15 | SUNY ESF | W, 7-1 |
| Sep 20 | at Bard | L, 3-0 |
| Sep 27 | Plattsburgh | T, 1-1 |
| Oct 1 | Buffalo State | L, 2-0 |
| Oct 4 | at Oswego | T, 2-2 |
| Oct 8 | New Paltz | L, 3-1 |
| Oct 11 | at Potsdam | W, 2-1 |
| Oct 15 | Canton | W, 4-2 |
| Oct 18 | at Cortland | L, 2-0 |
| Oct 22 | at Fredonia | L, 5-2 |
| Oct 25 | at Oneonta | L, 1-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |