2021-22 Softball Statistics Fredonia

  • Games
    40
  • Runs
    145
  • Batting Average
    .261
  • On Base Percentage
    .318
  • Slugging Percentage
    .352
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at Geneseo L, 4-3
4/23/2022 at Geneseo L, 8-0
4/26/2022 at Rochester (N.Y.) L, 7-0
4/26/2022 at Rochester (N.Y.) L, 11-2
4/29/2022 Plattsburgh W, 9-2
4/29/2022 Plattsburgh L, 13-4
4/30/2022 Potsdam W, 11-0
4/30/2022 Potsdam W, 11-3
5/5/2022 vs. Cortland L, 6-0
5/5/2022 Plattsburgh L, 6-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 at Roanoke L, 9-0 16 1 0 4 0 0 0 0 8 .063 .250 .063 0 0 0 0 3 3 1.00 20
Mar 4 Mary Baldwin L, 5-2 23 3 1 8 0 0 0 0 14 .130 .375 .130 1 0 1 0 4 2 2.00 33
Mar 5 vs. Ferrum L, 4-0 24 2 0 1 0 0 0 0 9 .083 .120 .083 0 0 0 0 3 9 .33 25
Mar 5 at Roanoke L, 16-0 17 3 0 0 1 0 0 1 6 .176 .176 .235 0 0 1 0 7 2 3.50 18
Mar 12 vs. Simpson L, 5-2 27 7 0 2 0 0 0 0 10 .259 .310 .259 0 0 0 2 8 1 8.00 29
Mar 12 vs. St. Lawrence   - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Utica W, 13-10 41 19 11 4 5 0 0 5 6 .463 .511 .585 0 0 2 0 8 8 1.00 47
Mar 13 vs. Framingham St. L, 10-2 24 4 1 3 2 0 0 2 6 .167 .250 .250 0 1 0 0 2 12 .17 28
Mar 14 vs. Eastern Conn. St. L, 7-0 18 0 0 3 0 0 0 0 14 .000 .182 .000 1 0 0 0 1 3 .33 22
Mar 14 vs. Millikin L, 14-0 19 3 0 2 2 0 0 2 10 .158 .238 .263 0 0 0 1 2 2 1.00 21
Mar 16 vs. Rhodes   - - - - - - - - - - - - - - - - - - - -
Mar 16 vs. Augsburg   - - - - - - - - - - - - - - - - - - - -
Mar 17 vs. Hood L, 7-5 32 11 5 0 5 1 0 6 4 .344 .364 .563 1 0 0 1 5 11 .45 33
Mar 17 vs. Wis.-La Crosse L, 4-0 22 1 0 0 0 0 0 0 4 .045 .045 .045 0 0 0 0 10 7 1.43 22
Mar 18 vs. Wooster W, 10-3 28 11 9 4 3 1 - 4 3 .393 .441 .571 - 2 2 1 6 10 .60 36
Mar 18 vs. St. Scholastica W, 10-2 23 8 6 6 1 1 0 2 4 .348 .484 .478 1 1 0 0 6 6 1.00 31
Mar 18 at Carthage L, 9-1 22 4 1 0 0 0 0 0 8 .182 .182 .182 0 0 1 0 4 6 .67 23
Apr 2 Cortland W, 4-3 21 2 2 3 0 0 1 1 4 .095 .208 .238 0 0 0 0 7 7 1.00 24
Apr 2 Cortland L, 16-2 21 6 2 3 0 0 0 0 4 .286 .375 .286 0 0 1 0 4 6 .67 25
Apr 4 Oswego W, 5-1 27 10 5 3 2 1 1 4 4 .370 .469 .630 2 0 0 0 6 7 .86 32
Apr 4 Oswego W, 4-3 25 8 4 1 2 0 1 3 8 .320 .393 .520 2 0 1 0 3 7 .43 29
Apr 5 at Alfred L, 10-1 18 4 1 1 1 0 0 1 6 .222 .263 .278 0 0 0 1 4 4 1.00 19
Apr 5 at Alfred L, 8-0 18 4 0 0 0 0 0 0 8 .222 .222 .222 0 0 0 0 2 2 1.00 18
Apr 11 at New Paltz L, 1-0 30 7 0 0 0 0 0 0 8 .233 .233 .233 0 0 0 0 5 9 .56 30
Apr 11 at New Paltz L, 10-0 20 5 0 1 1 0 0 1 3 .250 .286 .300 0 0 1 0 8 4 2.00 22
Apr 12 at Oneonta L, 9-1 20 6 0 0 0 0 0 0 0 .300 .300 .300 0 0 1 1 9 5 1.80 21
Apr 12 at Oneonta L, 3-0 23 2 0 3 1 0 0 1 4 .087 .192 .130 0 0 0 0 10 7 1.43 26
Apr 15 at Buffalo State W, 5-4 33 9 5 3 1 0 0 1 4 .273 .333 .303 0 0 0 0 8 7 1.14 36
Apr 15 at Buffalo State L, 8-6 30 10 6 0 1 0 1 2 1 .333 .323 .467 0 1 1 0 14 6 2.33 32
Apr 20 St. John Fisher W, 5-4 26 7 4 2 0 0 1 1 6 .269 .321 .385 0 0 1 0 4 10 .40 29
Apr 20 St. John Fisher W, 6-4 27 11 5 2 4 1 0 5 3 .407 .433 .630 0 1 0 0 9 5 1.80 30
Apr 22 at Brockport W, 5-2 31 9 3 1 2 - - 2 4 .290 .313 .355 - - 1 - 6 10 .60 33
Apr 22 at Brockport W, 12-4 24 9 12 6 - - 1 1 7 .375 .500 .500 - - - - 3 5 .60 30
Apr 23 at Geneseo L, 4-3 27 8 3 0 1 0 0 1 4 .296 .296 .333 0 0 3 0 14 3 4.67 30
Apr 23 at Geneseo L, 8-0 23 4 0 0 0 0 0 0 3 .174 .174 .174 0 0 0 0 8 6 1.33 23
Apr 26 at Rochester (N.Y.) L, 7-0 24 2 0 0 0 0 0 0 3 .083 .083 .083 0 0 0 0 16 2 8.00 24
Apr 26 at Rochester (N.Y.) L, 11-2 19 5 2 3 1 0 0 1 6 .263 .364 .316 0 0 0 0 3 5 .60 22
Apr 29 Plattsburgh W, 9-2 33 12 8 1 3 1 0 4 2 .364 .382 .515 0 0 0 0 10 5 2.00 34
Apr 29 Plattsburgh L, 13-4 25 8 4 0 2 0 0 2 6 .320 .320 .400 0 0 0 0 5 4 1.25 25
Apr 30 Potsdam W, 11-0 22 11 11 0 5 0 0 5 1 .500 .462 .727 1 3 0 0 3 7 .43 26
Apr 30 Potsdam W, 11-3 27 15 10 2 9 1 0 10 1 .556 .567 .963 0 1 0 0 4 8 .50 30
May 5 vs. Cortland L, 6-0 22 1 0 3 - - - 0 13 .045 .192 .045 1 - 1 - 3 4 .75 27
May 5 Plattsburgh L, 6-4 27 4 2 0 2 0 0 2 5 .148 .179 .222 1 0 0 0 9 7 1.29 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 at Roanoke L, 9-0 0 1 0 0
Mar 4 Mary Baldwin L, 5-2 2 3 3 0
Mar 5 vs. Ferrum L, 4-0 0 2 0 0
Mar 5 at Roanoke L, 16-0 0 4 0 0
Mar 12 vs. Simpson L, 5-2 2 7 2 0
Mar 12 vs. St. Lawrence   - - - -
Mar 13 vs. Utica W, 13-10 13 24 4 0
Mar 13 vs. Framingham St. L, 10-2 2 6 2 0
Mar 14 vs. Eastern Conn. St. L, 7-0 0 0 1 0
Mar 14 vs. Millikin L, 14-0 0 5 0 0
Mar 16 vs. Rhodes   - - - -
Mar 16 vs. Augsburg   - - - -
Mar 17 vs. Hood L, 7-5 5 18 1 0
Mar 17 vs. Wis.-La Crosse L, 4-0 0 1 0 0
Mar 18 vs. Wooster W, 10-3 10 16 1 -
Mar 18 vs. St. Scholastica W, 10-2 10 11 1 0
Mar 18 at Carthage L, 9-1 1 4 2 0
Apr 2 Cortland W, 4-3 4 5 0 0
Apr 2 Cortland L, 16-2 2 6 0 0
Apr 4 Oswego W, 5-1 5 17 1 1
Apr 4 Oswego W, 4-3 4 13 2 0
Apr 5 at Alfred L, 10-1 1 5 0 0
Apr 5 at Alfred L, 8-0 0 4 0 0
Apr 11 at New Paltz L, 1-0 0 7 0 1
Apr 11 at New Paltz L, 10-0 0 6 0 0
Apr 12 at Oneonta L, 9-1 1 6 1 0
Apr 12 at Oneonta L, 3-0 0 3 0 0
Apr 15 at Buffalo State W, 5-4 5 10 1 2
Apr 15 at Buffalo State L, 8-6 6 14 0 0
Apr 20 St. John Fisher W, 5-4 5 10 0 0
Apr 20 St. John Fisher W, 6-4 6 17 1 0
Apr 22 at Brockport W, 5-2 5 11 - -
Apr 22 at Brockport W, 12-4 12 12 1 -
Apr 23 at Geneseo L, 4-3 3 9 0 0
Apr 23 at Geneseo L, 8-0 0 4 0 0
Apr 26 at Rochester (N.Y.) L, 7-0 0 2 0 0
Apr 26 at Rochester (N.Y.) L, 11-2 2 6 1 0
Apr 29 Plattsburgh W, 9-2 9 17 2 1
Apr 29 Plattsburgh L, 13-4 4 10 0 0
Apr 30 Potsdam W, 11-0 11 16 1 0
Apr 30 Potsdam W, 11-3 11 26 2 0
May 5 vs. Cortland L, 6-0 0 1 - -
May 5 Plattsburgh L, 6-4 4 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 4 at Roanoke L, 9-0 0 1 5.0 11 9 9 12.60 2 2.80 1 2.80
Mar 4 Mary Baldwin L, 5-2 0 1 6.0 7 5 5 5.83 5 5.83 0 1.83
Mar 5 vs. Ferrum L, 4-0 0 1 6.0 10 4 4 4.67 0 .00 0 2.00
Mar 5 at Roanoke L, 16-0 0 1 5.0 19 16 10 14.00 4 5.60 0 4.20
Mar 12 vs. Simpson L, 5-2 0 1 7.0 8 5 3 3.00 3 3.00 1 1.86
Mar 12 vs. St. Lawrence   - - - - - - - - - - -
Mar 13 vs. Utica W, 13-10 1 0 8.0 15 10 6 5.25 3 2.63 0 2.75
Mar 13 vs. Framingham St. L, 10-2 0 1 7.0 13 10 10 10.00 5 5.00 2 3.14
Mar 14 vs. Eastern Conn. St. L, 7-0 0 1 5.0 8 7 7 9.80 3 4.20 0 2.60
Mar 14 vs. Millikin L, 14-0 0 1 4.0 13 14 9 15.75 2 3.50 0 4.25
Mar 16 vs. Rhodes   - - - - - - - - - - -
Mar 16 vs. Augsburg   - - - - - - - - - - -
Mar 17 vs. Hood L, 7-5 0 1 7.0 12 7 6 6.00 4 4.00 0 1.86
Mar 17 vs. Wis.-La Crosse L, 4-0 0 1 6.0 10 4 2 2.33 0 .00 0 1.83
Mar 18 vs. Wooster W, 10-3 1 0 7.0 8 3 3 3.00 3 3.00 - 1.14
Mar 18 vs. St. Scholastica W, 10-2 1 0 6.0 4 2 2 2.33 3 3.50 0 1.00
Mar 18 at Carthage L, 9-1 0 1 5.2 9 9 5 6.18 0 .00 0 1.94
Apr 2 Cortland W, 4-3 1 0 7.0 6 3 3 3.00 4 4.00 1 0.86
Apr 2 Cortland L, 16-2 0 1 5.0 17 16 16 22.40 1 1.40 3 3.40
Apr 4 Oswego W, 5-1 1 0 7.0 4 1 1 1.00 3 3.00 0 1.43
Apr 4 Oswego W, 4-3 1 0 7.0 7 3 3 3.00 2 2.00 0 1.14
Apr 5 at Alfred L, 10-1 0 1 4.0 8 10 4 7.00 1 1.75 0 2.50
Apr 5 at Alfred L, 8-0 0 1 4.2 10 8 8 12.00 2 3.00 0 2.57
Apr 11 at New Paltz L, 1-0 0 1 7.2 2 1 0 0.00 3 2.74 0 0.78
Apr 11 at New Paltz L, 10-0 0 1 4.0 13 10 9 15.75 2 3.50 0 3.75
Apr 12 at Oneonta L, 9-1 0 1 5.0 13 9 8 11.20 3 4.20 1 3.00
Apr 12 at Oneonta L, 3-0 0 1 6.0 7 3 3 3.50 3 3.50 0 1.50
Apr 15 at Buffalo State W, 5-4 1 0 7.0 12 4 4 4.00 6 6.00 0 2.00
Apr 15 at Buffalo State L, 8-6 0 1 6.0 13 8 7 8.17 1 1.17 1 2.17
Apr 20 St. John Fisher W, 5-4 1 0 7.0 12 4 3 3.00 7 7.00 0 2.14
Apr 20 St. John Fisher W, 6-4 1 0 7.0 7 4 2 2.00 3 3.00 1 1.00
Apr 22 at Brockport W, 5-2 1 0 7.0 4 2 2 2.00 9 9.00 - 0.57
Apr 22 at Brockport W, 12-4 1 0 5.0 8 4 4 5.60 2 2.80 - 2.40
Apr 23 at Geneseo L, 4-3 0 1 6.0 9 4 4 4.67 3 3.50 0 1.83
Apr 23 at Geneseo L, 8-0 0 1 5.0 10 8 8 11.20 0 .00 0 2.00
Apr 26 at Rochester (N.Y.) L, 7-0 0 1 6.0 7 7 4 4.67 5 5.83 2 1.17
Apr 26 at Rochester (N.Y.) L, 11-2 0 1 4.0 12 11 11 19.25 0 .00 0 3.75
Apr 29 Plattsburgh W, 9-2 1 0 7.0 5 2 2 2.00 6 6.00 0 0.71
Apr 29 Plattsburgh L, 13-4 0 1 5.0 11 13 5 7.00 1 1.40 0 2.60
Apr 30 Potsdam W, 11-0 1 0 5.0 2 0 0 0.00 3 4.20 0 0.60
Apr 30 Potsdam W, 11-3 1 0 5.1 4 3 3 3.94 4 5.25 1 0.94
May 5 vs. Cortland L, 6-0 0 1 6.0 12 6 6 7.00 5 5.83 1 2.33
May 5 Plattsburgh L, 6-4 0 1 7.0 7 6 6 6.00 4 4.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 at Roanoke L, 9-0 21 15 6 0 0 1.000 - 1 - - 0
Mar 4 Mary Baldwin L, 5-2 24 18 5 1 0 .958 - 4 - - 0
Mar 5 vs. Ferrum L, 4-0 27 18 9 0 0 1.000 - 1 - - 0
Mar 5 at Roanoke L, 16-0 24 15 5 4 0 .833 1 3 - - 0
Mar 12 vs. Simpson L, 5-2 29 21 6 2 0 .931 - 4 - - 0
Mar 12 vs. St. Lawrence   - - - - - - - - - - -
Mar 13 vs. Utica W, 13-10 42 24 14 4 0 .905 1 - 1 1.000 0
Mar 13 vs. Framingham St. L, 10-2 36 21 12 3 0 .917 2 1 - - 0
Mar 14 vs. Eastern Conn. St. L, 7-0 23 15 8 0 0 1.000 2 5 - - 0
Mar 14 vs. Millikin L, 14-0 24 12 5 7 0 .708 1 6 - - 0
Mar 16 vs. Rhodes   - - - - - - - - - - -
Mar 16 vs. Augsburg   - - - - - - - - - - -
Mar 17 vs. Hood L, 7-5 33 21 11 1 0 .970 1 1 1 .500 0
Mar 17 vs. Wis.-La Crosse L, 4-0 29 18 8 3 0 .897 3 1 - - 0
Mar 18 vs. Wooster W, 10-3 34 21 10 3 - .912 - 2 - - -
Mar 18 vs. St. Scholastica W, 10-2 27 18 8 1 0 .963 - - 1 1.000 0
Mar 18 at Carthage L, 9-1 29 17 8 4 0 .862 - 6 - - 0
Apr 2 Cortland W, 4-3 28 21 7 0 0 1.000 - 1 - - 0
Apr 2 Cortland L, 16-2 26 15 9 2 0 .923 - 2 - - 0
Apr 4 Oswego W, 5-1 27 21 6 0 0 1.000 - 1 1 .500 0
Apr 4 Oswego W, 4-3 28 21 5 2 0 .929 - - - - 0
Apr 5 at Alfred L, 10-1 22 12 6 4 0 .818 1 1 - - 0
Apr 5 at Alfred L, 8-0 18 14 3 1 0 .944 - 1 - - 0
Apr 11 at New Paltz L, 1-0 34 23 9 2 0 .941 - - - - 0
Apr 11 at New Paltz L, 10-0 19 12 5 2 0 .895 - 1 - - 0
Apr 12 at Oneonta L, 9-1 27 15 11 1 0 .963 - 2 - - 0
Apr 12 at Oneonta L, 3-0 24 18 5 1 0 .958 1 - - - 0
Apr 15 at Buffalo State W, 5-4 27 21 6 0 0 1.000 1 2 - - 0
Apr 15 at Buffalo State L, 8-6 24 18 5 1 0 .958 2 2 - - 0
Apr 20 St. John Fisher W, 5-4 32 21 10 1 0 .969 1 - - - 0
Apr 20 St. John Fisher W, 6-4 35 21 12 2 0 .943 - - - - 0
Apr 22 at Brockport W, 5-2 27 21 5 1 1 .963 - - - - -
Apr 22 at Brockport W, 12-4 22 15 7 0 - 1.000 - - - - -
Apr 23 at Geneseo L, 4-3 23 18 5 0 0 1.000 - - - - 0
Apr 23 at Geneseo L, 8-0 20 15 5 0 0 1.000 - - - - 0
Apr 26 at Rochester (N.Y.) L, 7-0 27 18 5 4 0 .852 - 3 1 .250 0
Apr 26 at Rochester (N.Y.) L, 11-2 19 12 7 0 1 1.000 - 4 - - 0
Apr 29 Plattsburgh W, 9-2 27 21 6 0 0 1.000 - 1 - - 0
Apr 29 Plattsburgh L, 13-4 30 15 8 7 0 .767 - 2 - - 0
Apr 30 Potsdam W, 11-0 19 15 4 0 0 1.000 - 1 - - 0
Apr 30 Potsdam W, 11-3 21 16 5 0 0 1.000 - 1 - - 0
May 5 vs. Cortland L, 6-0 26 18 6 2 - .923 - 2 - - -
May 5 Plattsburgh L, 6-4 29 21 8 0 1 1.000 - 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 979 256 123 75 57 7 6 70 224 .261 .318 .352 11 10 18 7 246 234 1.05 1093
Conference 18 462 141 75 27 30 3 5 38 68 .305 .347 .416 5 5 9 1 127 113 1.12 508
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 304 97 58 25 29 4 4 37 58 .319 .378 .480 7 5 4 0 68 75 .91 345
Away 17 395 92 33 22 10 0 2 12 83 .233 .273 .273 0 1 9 2 124 86 1.44 427
Neutral 11 280 67 32 28 18 3 0 21 83 .239 .313 .325 4 4 5 5 54 73 .74 321
 
Wins 14 388 141 95 38 37 6 5 48 57 .363 .420 .528 6 8 7 1 83 102 .81 447
Losses 26 591 115 28 37 20 1 1 22 167 .195 .247 .237 5 2 11 6 163 132 1.23 646
 
March 14 336 77 34 37 19 3 0 22 106 .229 .310 .304 4 4 7 5 69 82 .84 388
April 24 594 174 87 35 36 4 6 46 100 .293 .334 .397 5 6 10 2 165 141 1.17 650
May 2 49 5 2 3 2 0 0 2 18 .102 .185 .143 2 0 1 0 12 11 1.09 55
Base Running — Split Statistics
gp r tb sb cs
Total 40 145 345 30 5
Conference 18 82 192 11 5
Exhibition - - 0 - -
 
Home 12 67 146 12 2
Away 17 36 108 6 3
Neutral 11 42 91 12 0
 
Wins 14 110 205 17 4
Losses 26 35 140 13 1
 
March 14 45 102 17 0
April 24 96 236 13 5
May 2 4 7 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 6.11 14 26 40 40 1 237.1 369 255 207 93 120 3.54 15 1.95 1206 26 15
Conference 5.36 9 9 18 18 0 107.0 147 94 82 29 56 3.66 7 1.64 511 9 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.55 8 4 12 12 0 75.1 89 60 49 23 43 4.00 6 1.49 345 4 1
Away 7.53 3 14 17 17 0 93.0 167 123 100 32 46 3.46 5 2.14 499 12 9
Neutral 5.88 3 8 11 11 1 69.0 113 72 58 38 31 3.14 4 2.19 362 10 5
 
Wins 2.88 14 0 14 14 1 92.1 98 45 38 27 58 4.40 3 1.35 405 3 2
Losses 8.16 0 26 26 26 0 145.0 271 210 169 66 62 2.99 12 2.32 801 23 13
 
March 6.70 3 11 14 14 1 84.2 147 105 81 47 37 3.06 4 2.29 458 12 5
April 5.71 11 13 24 24 0 139.2 203 138 114 39 74 3.71 10 1.73 683 12 9
May 6.46 0 2 2 2 0 13.0 19 12 12 7 9 4.85 1 2.00 65 2 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1063 712 285 66 3 .938 17 63 6 .087 0
Conference 18 453 321 113 19 1 .958 4 16 1 .059 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 326 226 85 15 1 .954 1 14 2 .125 0
Away 17 407 279 103 25 2 .939 6 26 1 .037 0
Neutral 11 330 207 97 26 0 .921 10 23 3 .115 0
 
Wins 14 396 277 105 14 1 .965 3 9 3 .250 0
Losses 26 667 435 180 52 2 .922 14 54 3 .053 0
 
March 14 402 254 115 33 0 .918 11 35 3 .079 0
April 24 606 419 156 31 2 .949 6 25 2 .074 0
May 2 55 39 14 2 1 .964 - 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Mar 4 at Roanoke L, 9-0 175
Mar 4 Mary Baldwin L, 5-2 102
Mar 5 vs. Ferrum L, 4-0 103
Mar 5 at Roanoke L, 16-0 215
Mar 12 vs. Simpson L, 5-2 0
Mar 12 vs. St. Lawrence   -
Mar 13 vs. Utica W, 13-10 200
Mar 13 vs. Framingham St. L, 10-2 0
Mar 14 vs. Eastern Conn. St. L, 7-0 50
Mar 14 vs. Millikin L, 14-0 80
Mar 16 vs. Rhodes   -
Mar 16 vs. Augsburg   -
Mar 17 vs. Hood L, 7-5 200
Mar 17 vs. Wis.-La Crosse L, 4-0 125
Mar 18 vs. Wooster W, 10-3 52
Mar 18 vs. St. Scholastica W, 10-2 50
Mar 18 at Carthage L, 9-1 75
Apr 2 Cortland W, 4-3 0
Apr 2 Cortland L, 16-2 100
Apr 4 Oswego W, 5-1 80
Apr 4 Oswego W, 4-3 0
Apr 5 at Alfred L, 10-1 53
Apr 5 at Alfred L, 8-0 50
Apr 11 at New Paltz L, 1-0 65
Apr 11 at New Paltz L, 10-0 65
Apr 12 at Oneonta L, 9-1 82
Apr 12 at Oneonta L, 3-0 91
Apr 15 at Buffalo State W, 5-4 39
Apr 15 at Buffalo State L, 8-6 85
Apr 20 St. John Fisher W, 5-4 0
Apr 20 St. John Fisher W, 6-4 55
Apr 22 at Brockport W, 5-2 0
Apr 22 at Brockport W, 12-4 0
Apr 23 at Geneseo L, 4-3 125
Apr 23 at Geneseo L, 8-0 222
Apr 26 at Rochester (N.Y.) L, 7-0 50
Apr 26 at Rochester (N.Y.) L, 11-2 50
Apr 29 Plattsburgh W, 9-2 0
Apr 29 Plattsburgh L, 13-4 0
Apr 30 Potsdam W, 11-0 50
Apr 30 Potsdam W, 11-3 45
May 5 vs. Cortland L, 6-0 240
May 5 Plattsburgh L, 6-4 100