Fredonia at New Paltz February 9, 2013

(11-10/6-9 SUNYAC)
63
(21-2/15-1 SUNYAC)
77
Final 1 2 T
Fredonia 40 23 63
New Paltz 27 50 77

Box Score

Fredonia
New Paltz

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 1-6 1-4 0-0 1 2 3 0 3 0 1 5 3
31 1-5 0-0 0-0 2 6 8 2 1 1 4 4 2
33 7-10 3-3 3-5 1 3 4 2 0 0 3 4 20
37 5-13 0-2 5-7 1 0 1 1 1 1 6 3 15
36 4-7 1-3 6-7 3 3 6 6 6 0 1 2 15
RESERVES  
9 0-3 0-1 0-0 0 1 1 1 2 0 2 2 0
19 2-5 1-2 0-0 0 0 0 1 1 0 8 2 5
4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
TM TEAM
3 0 3 0 0
TOTALS   21-53 7-17 14-19 11 17 28 13 15 2 25 24 63
    39.6% 41.2% 73.7%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 5-12 0-0 1-3 3 4 7 1 3 0 2 4 11
27 4-12 0-2 5-6 3 5 8 0 5 3 2 4 13
37 6-9 0-0 6-9 7 4 11 2 4 0 3 2 18
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
36 1-5 1-4 0-0 1 3 4 2 0 0 3 1 3
RESERVES  
20 0-1 0-0 1-4 1 2 3 1 3 1 4 4 1
24 3-9 3-8 6-6 0 1 1 3 1 0 5 3 15
5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
21 5-7 0-0 4-6 4 3 7 2 0 0 3 0 14
2 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
2 2 4 0 0
TOTALS   25-58 4-14 23-34 22 24 46 11 17 4 23 19 77
    43.1% 28.6% 67.6%  

Game Information

Date/TimeFebruary 9, 2013 - 4 p.m.
LocationNew Paltz, NY (Hawk Center)
Technical foulsFredonia-None ; New Paltz-None .
OfficialsBob Stuhlman, Jamie O'Donnell, Michael Latino
Attendance290

Play By Play

Team Stats

Team Statistics

Stat Fredonia New Paltz
Field Goal 21-53 25-58
Field Goal % 39.6% 43.1%
3 Point 7-17 4-14
3 Point % 41.2% 28.6%
Free Throw 14-19 23-34
Free Throw % 73.7% 67.6%
Rebounds 28 46
Assists 13 11
Turnovers 25 23
Points off Turnovers 21 30
2nd Chance Points 9 18
Bench Points 8 32
Largest Lead 16 15
Time of Largest Lead 1st-06:31 2nd-04:41
Trends Ties: 2; Lead Changes: 3
Field Goals %
Fredonia
39.6%
43.1%
New Paltz
3 Point %
Fredonia
41.2%
28.6%
New Paltz
Rebounds
Fredonia
28
46
New Paltz
Turnovers
Fredonia
25
23
New Paltz

Period1 Box Score

Fredonia
New Paltz

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-3 1-2 0-0 1 1 2 0 2 0 0 2 3
13 1-2 0-0 0-0 1 2 3 2 0 0 1 2 2
18 4-6 2-2 2-3 0 2 2 2 0 0 1 2 12
20 4-10 0-1 0-1 1 0 1 1 1 1 4 0 8
20 3-4 1-2 3-3 3 2 5 5 4 0 1 1 10
RESERVES  
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
6 2-2 1-1 0-0 0 0 0 0 0 0 1 2 5
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-4 0-0 0-2 2 0 2 0 0 0 1 1 2
11 1-3 0-1 1-2 1 2 3 0 2 1 1 2 3
19 1-3 0-0 2-2 1 0 1 0 1 0 2 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
17 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0
RESERVES  
8 0-0 0-0 0-2 1 1 2 0 0 0 1 2 0
12 2-6 2-5 0-0 0 1 1 0 0 0 4 2 6
5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
14 3-4 0-0 4-6 3 2 5 2 0 0 1 0 10
2 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
1 2 3 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Fredonia
New Paltz

Fredonia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-2 0-0 0 1 1 0 1 0 1 3 0
18 0-3 0-0 0-0 1 4 5 0 1 1 3 2 0
15 3-4 1-1 1-2 1 1 2 0 0 0 2 2 8
17 1-3 0-1 5-6 0 0 0 0 0 0 2 3 7
16 1-3 0-1 3-4 0 1 1 1 2 0 0 1 5
RESERVES  
5 0-1 0-0 0-0 0 1 1 1 2 0 2 1 0
13 0-3 0-1 0-0 0 0 0 1 1 0 7 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS  
    0% 0% 0%  

New Paltz

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 4-8 0-0 1-1 1 4 5 1 3 0 1 3 9
16 3-9 0-1 4-4 2 3 5 0 3 2 1 2 10
18 5-6 0-0 4-7 6 4 10 2 3 0 1 1 14
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 1-4 1-3 0-0 0 2 2 1 0 0 1 1 3
RESERVES  
12 0-1 0-0 1-2 0 1 1 1 3 1 3 2 1
12 1-3 1-3 6-6 0 0 0 3 1 0 1 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 0-0 0-0 1 1 2 0 0 0 2 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS  
    0% 0% 0%