2013-14 Basketball Statistics Fredonia

  • Games
    25
  • Pts
    70.0
  • FG %
    43.3
  • 3PT %
    27.5
  • FT %
    73.6
  • Reb
    40.1
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2014 at Buffalo State L, 71-58
1/31/2014 Cortland W, 76-66
2/1/2014 Oswego W, 89-78
2/7/2014 at Oneonta W, 68-63
2/8/2014 at New Paltz W, 81-59
2/14/2014 Geneseo L, 66-57
2/15/2014 Brockport W, 66-62
2/21/2014 at Plattsburgh L, 69-60
2/22/2014 at Potsdam W, 74-73
2/25/2014 at Geneseo L, 55-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 vs. Marietta W, 60-58 26-58 44.8 4-13 30.8 4-10 40.0 60.0
Nov 16 at Allegheny L, 89-68 28-72 38.9 4-22 18.2 8-13 61.5 68.0
Nov 19 at Nazareth W, 78-70 24-43 55.8 2-10 20.0 28-35 80.0 78.0
Nov 23 Hilbert W, 82-55 30-67 44.8 7-20 35.0 15-18 83.3 82.0
Nov 26 at D'Youville W, 72-52 27-61 44.3 5-13 38.5 13-19 68.4 72.0
Dec 6 New Paltz W, 85-61 32-55 58.2 4-11 36.4 17-30 56.7 85.0
Dec 7 Oneonta L, 56-41 14-47 29.8 2-14 14.3 11-15 73.3 41.0
Dec 14 Alfred St. W, 81-58 29-64 45.3 2-7 28.6 21-31 67.7 81.0
Jan 10 at Oswego L, 73-60 21-62 33.9 3-19 15.8 15-21 71.4 60.0
Jan 11 at Cortland L, 82-75 22-55 40.0 10-28 35.7 21-27 77.8 75.0
Jan 14 at Brockport W, 68-61 25-62 40.3 3-13 23.1 15-18 83.3 68.0
Jan 18 Buffalo State W, 81-58 30-55 54.5 4-8 50.0 17-23 73.9 81.0
Jan 21 at Geneseo L, 81-70 25-59 42.4 9-21 42.9 11-18 61.1 70.0
Jan 24 Potsdam W, 74-57 30-55 54.5 0-7 0.0 14-19 73.7 74.0
Jan 25 Plattsburgh L, 77-73 25-69 36.2 8-24 33.3 15-19 78.9 73.0
Jan 28 at Buffalo State L, 71-58 21-60 35.0 5-18 27.8 11-13 84.6 58.0
Jan 31 Cortland W, 76-66 28-61 45.9 3-19 15.8 17-26 65.4 76.0
Feb 1 Oswego W, 89-78 33-62 53.2 3-11 27.3 20-25 80.0 89.0
Feb 7 at Oneonta W, 68-63 27-52 51.9 7-15 46.7 7-12 58.3 68.0
Feb 8 at New Paltz W, 81-59 27-52 51.9 5-16 31.3 22-27 81.5 81.0
Feb 14 Geneseo L, 66-57 19-57 33.3 5-16 31.3 14-17 82.4 57.0
Feb 15 Brockport W, 66-62 22-57 38.6 2-12 16.7 20-25 80.0 66.0
Feb 21 at Plattsburgh L, 69-60 21-57 36.8 1-11 9.1 17-21 81.0 60.0
Feb 22 at Potsdam W, 74-73 24-58 41.4 3-16 18.8 23-27 85.2 74.0
Feb 25 at Geneseo L, 55-52 21-56 37.5 5-21 23.8 5-9 55.6 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Marietta W, 60-58 6 31 37 -8.0
Nov 16 at Allegheny L, 89-68 18 27 45 1.0
Nov 19 at Nazareth W, 78-70 8 22 30 -2.0
Nov 23 Hilbert W, 82-55 10 27 37 -7.0
Nov 26 at D'Youville W, 72-52 15 22 37 6.0
Dec 6 New Paltz W, 85-61 14 31 45 14.0
Dec 7 Oneonta L, 56-41 11 23 34 1.0
Dec 14 Alfred St. W, 81-58 15 40 55 1.0
Jan 10 at Oswego L, 73-60 12 33 45 -4.0
Jan 11 at Cortland L, 82-75 10 33 43 13.0
Jan 14 at Brockport W, 68-61 8 24 32 -17.0
Jan 18 Buffalo State W, 81-58 11 32 43 1.0
Jan 21 at Geneseo L, 81-70 10 23 33 -11.0
Jan 24 Potsdam W, 74-57 12 34 46 10.0
Jan 25 Plattsburgh L, 77-73 12 37 49 0.0
Jan 28 at Buffalo State L, 71-58 8 27 35 -16.0
Jan 31 Cortland W, 76-66 11 33 44 -2.0
Feb 1 Oswego W, 89-78 13 33 46 5.0
Feb 7 at Oneonta W, 68-63 7 25 32 -7.0
Feb 8 at New Paltz W, 81-59 13 38 51 23.0
Feb 14 Geneseo L, 66-57 5 24 29 -22.0
Feb 15 Brockport W, 66-62 9 26 35 -8.0
Feb 21 at Plattsburgh L, 69-60 7 34 41 -9.0
Feb 22 at Potsdam W, 74-73 13 31 44 11.0
Feb 25 at Geneseo L, 55-52 10 25 35 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Marietta W, 60-58 21 9 2 13
Nov 16 at Allegheny L, 89-68 29 8 5 19
Nov 19 at Nazareth W, 78-70 17 11 1 15
Nov 23 Hilbert W, 82-55 12 14 3 21
Nov 26 at D'Youville W, 72-52 12 10 1 21
Dec 6 New Paltz W, 85-61 28 12 1 20
Dec 7 Oneonta L, 56-41 23 6 2 10
Dec 14 Alfred St. W, 81-58 19 7 5 21
Jan 10 at Oswego L, 73-60 22 9 8 11
Jan 11 at Cortland L, 82-75 23 8 0 19
Jan 14 at Brockport W, 68-61 16 14 4 14
Jan 18 Buffalo State W, 81-58 17 9 1 16
Jan 21 at Geneseo L, 81-70 14 6 3 17
Jan 24 Potsdam W, 74-57 25 8 2 15
Jan 25 Plattsburgh L, 77-73 19 10 2 16
Jan 28 at Buffalo State L, 71-58 17 10 3 9
Jan 31 Cortland W, 76-66 13 9 3 13
Feb 1 Oswego W, 89-78 16 7 4 21
Feb 7 at Oneonta W, 68-63 17 7 2 12
Feb 8 at New Paltz W, 81-59 33 9 5 20
Feb 14 Geneseo L, 66-57 11 8 3 9
Feb 15 Brockport W, 66-62 15 10 5 11
Feb 21 at Plattsburgh L, 69-60 21 5 3 8
Feb 22 at Potsdam W, 74-73 19 10 2 16
Feb 25 at Geneseo L, 55-52 13 9 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 vs. Marietta W, 60-58 16 0.769 0.035
Nov 16 at Allegheny L, 89-68 17 0.760 -0.240
Nov 19 at Nazareth W, 78-70 16 1.122 0.108
Nov 23 Hilbert W, 82-55 19 1.051 0.337
Nov 26 at D'Youville W, 72-52 18 1.067 0.291
Dec 6 New Paltz W, 85-61 18 1.012 0.319
Dec 7 Oneonta L, 56-41 10 0.617 -0.213
Dec 14 Alfred St. W, 81-58 17 0.970 0.258
Jan 10 at Oswego L, 73-60 20 0.727 -0.137
Jan 11 at Cortland L, 82-75 24 0.920 -0.092
Jan 14 at Brockport W, 68-61 9 0.861 0.069
Jan 18 Buffalo State W, 81-58 14 1.117 0.317
Jan 21 at Geneseo L, 81-70 23 0.972 -0.177
Jan 24 Potsdam W, 74-57 15 0.955 0.238
Jan 25 Plattsburgh L, 77-73 13 0.854 -0.042
Jan 28 at Buffalo State L, 71-58 15 0.768 -0.166
Jan 31 Cortland W, 76-66 12 1.000 0.132
Feb 1 Oswego W, 89-78 14 1.148 0.148
Feb 7 at Oneonta W, 68-63 11 1.000 0.094
Feb 8 at New Paltz W, 81-59 14 0.947 0.219
Feb 14 Geneseo L, 66-57 13 0.797 -0.152
Feb 15 Brockport W, 66-62 16 0.874 0.069
Feb 21 at Plattsburgh L, 69-60 17 0.736 -0.143
Feb 22 at Potsdam W, 74-73 13 0.955 0.031
Feb 25 at Geneseo L, 55-52 10 0.819 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 vs. Marietta W, 60-58 25-71 35.2 2-24 8.3 58.0
Nov 16 at Allegheny L, 89-68 35-74 47.3 8-23 34.8 89.0
Nov 19 at Nazareth W, 78-70 24-58 41.4 9-16 56.3 70.0
Nov 23 Hilbert W, 82-55 18-57 31.6 7-14 50.0 55.0
Nov 26 at D'Youville W, 72-52 19-55 34.5 4-11 36.4 52.0
Dec 6 New Paltz W, 85-61 21-61 34.4 1-15 6.7 61.0
Dec 7 Oneonta L, 56-41 22-53 41.5 2-9 22.2 56.0
Dec 14 Alfred St. W, 81-58 21-82 25.6 5-20 25.0 58.0
Jan 10 at Oswego L, 73-60 22-66 33.3 10-23 43.5 73.0
Jan 11 at Cortland L, 82-75 27-60 45.0 10-24 41.7 82.0
Jan 14 at Brockport W, 68-61 26-65 40.0 6-15 40.0 61.0
Jan 18 Buffalo State W, 81-58 23-75 30.7 5-18 27.8 58.0
Jan 21 at Geneseo L, 81-70 28-61 45.9 4-13 30.8 81.0
Jan 24 Potsdam W, 74-57 18-70 25.7 6-24 25.0 57.0
Jan 25 Plattsburgh L, 77-73 29-76 38.2 9-27 33.3 77.0
Jan 28 at Buffalo State L, 71-58 29-74 39.2 3-8 37.5 71.0
Jan 31 Cortland W, 76-66 25-74 33.8 7-27 25.9 66.0
Feb 1 Oswego W, 89-78 32-83 38.6 8-24 33.3 78.0
Feb 7 at Oneonta W, 68-63 28-69 40.6 1-10 10.0 63.0
Feb 8 at New Paltz W, 81-59 21-69 30.4 6-13 46.2 59.0
Feb 14 Geneseo L, 66-57 23-61 37.7 10-19 52.6 66.0
Feb 15 Brockport W, 66-62 25-63 39.7 4-14 28.6 62.0
Feb 21 at Plattsburgh L, 69-60 23-73 31.5 6-30 20.0 69.0
Feb 22 at Potsdam W, 74-73 31-68 45.6 7-25 28.0 73.0
Feb 25 at Geneseo L, 55-52 21-60 35.0 8-25 32.0 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 vs. Marietta W, 60-58 16.0 29.0 45.0 -8.0
Nov 16 at Allegheny L, 89-68 15.0 29.0 44.0 1.0
Nov 19 at Nazareth W, 78-70 15.0 17.0 32.0 -2.0
Nov 23 Hilbert W, 82-55 16.0 28.0 44.0 -7.0
Nov 26 at D'Youville W, 72-52 15.0 16.0 31.0 6.0
Dec 6 New Paltz W, 85-61 14.0 17.0 31.0 14.0
Dec 7 Oneonta L, 56-41 9.0 24.0 33.0 1.0
Dec 14 Alfred St. W, 81-58 30.0 24.0 54.0 1.0
Jan 10 at Oswego L, 73-60 18.0 31.0 49.0 -4.0
Jan 11 at Cortland L, 82-75 7.0 23.0 30.0 13.0
Jan 14 at Brockport W, 68-61 19.0 30.0 49.0 -17.0
Jan 18 Buffalo State W, 81-58 23.0 19.0 42.0 1.0
Jan 21 at Geneseo L, 81-70 15.0 29.0 44.0 -11.0
Jan 24 Potsdam W, 74-57 18.0 18.0 36.0 10.0
Jan 25 Plattsburgh L, 77-73 15.0 34.0 49.0 0.0
Jan 28 at Buffalo State L, 71-58 19.0 32.0 51.0 -16.0
Jan 31 Cortland W, 76-66 18.0 28.0 46.0 -2.0
Feb 1 Oswego W, 89-78 20.0 21.0 41.0 5.0
Feb 7 at Oneonta W, 68-63 18.0 21.0 39.0 -7.0
Feb 8 at New Paltz W, 81-59 14.0 14.0 28.0 23.0
Feb 14 Geneseo L, 66-57 16.0 35.0 51.0 -22.0
Feb 15 Brockport W, 66-62 13.0 30.0 43.0 -8.0
Feb 21 at Plattsburgh L, 69-60 19.0 31.0 50.0 -9.0
Feb 22 at Potsdam W, 74-73 9.0 24.0 33.0 11.0
Feb 25 at Geneseo L, 55-52 16.0 28.0 44.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 vs. Marietta W, 60-58 19.0 8.0 1.0 12.0
Nov 16 at Allegheny L, 89-68 22.0 14.0 2.0 18.0
Nov 19 at Nazareth W, 78-70 17.0 11.0 1.0 13.0
Nov 23 Hilbert W, 82-55 25.0 6.0 1.0 5.0
Nov 26 at D'Youville W, 72-52 18.0 4.0 4.0 8.0
Dec 6 New Paltz W, 85-61 26.0 9.0 0.0 5.0
Dec 7 Oneonta L, 56-41 17.0 16.0 4.0 12.0
Dec 14 Alfred St. W, 81-58 17.0 9.0 1.0 3.0
Jan 10 at Oswego L, 73-60 20.0 13.0 4.0 13.0
Jan 11 at Cortland L, 82-75 12.0 12.0 1.0 19.0
Jan 14 at Brockport W, 68-61 26.0 10.0 2.0 15.0
Jan 18 Buffalo State W, 81-58 14.0 7.0 1.0 5.0
Jan 21 at Geneseo L, 81-70 10.0 9.0 3.0 14.0
Jan 24 Potsdam W, 74-57 17.0 13.0 1.0 11.0
Jan 25 Plattsburgh L, 77-73 16.0 8.0 2.0 19.0
Jan 28 at Buffalo State L, 71-58 15.0 11.0 3.0 16.0
Jan 31 Cortland W, 76-66 13.0 6.0 3.0 13.0
Feb 1 Oswego W, 89-78 10.0 6.0 0.0 14.0
Feb 7 at Oneonta W, 68-63 13.0 9.0 2.0 17.0
Feb 8 at New Paltz W, 81-59 17.0 17.0 2.0 12.0
Feb 14 Geneseo L, 66-57 18.0 6.0 5.0 15.0
Feb 15 Brockport W, 66-62 19.0 10.0 1.0 6.0
Feb 21 at Plattsburgh L, 69-60 13.0 9.0 5.0 17.0
Feb 22 at Potsdam W, 74-73 16.0 10.0 4.0 24.0
Feb 25 at Geneseo L, 55-52 17.0 7.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 vs. Marietta W, 60-58 13.0 0.734 0.035
Nov 16 at Allegheny L, 89-68 11.0 1.000 -0.240
Nov 19 at Nazareth W, 78-70 29.0 1.014 0.108
Nov 23 Hilbert W, 82-55 18.0 0.714 0.337
Nov 26 at D'Youville W, 72-52 15.0 0.776 0.291
Dec 6 New Paltz W, 85-61 24.0 0.693 0.319
Dec 7 Oneonta L, 56-41 16.0 0.830 -0.213
Dec 14 Alfred St. W, 81-58 21.0 0.712 0.258
Jan 10 at Oswego L, 73-60 20.0 0.864 -0.137
Jan 11 at Cortland L, 82-75 17.0 1.012 -0.092
Jan 14 at Brockport W, 68-61 19.0 0.792 0.069
Jan 18 Buffalo State W, 81-58 21.0 0.800 0.317
Jan 21 at Geneseo L, 81-70 18.0 1.149 -0.177
Jan 24 Potsdam W, 74-57 17.0 0.717 0.238
Jan 25 Plattsburgh L, 77-73 14.0 0.895 -0.042
Jan 28 at Buffalo State L, 71-58 15.0 0.934 -0.166
Jan 31 Cortland W, 76-66 21.0 0.868 0.132
Feb 1 Oswego W, 89-78 19.0 1.000 0.148
Feb 7 at Oneonta W, 68-63 12.0 0.906 0.094
Feb 8 at New Paltz W, 81-59 22.0 0.728 0.219
Feb 14 Geneseo L, 66-57 17.0 0.950 -0.152
Feb 15 Brockport W, 66-62 20.0 0.805 0.069
Feb 21 at Plattsburgh L, 69-60 18.0 0.879 -0.143
Feb 22 at Potsdam W, 74-73 20.0 0.924 0.031
Feb 25 at Geneseo L, 55-52 12.0 0.840 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 631-1456 43.3 106-385 27.5 381-518 73.6 70.0
Conference 18 446-1035 43.1 77-279 27.6 287-383 74.9 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 292-649 45.0 40-149 26.8 181-248 73.0 73.2
Away 13 313-749 41.8 62-223 27.8 196-260 75.4 68.0
Neutral 1 26-58 44.8 4-13 30.8 4-10 40.0 60.0
 
Wins 15 414-862 48.0 54-191 28.3 253-345 73.3 75.7
Losses 10 217-594 36.5 52-194 26.8 128-173 74.0 61.4
 
November 5 135-301 44.9 22-78 28.2 68-95 71.6 72.0
December 3 75-166 45.2 8-32 25.0 49-76 64.5 69.0
January 9 227-538 42.2 45-157 28.7 136-184 73.9 70.6
February 8 194-451 43.0 31-118 26.3 128-163 78.5 68.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.7 29.4 40.1 -1.4
Conference 18 10.3 30.1 40.4 -1.0
Exhibition - - - - -
 
Home 11 11.2 30.9 42.1 -0.6
Away 13 10.7 28.0 38.7 -1.6
Neutral 1 6.0 31.0 37.0 -8.0
 
Wins 15 11.0 29.9 40.9 1.3
Losses 10 10.3 28.6 38.9 -5.6
 
November 5 11.4 25.8 37.2 -2.0
December 3 13.3 31.3 44.7 5.3
January 9 10.4 30.7 41.1 -2.9
February 8 9.6 29.5 39.1 -2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 18.9 9.6 2.2 15.1
Conference 18 19.4 10.1 2.4 14.3
Exhibition - - - - -
 
Home 11 18.0 8.7 1.7 15.7
Away 13 19.5 10.5 2.6 14.7
Neutral 1 21.0 8.0 1.0 13.0
 
Wins 15 18.7 9.0 1.6 16.6
Losses 10 19.2 10.5 3.0 12.8
 
November 5 18.2 8.6 1.8 17.8
December 3 23.3 11.3 1.7 17.0
January 9 18.4 9.9 2.2 14.4
February 8 18.1 9.3 2.5 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.4 0.911 0.052
Conference 18 15.1 0.904 0.032
Exhibition - - - -
 
Home 11 14.6 0.949 0.135
Away 13 15.9 0.890 -0.019
Neutral 1 16.0 0.769 0.035
 
Wins 15 14.8 0.987 0.179
Losses 10 16.2 0.798 -0.138
 
November 5 17.2 0.941 0.091
December 3 15.0 0.885 0.146
January 9 16.1 0.905 0.014
February 8 13.5 0.911 0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 616-1678 36.7 148-471 31.4 66.0
Conference 18 453-1221 37.1 105-338 31.1 67.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 257-755 34.0 64-211 30.3 63.1
Away 13 334-852 39.2 82-236 34.7 69.1
Neutral 1 25-71 35.2 2-24 8.3 58.0
 
Wins 15 357-1020 35.0 78-270 28.9 62.1
Losses 10 259-658 39.4 70-201 34.8 71.9
 
November 5 121-315 38.4 30-88 34.1 64.8
December 3 64-196 32.7 8-44 18.2 58.3
January 9 227-621 36.6 60-179 33.5 69.6
February 8 204-546 37.4 50-160 31.3 65.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 16.3 25.3 41.6 -1.4
Conference 18 15.8 25.6 41.4 -1.0
Exhibition - - - - -
 
Home 11 17.5 25.3 42.7 -0.6
Away 13 15.3 25.0 40.3 -1.6
Neutral 1 16.0 29.0 45.0 -8.0
 
Wins 15 17.2 22.4 39.6 1.3
Losses 10 14.9 29.6 44.5 -5.6
 
November 5 15.4 23.8 39.2 -2.0
December 3 17.7 21.7 39.3 5.3
January 9 16.9 27.1 44.0 -2.9
February 8 15.6 25.5 41.1 -2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.1 9.0 2.8 12.9
Conference 18 16.2 8.7 2.9 13.7
Exhibition - - - - -
 
Home 11 17.5 9.1 2.8 9.8
Away 13 16.6 8.9 2.9 15.5
Neutral 1 19.0 9.0 2.0 12.0
 
Wins 15 17.8 9.7 2.7 10.9
Losses 10 16.0 7.9 3.0 15.9
 
November 5 20.2 10.4 2.4 11.2
December 3 20.0 8.3 2.7 6.7
January 9 15.9 9.2 2.9 13.9
February 8 15.4 8.1 3.1 15.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.0 0.860 0.052
Conference 18 18.3 0.872 0.032
Exhibition - - - -
 
Home 11 18.9 0.814 0.135
Away 13 17.5 0.909 -0.019
Neutral 1 13.0 0.734 0.035
 
Wins 15 19.4 0.809 0.179
Losses 10 15.8 0.936 -0.138
 
November 5 17.2 0.850 0.091
December 3 20.3 0.738 0.146
January 9 18.0 0.890 0.014
February 8 17.5 0.878 0.033
Attendance Statistics
Date Opponent Score Attend
Nov 15 vs. Marietta W, 60-58 74
Nov 16 at Allegheny L, 89-68 79
Nov 19 at Nazareth W, 78-70 358
Nov 23 Hilbert W, 82-55 122
Nov 26 at D'Youville W, 72-52 197
Dec 6 New Paltz W, 85-61 115
Dec 7 Oneonta L, 56-41 107
Dec 14 Alfred St. W, 81-58 177
Jan 10 at Oswego L, 73-60 350
Jan 11 at Cortland L, 82-75 75
Jan 14 at Brockport W, 68-61 300
Jan 18 Buffalo State W, 81-58 164
Jan 21 at Geneseo L, 81-70 150
Jan 24 Potsdam W, 74-57 145
Jan 25 Plattsburgh L, 77-73 105
Jan 28 at Buffalo State L, 71-58 166
Jan 31 Cortland W, 76-66 173
Feb 1 Oswego W, 89-78 195
Feb 7 at Oneonta W, 68-63 208
Feb 8 at New Paltz W, 81-59 70
Feb 14 Geneseo L, 66-57 155
Feb 15 Brockport W, 66-62 135
Feb 21 at Plattsburgh L, 69-60 261
Feb 22 at Potsdam W, 74-73 113
Feb 25 at Geneseo L, 55-52 0