2018-19 Basketball Statistics Brockport

  • Games
    27
  • Pts
    59.0
  • FG %
    36.2
  • 3PT %
    29.4
  • FT %
    69.7
  • Reb
    38.4
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2019 Fredonia W, 61-51
2/1/2019 New Paltz L, 69-53
2/2/2019 Oneonta L, 75-68
2/5/2019 at Fredonia L, 56-52
2/9/2019 at Geneseo L, 68-49
2/12/2019 Geneseo L, 73-46
2/15/2019 Oswego W, 82-55
2/16/2019 Cortland W, 60-45
2/19/2019 at Cortland W, 55-53
2/22/2019 at New Paltz L, 70-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 St. John Fisher L, 54-41 17-54 31.5 2-14 14.3 5-11 45.5 41.0
Nov 16 D'Youville W, 85-74 27-62 43.5 8-23 34.8 23-32 71.9 85.0
Nov 17 vs. Houghton W, 65-57 24-55 43.6 3-16 18.8 14-17 82.4 65.0
Nov 20 Rochester Inst. L, 61-56 21-55 38.2 7-20 35.0 7-12 58.3 56.0
Nov 27 at William Smith L, 83-70 26-63 41.3 5-16 31.3 13-20 65.0 70.0
Nov 30 at Cortland L, 61-51 18-56 32.1 4-19 21.1 11-20 55.0 51.0
Dec 1 at Oswego W, 57-43 19-64 29.7 5-13 38.5 14-21 66.7 57.0
Dec 4 at Rochester (N.Y.) L, 61-44 16-52 30.8 5-17 29.4 7-9 77.8 44.0
Dec 7 Plattsburgh W, 64-56 24-57 42.1 2-8 25.0 14-23 60.9 64.0
Dec 8 Potsdam L, 81-67 23-72 31.9 6-19 31.6 15-18 83.3 67.0
Jan 8 at Buffalo State W, 46-45 18-51 35.3 4-17 23.5 6-14 42.9 46.0
Jan 11 at New Paltz L, 60-47 18-53 34.0 2-13 15.4 9-16 56.3 47.0
Jan 12 at Oneonta L, 72-46 18-71 25.4 4-17 23.5 6-7 85.7 46.0
Jan 15 Hamilton L, 80-59 18-60 30.0 5-17 29.4 18-21 85.7 59.0
Jan 22 Buffalo State W, 81-76 28-70 40.0 12-32 37.5 13-15 86.7 81.0
Jan 25 at Plattsburgh L, 54-50 19-58 32.8 3-15 20.0 9-11 81.8 50.0
Jan 26 at Potsdam W, 72-66 23-66 34.8 3-13 23.1 23-30 76.7 72.0
Jan 29 Fredonia W, 61-51 24-60 40.0 6-16 37.5 7-10 70.0 61.0
Feb 1 New Paltz L, 69-53 20-52 38.5 4-14 28.6 9-14 64.3 53.0
Feb 2 Oneonta L, 75-68 26-70 37.1 7-19 36.8 9-10 90.0 68.0
Feb 5 at Fredonia L, 56-52 19-67 28.4 5-26 19.2 9-10 90.0 52.0
Feb 9 at Geneseo L, 68-49 20-55 36.4 6-16 37.5 3-6 50.0 49.0
Feb 12 Geneseo L, 73-46 17-61 27.9 3-16 18.8 9-13 69.2 46.0
Feb 15 Oswego W, 82-55 30-63 47.6 7-14 50.0 15-20 75.0 82.0
Feb 16 Cortland W, 60-45 20-50 40.0 2-7 28.6 18-26 69.2 60.0
Feb 19 at Cortland W, 55-53 21-51 41.2 2-11 18.2 11-17 64.7 55.0
Feb 22 at New Paltz L, 70-67 26-54 48.1 8-14 57.1 7-13 53.8 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 St. John Fisher L, 54-41 8 25 33 -10.0
Nov 16 D'Youville W, 85-74 16 28 44 6.0
Nov 17 vs. Houghton W, 65-57 10 24 34 0.0
Nov 20 Rochester Inst. L, 61-56 6 37 43 3.0
Nov 27 at William Smith L, 83-70 7 23 30 -16.0
Nov 30 at Cortland L, 61-51 6 25 31 -16.0
Dec 1 at Oswego W, 57-43 16 32 48 2.0
Dec 4 at Rochester (N.Y.) L, 61-44 11 28 39 -3.0
Dec 7 Plattsburgh W, 64-56 14 27 41 2.0
Dec 8 Potsdam L, 81-67 12 19 31 -20.0
Jan 8 at Buffalo State W, 46-45 8 35 43 7.0
Jan 11 at New Paltz L, 60-47 15 32 47 9.0
Jan 12 at Oneonta L, 72-46 15 22 37 -13.0
Jan 15 Hamilton L, 80-59 14 17 31 -8.0
Jan 22 Buffalo State W, 81-76 15 34 49 8.0
Jan 25 at Plattsburgh L, 54-50 15 28 43 -2.0
Jan 26 at Potsdam W, 72-66 19 30 49 9.0
Jan 29 Fredonia W, 61-51 9 32 41 4.0
Feb 1 New Paltz L, 69-53 12 25 37 -1.0
Feb 2 Oneonta L, 75-68 9 29 38 -7.0
Feb 5 at Fredonia L, 56-52 9 22 31 -4.0
Feb 9 at Geneseo L, 68-49 5 20 25 -19.0
Feb 12 Geneseo L, 73-46 12 26 38 -4.0
Feb 15 Oswego W, 82-55 13 24 37 3.0
Feb 16 Cortland W, 60-45 5 36 41 0.0
Feb 19 at Cortland W, 55-53 6 33 39 1.0
Feb 22 at New Paltz L, 70-67 7 31 38 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 St. John Fisher L, 54-41 20 11 3 14
Nov 16 D'Youville W, 85-74 13 9 2 20
Nov 17 vs. Houghton W, 65-57 10 10 2 14
Nov 20 Rochester Inst. L, 61-56 20 3 7 17
Nov 27 at William Smith L, 83-70 14 9 3 13
Nov 30 at Cortland L, 61-51 16 9 1 8
Dec 1 at Oswego W, 57-43 9 9 1 15
Dec 4 at Rochester (N.Y.) L, 61-44 22 7 3 6
Dec 7 Plattsburgh W, 64-56 13 6 2 15
Dec 8 Potsdam L, 81-67 9 13 3 18
Jan 8 at Buffalo State W, 46-45 15 8 3 8
Jan 11 at New Paltz L, 60-47 23 1 3 9
Jan 12 at Oneonta L, 72-46 11 14 4 6
Jan 15 Hamilton L, 80-59 15 6 4 11
Jan 22 Buffalo State W, 81-76 17 5 1 22
Jan 25 at Plattsburgh L, 54-50 20 10 1 7
Jan 26 at Potsdam W, 72-66 17 8 2 17
Jan 29 Fredonia W, 61-51 15 9 6 15
Feb 1 New Paltz L, 69-53 21 6 2 12
Feb 2 Oneonta L, 75-68 10 7 5 19
Feb 5 at Fredonia L, 56-52 16 13 3 8
Feb 9 at Geneseo L, 68-49 15 9 5 14
Feb 12 Geneseo L, 73-46 13 13 1 14
Feb 15 Oswego W, 82-55 13 14 5 22
Feb 16 Cortland W, 60-45 17 5 8 14
Feb 19 at Cortland W, 55-53 12 4 3 10
Feb 22 at New Paltz L, 70-67 19 3 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 St. John Fisher L, 54-41 18 0.573 -0.215
Nov 16 D'Youville W, 85-74 21 1.133 0.140
Nov 17 vs. Houghton W, 65-57 18 1.024 0.166
Nov 20 Rochester Inst. L, 61-56 12 0.747 -0.101
Nov 27 at William Smith L, 83-70 16 0.875 -0.131
Nov 30 at Cortland L, 61-51 23 0.671 -0.137
Dec 1 at Oswego W, 57-43 15 0.844 0.207
Dec 4 at Rochester (N.Y.) L, 61-44 21 0.652 -0.279
Dec 7 Plattsburgh W, 64-56 16 0.948 0.119
Dec 8 Potsdam L, 81-67 22 0.859 -0.179
Jan 8 at Buffalo State W, 46-45 11 0.708 0.036
Jan 11 at New Paltz L, 60-47 24 0.681 -0.182
Jan 12 at Oneonta L, 72-46 13 0.652 -0.348
Jan 15 Hamilton L, 80-59 16 0.825 -0.294
Jan 22 Buffalo State W, 81-76 17 1.019 0.038
Jan 25 at Plattsburgh L, 54-50 22 0.730 -0.064
Jan 26 at Potsdam W, 72-66 10 0.911 0.043
Jan 29 Fredonia W, 61-51 13 0.859 0.156
Feb 1 New Paltz L, 69-53 21 0.779 -0.243
Feb 2 Oneonta L, 75-68 18 0.895 -0.079
Feb 5 at Fredonia L, 56-52 21 0.658 -0.093
Feb 9 at Geneseo L, 68-49 17 0.721 -0.265
Feb 12 Geneseo L, 73-46 16 0.672 -0.328
Feb 15 Oswego W, 82-55 17 1.123 0.359
Feb 16 Cortland W, 60-45 19 0.800 0.188
Feb 19 at Cortland W, 55-53 22 0.840 0.072
Feb 22 at New Paltz L, 70-67 26 0.924 -0.003
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 St. John Fisher L, 54-41 18-48 37.5 6-19 31.6 54.0
Nov 16 D'Youville W, 85-74 27-64 42.2 8-19 42.1 74.0
Nov 17 vs. Houghton W, 65-57 23-57 40.4 3-12 25.0 57.0
Nov 20 Rochester Inst. L, 61-56 24-67 35.8 6-17 35.3 61.0
Nov 27 at William Smith L, 83-70 33-68 48.5 7-20 35.0 83.0
Nov 30 at Cortland L, 61-51 20-55 36.4 6-17 35.3 61.0
Dec 1 at Oswego W, 57-43 15-58 25.9 2-19 10.5 43.0
Dec 4 at Rochester (N.Y.) L, 61-44 20-62 32.3 6-20 30.0 61.0
Dec 7 Plattsburgh W, 64-56 24-63 38.1 4-13 30.8 56.0
Dec 8 Potsdam L, 81-67 26-54 48.1 6-19 31.6 81.0
Jan 8 at Buffalo State W, 46-45 19-59 32.2 2-17 11.8 45.0
Jan 11 at New Paltz L, 60-47 22-60 36.7 5-21 23.8 60.0
Jan 12 at Oneonta L, 72-46 30-61 49.2 6-23 26.1 72.0
Jan 15 Hamilton L, 80-59 28-53 52.8 9-16 56.3 80.0
Jan 22 Buffalo State W, 81-76 28-73 38.4 7-18 38.9 76.0
Jan 25 at Plattsburgh L, 54-50 18-58 31.0 6-20 30.0 54.0
Jan 26 at Potsdam W, 72-66 29-68 42.6 4-20 20.0 66.0
Jan 29 Fredonia W, 61-51 20-60 33.3 2-10 20.0 51.0
Feb 1 New Paltz L, 69-53 23-61 37.7 7-18 38.9 69.0
Feb 2 Oneonta L, 75-68 25-62 40.3 7-12 58.3 75.0
Feb 5 at Fredonia L, 56-52 18-48 37.5 6-16 37.5 56.0
Feb 9 at Geneseo L, 68-49 23-52 44.2 5-12 41.7 68.0
Feb 12 Geneseo L, 73-46 27-58 46.6 7-14 50.0 73.0
Feb 15 Oswego W, 82-55 15-47 31.9 8-22 36.4 55.0
Feb 16 Cortland W, 60-45 13-60 21.7 2-15 13.3 45.0
Feb 19 at Cortland W, 55-53 19-63 30.2 3-17 17.6 53.0
Feb 22 at New Paltz L, 70-67 22-68 32.4 9-18 50.0 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 St. John Fisher L, 54-41 10.0 33.0 43.0 -10.0
Nov 16 D'Youville W, 85-74 14.0 24.0 38.0 6.0
Nov 17 vs. Houghton W, 65-57 10.0 24.0 34.0 0.0
Nov 20 Rochester Inst. L, 61-56 8.0 32.0 40.0 3.0
Nov 27 at William Smith L, 83-70 13.0 33.0 46.0 -16.0
Nov 30 at Cortland L, 61-51 11.0 36.0 47.0 -16.0
Dec 1 at Oswego W, 57-43 12.0 34.0 46.0 2.0
Dec 4 at Rochester (N.Y.) L, 61-44 17.0 25.0 42.0 -3.0
Dec 7 Plattsburgh W, 64-56 16.0 23.0 39.0 2.0
Dec 8 Potsdam L, 81-67 14.0 37.0 51.0 -20.0
Jan 8 at Buffalo State W, 46-45 7.0 29.0 36.0 7.0
Jan 11 at New Paltz L, 60-47 13.0 25.0 38.0 9.0
Jan 12 at Oneonta L, 72-46 11.0 39.0 50.0 -13.0
Jan 15 Hamilton L, 80-59 10.0 29.0 39.0 -8.0
Jan 22 Buffalo State W, 81-76 13.0 28.0 41.0 8.0
Jan 25 at Plattsburgh L, 54-50 20.0 25.0 45.0 -2.0
Jan 26 at Potsdam W, 72-66 12.0 28.0 40.0 9.0
Jan 29 Fredonia W, 61-51 10.0 27.0 37.0 4.0
Feb 1 New Paltz L, 69-53 15.0 23.0 38.0 -1.0
Feb 2 Oneonta L, 75-68 10.0 35.0 45.0 -7.0
Feb 5 at Fredonia L, 56-52 7.0 28.0 35.0 -4.0
Feb 9 at Geneseo L, 68-49 12.0 32.0 44.0 -19.0
Feb 12 Geneseo L, 73-46 7.0 35.0 42.0 -4.0
Feb 15 Oswego W, 82-55 10.0 24.0 34.0 3.0
Feb 16 Cortland W, 60-45 12.0 29.0 41.0 0.0
Feb 19 at Cortland W, 55-53 12.0 26.0 38.0 1.0
Feb 22 at New Paltz L, 70-67 17.0 25.0 42.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 St. John Fisher L, 54-41 21.0 15.0 3.0 9.0
Nov 16 D'Youville W, 85-74 14.0 7.0 0.0 15.0
Nov 17 vs. Houghton W, 65-57 15.0 2.0 2.0 16.0
Nov 20 Rochester Inst. L, 61-56 7.0 14.0 2.0 15.0
Nov 27 at William Smith L, 83-70 19.0 7.0 4.0 16.0
Nov 30 at Cortland L, 61-51 20.0 5.0 4.0 13.0
Dec 1 at Oswego W, 57-43 14.0 3.0 9.0 7.0
Dec 4 at Rochester (N.Y.) L, 61-44 10.0 16.0 5.0 12.0
Dec 7 Plattsburgh W, 64-56 15.0 10.0 2.0 12.0
Dec 8 Potsdam L, 81-67 22.0 4.0 2.0 14.0
Jan 8 at Buffalo State W, 46-45 11.0 11.0 5.0 12.0
Jan 11 at New Paltz L, 60-47 10.0 8.0 3.0 7.0
Jan 12 at Oneonta L, 72-46 17.0 8.0 6.0 21.0
Jan 15 Hamilton L, 80-59 19.0 10.0 0.0 18.0
Jan 22 Buffalo State W, 81-76 10.0 8.0 4.0 14.0
Jan 25 at Plattsburgh L, 54-50 18.0 9.0 6.0 13.0
Jan 26 at Potsdam W, 72-66 16.0 11.0 1.0 15.0
Jan 29 Fredonia W, 61-51 16.0 5.0 6.0 15.0
Feb 1 New Paltz L, 69-53 11.0 11.0 5.0 13.0
Feb 2 Oneonta L, 75-68 14.0 4.0 4.0 18.0
Feb 5 at Fredonia L, 56-52 22.0 7.0 10.0 17.0
Feb 9 at Geneseo L, 68-49 18.0 10.0 4.0 8.0
Feb 12 Geneseo L, 73-46 15.0 5.0 6.0 19.0
Feb 15 Oswego W, 82-55 24.0 8.0 4.0 11.0
Feb 16 Cortland W, 60-45 14.0 7.0 1.0 10.0
Feb 19 at Cortland W, 55-53 8.0 5.0 3.0 6.0
Feb 22 at New Paltz L, 70-67 13.0 13.0 1.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 St. John Fisher L, 54-41 16.0 0.788 -0.215
Nov 16 D'Youville W, 85-74 23.0 0.993 0.140
Nov 17 vs. Houghton W, 65-57 17.0 0.857 0.166
Nov 20 Rochester Inst. L, 61-56 10.0 0.847 -0.101
Nov 27 at William Smith L, 83-70 18.0 1.006 -0.131
Nov 30 at Cortland L, 61-51 23.0 0.808 -0.137
Dec 1 at Oswego W, 57-43 18.0 0.637 0.207
Dec 4 at Rochester (N.Y.) L, 61-44 14.0 0.931 -0.279
Dec 7 Plattsburgh W, 64-56 18.0 0.830 0.119
Dec 8 Potsdam L, 81-67 14.0 1.038 -0.179
Jan 8 at Buffalo State W, 46-45 14.0 0.672 0.036
Jan 11 at New Paltz L, 60-47 16.0 0.863 -0.182
Jan 12 at Oneonta L, 72-46 6.0 1.000 -0.348
Jan 15 Hamilton L, 80-59 21.0 1.119 -0.294
Jan 22 Buffalo State W, 81-76 17.0 0.981 0.038
Jan 25 at Plattsburgh L, 54-50 12.0 0.794 -0.064
Jan 26 at Potsdam W, 72-66 22.0 0.868 0.043
Jan 29 Fredonia W, 61-51 14.0 0.703 0.156
Feb 1 New Paltz L, 69-53 16.0 1.022 -0.243
Feb 2 Oneonta L, 75-68 13.0 0.974 -0.079
Feb 5 at Fredonia L, 56-52 15.0 0.752 -0.093
Feb 9 at Geneseo L, 68-49 9.0 0.986 -0.265
Feb 12 Geneseo L, 73-46 13.0 1.000 -0.328
Feb 15 Oswego W, 82-55 17.0 0.764 0.359
Feb 16 Cortland W, 60-45 22.0 0.612 0.188
Feb 19 at Cortland W, 55-53 17.0 0.768 0.072
Feb 22 at New Paltz L, 70-67 19.0 0.927 -0.003
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 580-1602 36.2 130-442 29.4 304-436 69.7 59.0
Conference 18 384-1096 35.0 85-294 28.9 199-284 70.1 58.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 295-786 37.5 71-219 32.4 162-225 72.0 63.3
Away 13 261-761 34.3 56-207 27.1 128-194 66.0 54.3
Neutral 1 24-55 43.6 3-16 18.8 14-17 82.4 65.0
 
Wins 11 258-649 39.8 54-170 31.8 158-225 70.2 66.2
Losses 16 322-953 33.8 76-272 27.9 146-211 69.2 54.1
 
November 6 133-345 38.6 29-108 26.9 73-112 65.2 61.3
December 4 82-245 33.5 18-57 31.6 50-71 70.4 58.0
January 8 166-489 33.9 39-140 27.9 91-124 73.4 57.8
February 9 199-523 38.0 44-137 32.1 90-129 69.8 59.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.9 27.6 38.4 -2.7
Conference 18 11.6 27.7 39.3 -2.3
Exhibition - - - - -
 
Home 13 11.2 27.6 38.8 -1.8
Away 13 10.7 27.8 38.5 -3.8
Neutral 1 10.0 24.0 34.0 0.0
 
Wins 11 11.9 30.5 42.4 3.8
Losses 16 10.2 25.6 35.8 -7.2
 
November 6 8.8 27.0 35.8 -5.5
December 4 13.3 26.5 39.8 -4.8
January 8 13.8 28.8 42.5 1.8
February 9 8.7 27.3 36.0 -3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.4 8.3 3.8 13.3
Conference 18 15.0 7.4 4.6 13.5
Exhibition - - - - -
 
Home 13 15.1 8.3 3.0 16.4
Away 13 16.1 8.7 4.7 10.2
Neutral 1 10.0 2.0 2.0 14.0
 
Wins 11 13.7 7.0 3.4 15.6
Losses 16 16.5 9.1 4.1 11.7
 
November 6 15.5 8.3 2.5 14.3
December 4 13.3 8.3 4.5 13.5
January 8 16.6 8.8 3.9 11.9
February 9 15.1 7.8 4.2 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.0 0.821 -0.053
Conference 18 17.5 0.810 -0.043
Exhibition - - - -
 
Home 13 17.4 0.867 -0.033
Away 13 18.5 0.761 -0.089
Neutral 1 18.0 1.024 0.166
 
Wins 11 16.3 0.932 0.139
Losses 16 19.1 0.747 -0.183
 
November 6 18.0 0.834 -0.053
December 4 18.5 0.827 -0.038
January 8 15.8 0.805 -0.073
February 9 19.7 0.824 -0.042
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 609-1607 37.9 149-464 32.1 62.9
Conference 18 395-1057 37.4 92-306 30.1 61.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 298-770 38.7 79-212 37.3 65.4
Away 13 288-780 36.9 67-240 27.9 60.9
Neutral 1 23-57 40.4 3-12 25.0 57.0
 
Wins 11 232-672 34.5 45-182 24.7 56.5
Losses 16 377-935 40.3 104-282 36.9 67.4
 
November 6 145-359 40.4 36-104 34.6 65.0
December 4 85-237 35.9 18-71 25.4 60.3
January 8 194-492 39.4 41-145 28.3 63.0
February 9 185-519 35.6 54-144 37.5 62.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.0 29.2 41.1 -2.7
Conference 18 11.8 29.8 41.6 -2.3
Exhibition - - - - -
 
Home 13 11.5 29.2 40.6 -1.8
Away 13 12.6 29.6 42.2 -3.8
Neutral 1 10.0 24.0 34.0 0.0
 
Wins 11 11.6 26.9 38.5 3.8
Losses 16 12.2 30.8 42.9 -7.2
 
November 6 11.0 30.3 41.3 -5.5
December 4 14.8 29.8 44.5 -4.8
January 8 12.0 28.8 40.8 1.8
February 9 11.3 28.6 39.9 -3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.3 8.2 3.1 13.3
Conference 18 15.9 8.8 3.1 13.3
Exhibition - - - - -
 
Home 13 15.5 8.2 3.8 14.1
Away 13 15.1 8.0 2.5 12.3
Neutral 1 15.0 10.0 2.0 16.0
 
Wins 11 14.3 7.9 3.2 12.1
Losses 16 16.0 8.4 3.1 14.1
 
November 6 16.0 8.5 3.0 14.0
December 4 15.3 8.8 2.3 11.3
January 8 14.6 7.6 3.0 14.4
February 9 15.4 8.2 3.7 12.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.1 0.874 -0.053
Conference 18 15.5 0.852 -0.043
Exhibition - - - -
 
Home 13 16.5 0.899 -0.033
Away 13 15.6 0.850 -0.089
Neutral 1 17.0 0.857 0.166
 
Wins 11 18.1 0.793 0.139
Losses 16 14.7 0.930 -0.183
 
November 6 17.8 0.887 -0.053
December 4 16.0 0.865 -0.038
January 8 15.3 0.878 -0.073
February 9 15.7 0.866 -0.042
Attendance Statistics
Date Opponent Score Attend
Nov 13 St. John Fisher L, 54-41 0
Nov 16 D'Youville W, 85-74 162
Nov 17 vs. Houghton W, 65-57 -
Nov 20 Rochester Inst. L, 61-56 97
Nov 27 at William Smith L, 83-70 100
Nov 30 at Cortland L, 61-51 200
Dec 1 at Oswego W, 57-43 85
Dec 4 at Rochester (N.Y.) L, 61-44 145
Dec 7 Plattsburgh W, 64-56 82
Dec 8 Potsdam L, 81-67 -
Jan 8 at Buffalo State W, 46-45 201
Jan 11 at New Paltz L, 60-47 65
Jan 12 at Oneonta L, 72-46 127
Jan 15 Hamilton L, 80-59 53
Jan 22 Buffalo State W, 81-76 73
Jan 25 at Plattsburgh L, 54-50 115
Jan 26 at Potsdam W, 72-66 78
Jan 29 Fredonia W, 61-51 -
Feb 1 New Paltz L, 69-53 127
Feb 2 Oneonta L, 75-68 92
Feb 5 at Fredonia L, 56-52 142
Feb 9 at Geneseo L, 68-49 433
Feb 12 Geneseo L, 73-46 57
Feb 15 Oswego W, 82-55 56
Feb 16 Cortland W, 60-45 95
Feb 19 at Cortland W, 55-53 400
Feb 22 at New Paltz L, 70-67 250