Cortland
15

Beth Bonin

gp
28
pts/g
18.4
fg %
38.4
3pt %
36.5
ft %
86.9
reb/g
5.0
a/g
3.7
Player Stats
  Overall OR Conference CR
Games 28 11th 18 1st
Games started 28 5th 18 1st
Minutes 938 3rd 601 7th
Minutes per game 33.5 7th 33.4 8th
FG 174-453 2nd 119-300 2nd
FG Pct 38.4 18th 39.7 15th
3PT 81-222 1st 50-145 1st
3PT Pct 36.5 5th 34.5 7th
FT 86-99 3rd 56-67 3rd
FT Pct 86.9 1st 83.6 4th
Off rebounds 21 50th 15 49th
Def rebounds 120 12th 83 14th
Total rebounds 141 20th 98 19th
Rebounds per game 5.0 23rd 5.4 19th
Personal fouls 62 133rd 39 112th
Disqualifications 1 16th 0 31st
Assists 104 2nd 62 5th
Turnovers 79 6th 43 14th
Assist to turnover ratio 1.3 7th 1.4 5th
Steals 54 4th 36 5th
Blocks 2 65th 2 51st
Points 515 2nd 344 2nd
Points per game 18.4 2nd 19.1 2nd
Points per 40 min 22.0 4th 22.9 2nd
Recent Results
Date Opponent Result
Feb 21 Brockport W, 70-50
Feb 22 Geneseo L, 71-51
Feb 28 vs. Geneseo W, 42-33
Feb 29 at New Paltz L, 63-53
Mar 6 at Western New Eng. W, 72-66
Mar 7 vs. Tufts L, 79-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 # at St. Bonaventure L, 68-54 - - - - - - - - -
Nov 12 Hartwick W, 79-56 1 34 9-16 56.3 4-6 66.7 1-1 100.0 23
Nov 15 at Purchase W, 67-35 1 27 8-14 57.1 6-10 60.0 1-1 100.0 23
Nov 19 at Ithaca L, 70-59 1 38 5-17 29.4 3-9 33.3 0-0 - 13
Nov 26 Elmira W, 69-43 1 28 5-11 45.5 2-6 33.3 4-4 100.0 16
Dec 6 at Geneseo W, 67-64 1 42 8-17 47.1 3-9 33.3 2-3 66.7 21
Dec 7 at Brockport W, 69-60 1 28 3-10 30.0 2-5 40.0 9-9 100.0 17
Dec 14 SUNY Poly W, 61-47 1 26 1-8 12.5 1-2 50.0 2-2 100.0 5
Jan 5 Hamilton W, 76-71 1 29 9-20 45.0 7-13 53.8 2-2 100.0 27
Jan 6 Wells W, 79-29 - - - - - - - - -
Jan 10 Buffalo State W, 84-71 1 33 6-15 40.0 3-6 50.0 7-10 70.0 22
Jan 11 Fredonia W, 84-45 1 18 5-11 45.5 2-6 33.3 0-0 - 12
Jan 14 Oneonta W, 69-41 1 31 5-15 33.3 5-13 38.5 0-0 - 15
Jan 18 at Oswego W, 52-40 1 37 8-20 40.0 3-11 27.3 2-2 100.0 21
Jan 21 New Paltz W, 61-55 1 36 6-17 35.3 0-6 0.0 3-5 60.0 15
Jan 24 at Plattsburgh W, 56-50 1 37 7-18 38.9 2-7 28.6 7-9 77.8 23
Jan 25 at Potsdam W, 67-46 1 31 7-20 35.0 4-13 30.8 0-0 - 18
Jan 31 at Fredonia W, 88-53 1 26 8-11 72.7 6-7 85.7 3-4 75.0 25
Feb 1 at Buffalo State L, 75-65 1 37 6-18 33.3 1-5 20.0 10-10 100.0 23
Feb 8 Oswego W, 67-47 1 27 4-13 30.8 1-6 16.7 0-0 - 9
Feb 11 at Oneonta L, 69-64 1 37 8-27 29.6 4-9 44.4 5-5 100.0 25
Feb 14 Potsdam W, 83-68 1 39 13-20 65.0 3-5 60.0 3-3 100.0 32
Feb 15 Plattsburgh W, 78-54 1 30 7-16 43.8 4-9 44.4 0-0 - 18
Feb 18 at New Paltz L, 74-68 1 42 7-15 46.7 2-8 25.0 3-5 60.0 19
Feb 21 Brockport W, 70-50 1 35 4-17 23.5 2-10 20.0 2-2 100.0 12
Feb 22 Geneseo L, 71-51 1 35 7-20 35.0 3-10 30.0 0-0 - 17
Feb 28 vs. Geneseo W, 42-33 1 40 3-14 21.4 1-5 20.0 6-6 100.0 13
Feb 29 at New Paltz L, 63-53 1 40 2-17 11.8 2-6 33.3 2-2 100.0 8
Mar 6 at Western New Eng. W, 72-66 1 36 7-19 36.8 5-14 35.7 12-14 85.7 31
Mar 7 vs. Tufts L, 79-53 1 39 6-17 35.3 0-6 0.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 30 # at St. Bonaventure L, 68-54 - - - - - - - - -
Nov 12 Hartwick W, 79-56 1 34 1 3 4 4 2 4 0
Nov 15 at Purchase W, 67-35 1 27 0 3 3 3 3 3 0
Nov 19 at Ithaca L, 70-59 1 38 1 5 6 2 4 2 0
Nov 26 Elmira W, 69-43 1 28 1 3 4 7 2 2 0
Dec 6 at Geneseo W, 67-64 1 42 2 3 5 3 4 4 0
Dec 7 at Brockport W, 69-60 1 28 3 0 3 2 5 1 0
Dec 14 SUNY Poly W, 61-47 1 26 2 1 3 6 4 3 0
Jan 5 Hamilton W, 76-71 1 29 0 2 2 3 3 0 0
Jan 6 Wells W, 79-29 - - - - - - - - -
Jan 10 Buffalo State W, 84-71 1 33 1 6 7 3 2 2 1
Jan 11 Fredonia W, 84-45 1 18 0 2 2 4 2 3 0
Jan 14 Oneonta W, 69-41 1 31 0 7 7 5 0 1 0
Jan 18 at Oswego W, 52-40 1 37 0 3 3 3 3 2 0
Jan 21 New Paltz W, 61-55 1 36 1 8 9 4 3 0 0
Jan 24 at Plattsburgh W, 56-50 1 37 1 8 9 1 7 4 0
Jan 25 at Potsdam W, 67-46 1 31 0 5 5 4 2 0 0
Jan 31 at Fredonia W, 88-53 1 26 0 2 2 4 0 1 0
Feb 1 at Buffalo State L, 75-65 1 37 2 3 5 4 0 3 1
Feb 8 Oswego W, 67-47 1 27 3 9 12 6 2 1 0
Feb 11 at Oneonta L, 69-64 1 37 0 5 5 2 0 4 0
Feb 14 Potsdam W, 83-68 1 39 1 5 6 7 2 2 0
Feb 15 Plattsburgh W, 78-54 1 30 0 4 4 2 2 1 0
Feb 18 at New Paltz L, 74-68 1 42 1 5 6 0 7 3 0
Feb 21 Brockport W, 70-50 1 35 0 6 6 5 1 0 0
Feb 22 Geneseo L, 71-51 1 35 0 2 2 3 1 4 0
Feb 28 vs. Geneseo W, 42-33 1 40 0 4 4 6 4 1 0
Feb 29 at New Paltz L, 63-53 1 40 0 7 7 4 4 0 0
Mar 6 at Western New Eng. W, 72-66 1 36 1 3 4 4 5 2 0
Mar 7 vs. Tufts L, 79-53 1 39 0 6 6 3 5 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 30 # at St. Bonaventure L, 68-54 - - - -
Nov 12 Hartwick W, 79-56 1 4 0 2.0
Nov 15 at Purchase W, 67-35 1 1 0 1.0
Nov 19 at Ithaca L, 70-59 1 5 1 0.5
Nov 26 Elmira W, 69-43 1 2 0 3.5
Dec 6 at Geneseo W, 67-64 1 2 0 0.8
Dec 7 at Brockport W, 69-60 1 2 0 0.4
Dec 14 SUNY Poly W, 61-47 1 1 0 1.5
Jan 5 Hamilton W, 76-71 1 2 0 1.0
Jan 6 Wells W, 79-29 - - - -
Jan 10 Buffalo State W, 84-71 1 4 0 1.5
Jan 11 Fredonia W, 84-45 1 1 - 2.0
Jan 14 Oneonta W, 69-41 1 0 0 -
Jan 18 at Oswego W, 52-40 1 2 0 1.0
Jan 21 New Paltz W, 61-55 1 3 0 1.3
Jan 24 at Plattsburgh W, 56-50 1 4 0 0.1
Jan 25 at Potsdam W, 67-46 1 1 0 2.0
Jan 31 at Fredonia W, 88-53 1 0 0 -
Feb 1 at Buffalo State L, 75-65 1 3 0 -
Feb 8 Oswego W, 67-47 1 2 0 3.0
Feb 11 at Oneonta L, 69-64 1 4 - -
Feb 14 Potsdam W, 83-68 1 0 0 3.5
Feb 15 Plattsburgh W, 78-54 1 2 0 1.0
Feb 18 at New Paltz L, 74-68 1 4 0 0.0
Feb 21 Brockport W, 70-50 1 2 0 5.0
Feb 22 Geneseo L, 71-51 1 3 - 3.0
Feb 28 vs. Geneseo W, 42-33 1 1 - 1.5
Feb 29 at New Paltz L, 63-53 1 4 0 1.0
Mar 6 at Western New Eng. W, 72-66 1 2 - 0.8
Mar 7 vs. Tufts L, 79-53 1 1 0 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 33.5 6.2-16.2 2.9-7.9 3.1-3.5 18.4
Total 28 33.5 6.2-16.2 2.9-7.9 3.1-3.5 18.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 28 28 938 174-453 38.4 81-222 36.5 86-99 86.9 515
Total 28 28 938 174-453 38.4 81-222 36.5 86-99 86.9 515
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 938 33.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 28 938 33.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 0.8 4.3 5.0 3.7 2.8 1.9 0.1
Total 28 0.8 4.3 5.0 3.7 2.8 1.9 0.1
  gp gs off def reb ast to stl blk
2019-20 28 28 21 120 141 104 79 54 2
Total 28 28 21 120 141 104 79 54 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 33.5 6.2-16.2 2.9-7.9 3.1-3.5 18.4
Conference 18 33.4 6.6-16.7 2.8-8.1 3.1-3.7 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.8 6.2-15.3 2.8-7.5 1.8-2.2 17.2
Away 13 35.2 6.5-17.2 3.3-8.7 4.3-4.9 20.5
Neutral 2 39.5 4.5-15.5 0.5-5.5 3.0-3.0 12.5
             
Wins 21 31.9 6.3-15.3 3.1-8.0 3.1-3.7 19.0
Losses 7 38.3 5.9-18.7 2.1-7.6 2.9-3.1 16.7
             
November 4 31.8 6.8-14.5 3.8-7.8 1.5-1.5 18.8
December 3 32.0 4.0-11.7 2.0-5.3 4.3-4.7 14.3
January 9 30.9 6.8-16.3 3.6-9.1 2.7-3.6 19.8
February 10 36.2 6.1-17.7 2.3-7.3 3.1-3.3 17.6
March 2 37.5 6.5-18.0 2.5-10.0 6.0-7.0 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 938 174-453 38.4 81-222 36.5 86-99 86.9 515
Conference 18 18 601 119-300 39.7 50-145 34.5 56-67 83.6 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 401 81-199 40.7 37-98 37.8 24-29 82.8 223
Away 13 13 458 84-223 37.7 43-113 38.1 56-64 87.5 267
Neutral 2 2 79 9-31 29.0 1-11 9.1 6-6 100.0 25
                     
Wins 21 21 670 133-322 41.3 66-169 39.1 66-77 85.7 398
Losses 7 7 268 41-131 31.3 15-53 28.3 20-22 90.9 117
                     
November 4 4 127 27-58 46.6 15-31 48.4 6-6 100.0 75
December 3 3 96 12-35 34.3 6-16 37.5 13-14 92.9 43
January 9 9 278 61-147 41.5 32-82 39.0 24-32 75.0 178
February 10 10 362 61-177 34.5 23-73 31.5 31-33 93.9 176
March 2 2 75 13-36 36.1 5-20 25.0 12-14 85.7 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 938 33.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 18 601 33.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 401 30.8 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Away 13 458 35.2 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 2 79 39.5 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
                 
Wins 21 670 31.9 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Losses 7 268 38.3 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
                 
November 4 127 31.8 0.0-0.0 0.0-0.0 48.4 0.0-0.0 0.0
December 3 96 32.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 9 278 30.9 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
February 10 362 36.2 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.8 4.3 5.0 3.7 2.8 1.9 0.1
Conference 18 0.8 4.6 5.4 3.4 2.4 2.0 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 4.5 5.2 4.5 2.0 1.8 0.1
Away 13 0.8 4.0 4.8 2.8 3.4 2.2 0.1
Neutral 2 0.0 5.0 5.0 4.5 4.5 1.0 0.0
                 
Wins 21 0.8 4.1 5.0 4.1 2.8 1.8 0.0
Losses 7 0.6 4.7 5.3 2.6 3.0 2.4 0.1
                 
November 4 0.8 3.5 4.3 4.0 2.8 2.8 0.0
December 3 2.3 1.3 3.7 3.7 4.3 2.7 0.0
January 9 0.3 4.8 5.1 3.4 2.4 1.4 0.1
February 10 0.7 5.0 5.7 3.9 2.3 1.9 0.1
March 2 0.5 4.5 5.0 3.5 5.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 28 28 21 120 141 104 79 54 2
Conference 18 18 15 83 98 62 43 36 2
Exhibition - - - - - - - - -
                   
Home 13 13 10 58 68 59 26 23 1
Away 13 13 11 52 63 36 44 29 1
Neutral 2 2 0 10 10 9 9 2 0
                   
Wins 21 21 17 87 104 86 58 37 1
Losses 7 7 4 33 37 18 21 17 1
                   
November 4 4 3 14 17 16 11 11 0
December 3 3 7 4 11 11 13 8 0
January 9 9 3 43 46 31 22 13 1
February 10 10 7 50 57 39 23 19 1
March 2 2 1 9 10 7 10 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0