Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
68.03448275862068 1 New Paltz 29 686-1924 35.7 209-741 28.2 392-542 72.3 68.0
67.34482758620689 2 Cortland 29 720-1921 37.5 222-765 29.0 291-397 73.3 67.3
66.58333333333333 3 Potsdam 24 600-1571 38.2 134-481 27.9 264-429 61.5 66.6
66.29629629629629 4 Buffalo State 27 658-1727 38.1 192-600 32.0 282-410 68.8 66.3
65.70370370370371 5 Geneseo 27 663-1535 43.2 156-460 33.9 292-391 74.7 65.7
59.84 6 Brockport 25 527-1469 35.9 146-476 30.7 296-423 70.0 59.8
59.333333333333336 7 Fredonia 24 529-1395 37.9 128-429 29.8 238-361 65.9 59.3
57.88 8 Plattsburgh 25 522-1563 33.4 157-585 26.8 246-382 64.4 57.9
56.65384615384615 9 Oneonta 26 539-1481 36.4 137-489 28.0 258-426 60.6 56.7
56.125 10 Oswego 24 501-1383 36.2 104-459 22.7 241-397 60.7 56.1
Rk Team gp off def reb mrgn
14.862068965517242 1 New Paltz 29 14.9 24.8 39.7 0.5
14.5 2 Potsdam 24 14.5 29.0 43.5 1.2
13.653846153846153 3 Oneonta 26 13.7 28.9 42.6 4.7
13.344827586206897 4 Cortland 29 13.3 28.9 42.2 1.8
12.925925925925926 5 Buffalo State 27 12.9 27.6 40.5 0.9
12.04 6 Brockport 25 12.0 29.4 41.5 2.2
12.037037037037036 7 Geneseo 27 12.0 29.9 42.0 9.7
12.0 8 Oswego 24 12.0 29.3 41.3 -0.3
11.96 9 Plattsburgh 25 12.0 24.2 36.2 -8.8
9.375 10 Fredonia 24 9.4 28.3 37.6 -4.3
Rk Team gp to stl blk ast
13.379310344827585 1 Cortland 29 13.4 6.0 2.8 13.5
15.0 2 Plattsburgh 25 15.0 7.1 4.2 12.0
15.344827586206897 3 New Paltz 29 15.3 6.2 2.2 12.2
16.444444444444443 4 Buffalo State 27 16.4 8.1 3.5 14.5
17.125 5 Fredonia 24 17.1 9.0 2.5 12.2
17.14814814814815 6 Geneseo 27 17.1 7.7 3.2 15.3
17.84 7 Brockport 25 17.8 9.4 3.5 12.5
18.291666666666668 8 Potsdam 24 18.3 8.4 3.1 12.2
18.307692307692307 9 Oneonta 26 18.3 9.5 2.0 13.5
21.375 10 Oswego 24 21.4 11.3 3.3 13.2
Rk Team gp pf off eff net eff
0.9494246721969494 1 Geneseo 27 12.7 0.949 0.197
0.9210091959443527 2 Cortland 29 16.8 0.921 0.158
0.8931643277501131 3 New Paltz 29 16.6 0.893 0.185
0.8830784410458806 4 Buffalo State 27 17.5 0.883 0.021
0.8515853983479883 5 Potsdam 24 18.2 0.852 -0.094
0.8195015064365927 6 Brockport 25 18.4 0.820 -0.033
0.8115702479338843 7 Oneonta 26 17.2 0.812 -0.027
0.8084019301731479 8 Fredonia 24 16.0 0.808 -0.122
0.7907103825136612 9 Plattsburgh 25 16.6 0.791 -0.080
0.7456407417658456 10 Oswego 24 13.8 0.746 -0.104
Rk Team gp fg pct 3pt pct pts
52.148148148148145 1 Geneseo 27 518-1593 32.5 171-653 26.2 52.1
54.10344827586207 2 New Paltz 29 583-1586 36.8 130-502 25.9 54.1
56.03448275862069 3 Cortland 29 575-1713 33.6 128-521 24.6 56.0
58.53846153846154 4 Oneonta 26 515-1515 34.0 180-576 31.3 58.5
62.76 5 Brockport 25 562-1494 37.6 135-457 29.5 62.8
63.291666666666664 6 Oswego 24 582-1590 36.6 154-542 28.4 63.3
63.48 7 Plattsburgh 25 573-1498 38.3 148-496 29.8 63.5
64.74074074074075 8 Buffalo State 27 632-1606 39.4 176-541 32.5 64.7
68.41666666666667 9 Fredonia 24 594-1597 37.2 179-568 31.5 68.4
73.41666666666667 10 Potsdam 24 639-1634 39.1 162-544 29.8 73.4
Rk Team gp off def reb mrgn
21.77777777777778 1 Geneseo 27 10.5 21.8 32.3 9.7
25.653846153846153 2 Oneonta 26 12.3 25.7 37.9 4.7
27.458333333333332 3 Fredonia 24 14.5 27.5 41.9 -4.3
27.5 4 Oswego 24 14.2 27.5 41.7 -0.3
28.04 5 Brockport 25 11.3 28.0 39.3 2.2
28.041666666666668 6 Potsdam 24 14.3 28.0 42.4 1.2
28.333333333333332 7 Buffalo State 27 11.3 28.3 39.7 0.9
28.75862068965517 8 Cortland 29 11.7 28.8 40.4 1.8
28.93103448275862 9 New Paltz 29 10.2 28.9 39.1 0.5
31.0 10 Plattsburgh 25 14.0 31.0 45.0 -8.8
Rk Team gp to stl blk ast
24.75862068965517 1 New Paltz 29 24.8 11.3 3.5 11.7
18.14814814814815 2 Buffalo State 27 18.1 9.5 2.0 15.0
18.12 3 Plattsburgh 25 18.1 8.0 3.0 14.1
17.862068965517242 4 Cortland 29 17.9 9.5 3.9 9.8
16.291666666666668 5 Oswego 24 16.3 8.5 5.0 13.8
15.62962962962963 6 Geneseo 27 15.6 7.9 3.3 11.4
15.52 7 Brockport 25 15.5 6.8 2.8 13.9
14.846153846153847 8 Oneonta 26 14.8 7.0 3.5 10.8
14.291666666666666 9 Potsdam 24 14.3 6.1 2.1 15.5
13.291666666666666 10 Fredonia 24 13.3 7.3 2.9 12.3
Rk Team gp pf def eff net eff
19.82758620689655 1 New Paltz 29 19.8 0.708 0.185
17.04 2 Brockport 25 17.0 0.853 -0.033
16.75 3 Potsdam 24 16.8 0.946 -0.094
16.48 4 Plattsburgh 25 16.5 0.871 -0.080
16.307692307692307 5 Oneonta 26 16.3 0.839 -0.027
16.14814814814815 6 Buffalo State 27 16.1 0.863 0.021
15.666666666666666 7 Geneseo 27 15.7 0.753 0.197
15.208333333333334 8 Oswego 24 15.2 0.850 -0.104
14.166666666666666 9 Fredonia 24 14.2 0.930 -0.122
13.620689655172415 10 Cortland 29 13.6 0.763 0.158
Rk Team gp fg pct 3pt pct ft pct pts
68.11111111111111 1 New Paltz 18 430-1210 35.5 125-476 26.3 241-325 74.2 68.1
69.05555555555556 2 Cortland 18 457-1201 38.1 145-482 30.1 184-247 74.5 69.1
64.66666666666667 3 Potsdam 18 424-1137 37.3 106-361 29.4 210-340 61.8 64.7
69.11111111111111 4 Buffalo State 18 456-1184 38.5 141-416 33.9 191-277 69.0 69.1
66.66666666666667 5 Geneseo 18 445-1024 43.5 112-301 37.2 198-248 79.8 66.7
60.64705882352941 6 Brockport 17 350-1013 34.6 106-342 31.0 225-312 72.1 60.6
59.05882352941177 7 Fredonia 17 379-999 37.9 92-308 29.9 154-229 67.2 59.1
57.111111111111114 8 Plattsburgh 18 372-1124 33.1 105-414 25.4 179-280 63.9 57.1
58.05555555555556 9 Oneonta 18 382-1040 36.7 96-315 30.5 185-293 63.1 58.1
53.388888888888886 10 Oswego 18 353-988 35.7 82-339 24.2 173-288 60.1 53.4
Rk Team gp off def reb mrgn
16.055555555555557 1 New Paltz 18 16.1 24.2 40.3 1.2
13.666666666666666 2 Potsdam 18 13.7 28.3 42.0 -0.9
14.0 3 Oneonta 18 14.0 28.7 42.7 5.3
12.444444444444445 4 Cortland 18 12.4 29.8 42.2 0.9
13.277777777777779 5 Buffalo State 18 13.3 27.6 40.8 1.6
12.647058823529411 6 Brockport 17 12.6 30.0 42.6 2.5
11.333333333333334 7 Geneseo 18 11.3 29.9 41.2 9.0
9.944444444444445 8 Oswego 18 9.9 28.5 38.4 -4.8
11.222222222222221 9 Plattsburgh 18 11.2 23.9 35.2 -10.9
9.117647058823529 10 Fredonia 17 9.1 29.4 38.5 -4.0
Rk Team gp to stl blk ast
12.38888888888889 1 Cortland 18 12.4 5.4 2.7 13.6
15.11111111111111 2 Plattsburgh 18 15.1 7.0 4.4 11.7
15.277777777777779 3 New Paltz 18 15.3 5.9 2.6 11.6
15.222222222222221 4 Buffalo State 18 15.2 7.7 3.6 15.7
17.294117647058822 5 Fredonia 17 17.3 9.1 2.5 12.8
17.5 6 Geneseo 18 17.5 7.6 3.4 15.3
16.764705882352942 7 Brockport 17 16.8 9.1 3.6 12.7
18.61111111111111 8 Potsdam 18 18.6 8.9 3.4 12.4
17.166666666666668 9 Oneonta 18 17.2 8.9 2.2 14.2
21.72222222222222 10 Oswego 18 21.7 11.7 3.5 12.2
Rk Team gp pf off eff net eff
0.9531374106433678 1 Geneseo 18 13.1 0.953 0.196
0.9391764261428032 2 Cortland 18 16.7 0.939 0.164
0.902465955097534 3 New Paltz 18 16.7 0.902 0.239
0.916390423572744 4 Buffalo State 18 16.9 0.916 0.037
0.833810888252149 5 Potsdam 18 17.9 0.834 -0.132
0.8321226795803067 6 Brockport 17 17.5 0.832 -0.023
0.8403699236027342 7 Oneonta 18 17.4 0.840 -0.018
0.8015968063872255 8 Fredonia 17 15.5 0.802 -0.142
0.7706146926536732 9 Plattsburgh 18 16.6 0.771 -0.127
0.7150297619047619 10 Oswego 18 14.1 0.715 -0.193
Rk Team gp fg pct 3pt pct pts
52.833333333333336 1 Geneseo 18 350-1057 33.1 117-418 28.0 52.8
50.333333333333336 2 New Paltz 18 335-965 34.7 72-309 23.3 50.3
57.388888888888886 3 Cortland 18 364-1081 33.7 83-337 24.6 57.4
59.55555555555556 4 Oneonta 18 360-1043 34.5 134-387 34.6 59.6
62.76470588235294 5 Brockport 17 387-1023 37.8 88-321 27.4 62.8
67.16666666666667 6 Oswego 18 466-1226 38.0 120-417 28.8 67.2
65.72222222222223 7 Plattsburgh 18 430-1084 39.7 120-385 31.2 65.7
66.27777777777777 8 Buffalo State 18 433-1069 40.5 119-365 32.6 66.3
70.05882352941177 9 Fredonia 17 431-1147 37.6 139-418 33.3 70.1
74.5 10 Potsdam 18 492-1225 40.2 118-397 29.7 74.5
Rk Team gp off def reb mrgn
21.944444444444443 1 Geneseo 18 10.3 21.9 32.2 9.0
25.38888888888889 2 Oneonta 18 11.9 25.4 37.3 5.3
28.529411764705884 3 Fredonia 17 13.9 28.5 42.5 -4.0
28.055555555555557 4 Oswego 18 15.2 28.1 43.3 -4.8
29.058823529411764 5 Brockport 17 11.1 29.1 40.2 2.5
28.5 6 Potsdam 18 14.4 28.5 42.9 -0.9
28.666666666666668 7 Buffalo State 18 10.6 28.7 39.2 1.6
29.666666666666668 8 Cortland 18 11.6 29.7 41.3 0.9
28.11111111111111 9 New Paltz 18 11.0 28.1 39.1 1.2
32.22222222222222 10 Plattsburgh 18 13.8 32.2 46.1 -10.9
Rk Team gp to stl blk ast
26.055555555555557 1 New Paltz 18 26.1 12.7 3.5 10.8
17.88888888888889 2 Buffalo State 18 17.9 9.4 1.8 15.8
18.333333333333332 3 Plattsburgh 18 18.3 8.1 2.9 15.1
17.38888888888889 4 Cortland 18 17.4 9.2 4.1 10.2
14.722222222222221 5 Oswego 18 14.7 7.7 4.8 15.1
16.0 6 Geneseo 18 16.0 8.2 2.9 11.2
15.058823529411764 7 Brockport 17 15.1 6.4 2.5 14.3
14.555555555555555 8 Oneonta 18 14.6 7.0 4.2 11.1
13.944444444444445 9 Potsdam 18 13.9 5.8 1.8 15.9
12.764705882352942 10 Fredonia 17 12.8 6.5 3.3 12.8
Rk Team gp pf def eff net eff
19.77777777777778 1 New Paltz 18 19.8 0.663 0.239
17.705882352941178 2 Brockport 17 17.7 0.855 -0.023
17.27777777777778 3 Potsdam 18 17.3 0.966 -0.132
17.11111111111111 4 Plattsburgh 18 17.1 0.898 -0.127
16.22222222222222 5 Oneonta 18 16.2 0.858 -0.018
16.22222222222222 5 Buffalo State 18 16.2 0.880 0.037
15.277777777777779 7 Geneseo 18 15.3 0.757 0.196
15.666666666666666 8 Oswego 18 15.7 0.908 -0.193
13.294117647058824 9 Fredonia 17 13.3 0.943 -0.142
13.833333333333334 10 Cortland 18 13.8 0.775 0.164