Plattsburgh at Buffalo State
at Buffalo, New York
11/10/2023 at 03:00 PM
at Buffalo, New York
11/10/2023 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (2-0-0, 2-0-0) | 2 | 3 | 1 | 6 |
| Buffalo State (1-3-1, 0-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 01:21 | Wall, Ciara ( Boric, Ivy & Wasik, Kendall ) |
| Plattsburgh | 09:55 | PP - Pazmandi, Zsofia ( Masotta, Julia & Wasik, Kendall ) |
| -- 2nd -- | ||
| Plattsburgh | 03:41 | Thompson, Aizah ( Balfour, Taya & McLean, Emma ) |
| Plattsburgh | 04:07 | PP - Pazmandi, Zsofia ( Masotta, Julia & Wasik, Kendall ) |
| Plattsburgh | 04:31 | Longuemare, Dani ( Boric, Ivy ) |
| -- 3rd -- | ||
| Plattsburgh | 12:24 | PP - Masotta, Julia ( Boric, Ivy & Pazmandi, Zsofia ) |
| Three Stars | ||
|---|---|---|
|
Zsofia Pazmandi
- Plattsburgh Ivy Boric - Plattsburgh Kendall Wasik - Plattsburgh |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Lilli Bills | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 4 | Adriana Urban * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 5 | Sydnee Francis | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Aizah Thompson | 1 | 0 | 1 | 5 | 0-0 | 0 | |
| 7 | Julia Masotta | 1 | 2 | 0 | 6 | 6-11 | 0 | |
| 8 | Kendall Wasik * | 0 | 3 | 1 | 3 | 0-0 | 0 | |
| 9 | Emma McLean | 0 | 1 | 1 | 1 | 2-9 | 0 | |
| 10 | Riley Calhoun | 0 | 0 | 0 | 2 | 6-13 | 0 | |
| 12 | Mattie Norton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Mae Olshansky | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Ivy Boric * | 0 | 3 | 1 | 5 | 0-1 | 0 | |
| 20 | Ava Mattaliano * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Bridget Orr | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Emily Kasprzak | 0 | 0 | 1 | 3 | 2-5 | 0 | |
| 27 | Dani Longuemare | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 34 | Ciara Wall | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 36 | Taya Balfour | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 37 | Zsofia Pazmandi * | 2 | 1 | 1 | 2 | 10-16 | 0 | |
| 91 | Su-An Cho | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Lilla Nease * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 49 | 26-55 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Lilla Nease (W, 2-0-0) | 0 | 59:50 | 16 | 16 | 0 | ||
| Totals | 0 | 60:00 | 16 | 16 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Miya Silva | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Hannah Tingley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Maddie Braun | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Quinn Murray | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Grace Zwolak | 0 | 0 | -1 | 5 | 0-2 | 2 | |
| 9 | Arissa Vettraino | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Madi Digges | 0 | 0 | -1 | 1 | 7-14 | 2 | |
| 11 | Sydney Radecki | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 12 | Jojo Running rabbit | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Emma Ramseier * | 0 | 0 | 0 | 1 | 4-5 | 2 | |
| 15 | Rylee Garrow * | 0 | 0 | 0 | 0 | 11-17 | 2 | |
| 16 | Carys Ursell * | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 17 | Bethany Horvatits | 0 | 0 | -1 | 0 | 7-17 | 0 | |
| 21 | Amanda Mindzora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alexa Groh * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Katie Sarich * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Lilli Adimey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jessica Auge * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 29-55 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jessica Auge (L, 1-3-1) | 6 | 60:00 | 43 | 49 | 0 | ||
| Totals | 6 | 60:00 | 43 | 49 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Buffalo State | 00:10 | Sarich, Katie: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 08:55 | Ursell, Carys: Slashing | MINOR | 2 minutes | ||
| Buffalo State | 15:46 | Vettraino, Arissa: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 03:47 | Garrow, Rylee: Cross Checking | MINOR | 2 minutes | ||
| Plattsburgh | 06:51 | Olshansky, Mae: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 07:08 | Digges, Madi: Cross Checking | MINOR | 2 minutes | ||
| Plattsburgh | 09:51 | Longuemare, Dani: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 05:44 | Zwolak, Grace: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 11:18 | Ursell, Carys: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 13:55 | Ursell, Carys: Boarding | MINOR | 2 minutes | ||
| Buffalo State | 15:27 | Ramseier, Emma: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 15 | 12 | 22 | 49 |
| Buffalo State | 5 | 9 | 2 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 100 Referee: Jeremy Rossignolo Referee: Alex Valvo Linesman: Kyle Stutzman Linesman: Nate Parker |
* Starter