Morrisville at Buffalo State
at Buffalo, New York
11/17/2023 at 04:00 PM
at Buffalo, New York
11/17/2023 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (3-3-0, 2-3-0) | 1 | 0 | 1 | 2 |
| Buffalo State (1-4-1, 0-2-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Morrisville | 03:13 | Easson, Hailee ( unassisted) |
| Buffalo State | 17:35 | Willick, Vanessa ( Tingley, Hannah ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Morrisville | 12:44 | McDonald, Alana ( Bookman, Miranda & Leas, Zoe ) |
| Three Stars | ||
|---|---|---|
|
Alana McDonald
- Morrisville Maggie Jones - Morrisville Jessica Auge - Buffalo State |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Thompson | 0 | 0 | 2 | 4 | 0-0 | 2 | |
| 9 | Alana McDonald * | 1 | 0 | 0 | 8 | 8-14 | 0 | |
| 10 | Allie Davidson | 0 | 0 | 1 | 5 | 7-18 | 0 | |
| 11 | Hailee Easson | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 12 | Kate Mabey * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Miranda Bookman | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 15 | Meadow Clarke | 0 | 0 | 1 | 2 | 0-0 | 4 | |
| 19 | Zoe Leas * | 0 | 1 | 1 | 2 | 6-14 | 0 | |
| 22 | Allicen Bouchard * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 26 | Logyn Nyitrai * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 52 | Kendal Kalinowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 72 | Maggie Jones * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 35 | 21-46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Maggie Jones (W, 2-2-0) | 1 | 59:18 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Miya Silva * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Hannah Tingley | 0 | 1 | 0 | 2 | 0-1 | 0 | |
| 6 | Maddie Braun | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Quinn Murray | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 8 | Grace Zwolak | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Arissa Vettraino * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Madi Digges | 0 | 0 | -1 | 1 | 2-7 | 2 | |
| 11 | Sydney Radecki * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Jojo Running rabbit * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Emma Ramseier | 0 | 0 | 0 | 3 | 1-2 | 2 | |
| 15 | Rylee Garrow | 0 | 0 | 0 | 4 | 7-11 | 0 | |
| 16 | Carys Ursell | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 17 | Bethany Horvatits * | 0 | 0 | 0 | 0 | 11-16 | 0 | |
| 18 | Vanessa Willick | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Amanda Mindzora | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Alexa Groh | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Katie Sarich | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Liz Flores | 0 | 0 | 0 | 1 | 3-8 | 2 | |
| 33 | Jessica Auge * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 25-46 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jessica Auge (L, 1-4-1) | 2 | 58:56 | 33 | 35 | 0 | ||
| Totals | 2 | 60:00 | 33 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Morrisville | 10:03 | Bouchard, Allicen: Tripping | MINOR | 2 minutes | ||
| Morrisville | 10:25 | Clarke, Meadow: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 03:30 | Digges, Madi: Cross Checking | MINOR | 2 minutes | ||
| Morrisville | 11:44 | Thompson, Emma: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 13:55 | Ursell, Carys: Body checking | MINOR | 2 minutes | ||
| Buffalo State | 15:38 | Ramseier, Emma: Hitting from behind | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 03:17 | Flores, Liz: Elbowing | MINOR | 2 minutes | ||
| Buffalo State | 06:25 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| Morrisville | 15:26 | Clarke, Meadow: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 11 | 16 | 8 | 35 |
| Buffalo State | 8 | 6 | 13 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 150 Referee: James Rogowsky Referee: Nicholas Romano Linesman: Lucas Natali Linesman: Joshua Stachelski |
* Starter