Buffalo State at Morrisville
at Morrisville, New York
02/09/2024 at 03:00 PM
at Morrisville, New York
02/09/2024 at 03:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (2-18-1, 0-14-0) | 0 | 0 | 1 | 1 |
| Morrisville (10-12-0, 5-10-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Morrisville | 05:56 | Kirkby, Kennedy ( unassisted) |
| Morrisville | 12:51 | Kalinowski, Kendal ( Holland, Avery & Davidson, Allie ) |
| -- 2nd -- | ||
| Morrisville | 03:29 | Leas, Zoe ( Clarke, Meadow & Kirkby, Kennedy ) |
| -- 3rd -- | ||
| Buffalo State | 11:38 | Ramseier, Emma ( Mindzora, Amanda ) |
| Morrisville | 15:03 | Davidson, Allie ( Holland, Avery & Leas, Zoe ) |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabby McCrory | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Miya Silva | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hannah Tingley | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 5 | Molly Leggett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Maddie Braun | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Quinn Murray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Grace Zwolak | 0 | 0 | -1 | 1 | 4-14 | 2 | |
| 9 | Arissa Vettraino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Madi Digges * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Sydney Radecki | 0 | 0 | -3 | 2 | 3-7 | 0 | |
| 14 | Emma Ramseier | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 15 | Rylee Garrow | 0 | 0 | 0 | 4 | 8-17 | 2 | |
| 16 | Carys Ursell * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Bethany Horvatits * | 0 | 0 | 0 | 2 | 6-18 | 0 | |
| 18 | Vanessa Willick | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Amanda Mindzora * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 25 | Katie Sarich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Lilli Adimey * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 29 | Liz Flores | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 33 | Jessica Auge * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 31 | 22-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jessica Auge (L, 2-14-1) | 4 | 60:00 | 31 | 35 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Emma Thompson | 0 | 0 | 1 | 1 | 0-0 | 10 | |
| 3 | Tilly Couture | 0 | 0 | 3 | 6 | 0-0 | 0 | |
| 7 | Madison Tomkins * | 0 | 0 | 1 | 1 | 4-6 | 0 | |
| 9 | Alana McDonald * | 0 | 0 | 1 | 4 | 7-12 | 0 | |
| 10 | Allie Davidson | 1 | 1 | 2 | 4 | 4-11 | 0 | |
| 11 | Hailee Easson | 0 | 0 | 0 | 3 | 11-14 | 0 | |
| 12 | Kate Mabey * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 13 | Kennedy Kirkby * | 1 | 1 | 1 | 6 | 0-0 | 0 | |
| 14 | Miranda Bookman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Meadow Clarke | 0 | 1 | 1 | 2 | 0-0 | 4 | |
| 16 | Avery Holland | 0 | 2 | 2 | 1 | 0-0 | 0 | |
| 19 | Zoe Leas * | 1 | 1 | 1 | 2 | 1-1 | 0 | |
| 21 | Jenny DeJung | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Allicen Bouchard | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 52 | Kendal Kalinowski | 1 | 0 | 2 | 2 | 5-6 | 0 | |
| 1 | Elizabeth Timby * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 35 | 35-57 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Elizabeth Timby (W, 5-4-0) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Morrisville | 10:32 | Clarke, Meadow: Slashing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 05:02 | Ursell, Carys: Roughing | MINOR | 2 minutes | ||
| Morrisville | 19:14.1 | Mabey, Kate: Cross Checking | MINOR | 2 minutes | ||
| Morrisville | 19:14.1 | Thompson, Emma: Misconduct | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 08:05 | Zwolak, Grace: Holding | MINOR | 2 minutes | ||
| Morrisville | 08:05 | Clarke, Meadow: Cross Checking | MINOR | 2 minutes | ||
| Buffalo State | 19:42.0 | Garrow, Rylee: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 9 | 15 | 7 | 31 |
| Morrisville | 9 | 16 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 57 Referee: Ron Purpura Referee: Michael Roberts Linesman: Zach Hadasz Linesman: Mike Verminski |
* Starter